JD EBITDA 2013-2025 | JD
- JD EBITDA for the quarter ending June 30, 2025 was $-0.120B, a 108.3% decline year-over-year.
- JD EBITDA for the twelve months ending June 30, 2025 was $4.126B, a 6.4% decline year-over-year.
- JD 2024 annual EBITDA was $6.527B, a 35.05% increase from 2023.
- JD 2023 annual EBITDA was $4.833B, a 23.64% increase from 2022.
- JD 2022 annual EBITDA was $3.909B, a 140.11% increase from 2021.
| JD Annual EBITDA (Millions of US $) |
|
|---|---|
| 2024 | $6,527 |
| 2023 | $4,833 |
| 2022 | $3,909 |
| 2021 | $1,628 |
| 2020 | $2,822 |
| 2019 | $2,129 |
| 2018 | $428 |
| 2017 | $516 |
| 2016 | $214 |
| 2015 | $-173 |
| 2014 | $-673 |
| 2013 | $-46 |
| 2012 | $-288 |
| JD Quarterly EBITDA (Millions of US $) |
|
|---|---|
| 2025-06-30 | $-120 |
| 2025-03-31 | $1,451 |
| 2024-12-31 | $1,078 |
| 2024-09-30 | $1,717 |
| 2024-06-30 | $1,446 |
| 2024-03-31 | $1,373 |
| 2023-12-31 | $314 |
| 2023-09-30 | $1,275 |
| 2023-06-30 | $1,140 |
| 2023-03-31 | $936 |
| 2022-12-31 | $692 |
| 2022-09-30 | $1,227 |
| 2022-06-30 | $561 |
| 2022-03-31 | $380 |
| 2021-12-31 | $-49 |
| 2021-09-30 | $399 |
| 2021-06-30 | $47 |
| 2021-03-31 | $253 |
| 2020-12-31 | $204 |
| 2020-09-30 | $646 |
| 2020-06-30 | $714 |
| 2020-03-31 | $328 |
| 2019-12-31 | $302 |
| 2019-09-30 | $696 |
| 2019-06-30 | $330 |
| 2019-03-31 | $183 |
| 2018-12-31 | $-131 |
| 2018-09-30 | $-95 |
| 2018-06-30 | $-156 |
| 2018-03-31 | $1 |
| 2017-12-31 | $-267 |
| 2017-09-30 | $76 |
| 2017-06-30 | $-59 |
| 2017-03-31 | $122 |
| 2016-12-31 | $-58 |
| 2016-09-30 | $-62 |
| 2016-06-30 | $-55 |
| 2016-03-31 | $-133 |
| 2015-12-31 | $-237 |
| 2015-09-30 | $-106 |
| 2015-06-30 | $-117 |
| 2015-03-31 | $-132 |
| 2014-12-31 | $5,596 |
| 2014-09-30 | $-66 |
| 2014-06-30 | $-127 |
| 2014-03-31 | $3,702 |
| 2013-12-31 | $3,284 |
| 2013-09-30 | $2,928 |
| 2013-06-30 | $2,814 |
| 2012-12-31 | |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Retail/Wholesale | Internet Commerce | $44.525B | $158.758B |
| JD.com, Inc. operates as an online direct sales company in China. The Company, through its Website www.jd.com and mobile applications offers a selection of authentic products. It offers computers; mobile handsets and other digital products, home appliances; automobile accessories; clothing and shoes; luxury goods including handbags, watches and jewelry, furniture and household products; cosmetics and other personal care items; food and nutritional supplements; books, e-books, music, movies and other media products; mother and childcare products; toys, sports and fitness equipment; and virtual goods. JD.com, Inc. is based in Beijing, China. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Amazon (AMZN) | United States | $2440.559B | 34.88 |
| Prosus (PROSY) | Netherlands | $334.658B | 0.00 |
| Alibaba (BABA) | China | $293.192B | 14.79 |
| Booking Holdings (BKNG) | United States | $185.413B | 27.82 |
| PDD Holdings (PDD) | Ireland | $176.956B | 13.68 |
| MercadoLibre (MELI) | Argentina | $123.226B | 60.03 |
| Carvana (CVNA) | United States | $77.002B | 89.68 |
| Coupang (CPNG) | United States | $52.413B | 159.72 |
| EBay (EBAY) | United States | $45.344B | 24.08 |
| Expedia (EXPE) | United States | $26.575B | 20.61 |
| LY (YAHOY) | Japan | $21.942B | 17.56 |
| Chewy (CHWY) | United States | $16.430B | 146.56 |
| Maplebear (CART) | United States | $11.425B | 25.07 |
| Wayfair (W) | United States | $10.093B | 0.00 |
| Auto Trader Group (ATDRY) | United Kingdom | $9.567B | 0.00 |
| Etsy (ETSY) | United States | $6.210B | 28.61 |
| Global-e Online (GLBE) | Israel | $5.648B | 0.00 |
| Just Eat Takeaway (JTKWY) | Netherlands | $4.874B | 0.00 |
| OCADO GROUP (OCDDY) | United Kingdom | $4.037B | 0.00 |
| Newegg Commerce (NEGG) | United States | $3.833B | 0.00 |
| CarGurus (CARG) | United States | $3.393B | 20.97 |
| TripAdvisor (TRIP) | United States | $2.054B | 25.64 |
| Groupon (GRPN) | United States | $1.079B | 0.00 |
| Jumia Technologies (JMIA) | Germany | $0.964B | 0.00 |
| D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.938B | 0.00 |
| Fiverr (FVRR) | Israel | $0.847B | 20.72 |
| Cars (CARS) | United States | $0.815B | 10.05 |
| Beyond (BYON) | United States | $0.557B | 0.00 |
| Dingdong (Cayman) (DDL) | China | $0.543B | 10.95 |
| Commerce (CMRC) | United States | $0.392B | 0.00 |
| Boohoo Group Plc (BHOOY) | United Kingdom | $0.278B | 0.00 |
| Akso Health Group (AHG) | China | $0.258B | 0.00 |
| QVC Group (QVCGB) | United States | $0.234B | 0.00 |
| Travelzoo (TZOO) | United States | $0.111B | 11.36 |
| 1stdibs (DIBS) | United States | $0.096B | 0.00 |
| PSQ Holdings (PSQH) | United States | $0.076B | 0.00 |
| Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.072B | 0.00 |
| PetMed Express (PETS) | United States | $0.065B | 314.00 |
| Hour Loop (HOUR) | United States | $0.056B | 53.00 |
| QVC Group (QVCGA) | United States | $0.038B | 0.00 |
| Solo Brands (SBDS) | United States | $0.026B | 0.00 |
| Linkage Global (LGCB) | Japan | $0.023B | 0.00 |
| NextPlat (NXPL) | United States | $0.019B | 0.00 |
| Hong Kong Pharma Digital Technology Holdings (HKPD) | $0.011B | 0.00 | |
| Yunji (YJ) | China | $0.008B | 0.00 |
| Future FinTech Group (FTFT) | Hong Kong, SAR China | $0.008B | 0.00 |
| Onfolio Holdings (ONFO) | United States | $0.005B | 0.00 |
| Treasure Global (TGL) | United States | $0.005B | 0.00 |
| Jowell Global (JWEL) | China | $0.004B | 0.00 |
| WeBuy Global (WBUY) | Singapore | $0.004B | 0.00 |
| Jeffs' Brands (JFBR) | Israel | $0.003B | 0.00 |
| OLB (OLB) | United States | $0.003B | 0.00 |
| Token Cat - (TC) | China | $0.002B | 0.00 |
| Globavend Holdings (GVH) | Australia | $0.000B | 0.00 |
| Almacenes Exito S.A (EXTOY) | Colombia | $0.000B | 0.00 |
