HeadHunter Group EBITDA 2019-2023 | HHR
| HeadHunter Group Annual EBITDA (Millions of US $) |
|
|---|---|
| 2022 | $120 |
| 2021 | $109 |
| 2020 | $50 |
| 2019 | $54 |
| 2018 | $43 |
| HeadHunter Group Quarterly EBITDA (Millions of US $) |
|
|---|---|
| 2023-06-30 | $45 |
| 2023-03-31 | $37 |
| 2022-12-31 | $27 |
| 2022-09-30 | $41 |
| 2022-06-30 | $29 |
| 2022-03-31 | $23 |
| 2021-12-31 | $27 |
| 2021-09-30 | $37 |
| 2021-06-30 | $29 |
| 2021-03-31 | $17 |
| 2020-12-31 | $17 |
| 2020-09-30 | $13 |
| 2020-06-30 | $9 |
| 2020-03-31 | $11 |
| 2019-12-31 | $14 |
| 2019-09-30 | $16 |
| 2019-06-30 | $12 |
| 2019-03-31 | $12 |
| 2018-12-31 | |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Business Services | Business Services | $0.000B | $0.257B |
| HeadHunter Group PLC provides an online recruitment platform. The company offers services which consist of career guidance, career consultation, jobs by profession and the opportunity to create a resume and receive automatically suitable job opportunities. HeadHunter Group PLC is based in Moscow, Russia. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Cintas (CTAS) | United States | $84.637B | 47.63 |
| Thomson Reuters Corp (TRI) | Canada | $80.039B | 46.74 |
| Wolters Kluwer (WTKWY) | Netherlands | $30.001B | 0.00 |
| SGS SA (SGSOY) | Switzerland | $19.756B | 0.00 |
| Secom (SOMLY) | Japan | $17.119B | 22.93 |
| APi Group (APG) | United States | $14.839B | 27.10 |
| UL Solutions (ULS) | United States | $12.690B | 35.09 |
| Rentokil Initial (RTO) | United Kingdom | $12.474B | 0.00 |
| Aramark (ARMK) | United States | $10.280B | 21.85 |
| Sodexo S.A (SDXAY) | France | $8.862B | 0.00 |
| Bright Horizons Family Solutions (BFAM) | United States | $6.713B | 33.63 |
| DCC (DCCPF) | Ireland | $6.449B | 0.00 |
| Worley (WYGPY) | Australia | $5.047B | 0.00 |
| CorVel (CRVL) | United States | $4.569B | 45.90 |
| SPS Commerce (SPSC) | United States | $4.181B | 38.98 |
| Concentrix (CNXC) | United States | $3.325B | 5.10 |
| WNS (Holdings) (WNS) | India | $3.236B | 19.10 |
| ABM Industries (ABM) | United States | $3.061B | 13.77 |
| Mitie Group (MITFY) | United Kingdom | $2.489B | 0.00 |
| Brookfield Business Partners (BBU) | Bermuda | $2.390B | 0.00 |
| Willdan (WLDN) | United States | $1.611B | 35.90 |
| BrightView Holdings (BV) | United States | $1.367B | 22.50 |
| Healthcare Services (HCSG) | United States | $1.130B | 19.76 |
| Bowman Consulting Group (BWMN) | United States | $0.737B | 52.75 |
| Black Diamond Group (BDIMF) | Canada | $0.551B | 22.30 |
| Crawford (CRD.A) | United States | $0.538B | 12.90 |
| Crawford (CRD.B) | United States | $0.526B | 12.61 |
| Rich Sparkle Holdings (ANPA) | Hong Kong, SAR China | $0.509B | 0.00 |
| CAPITA (CTAGY) | United Kingdom | $0.467B | 0.00 |
| ZipRecruiter (ZIP) | United States | $0.436B | 0.00 |
| IBEX (IBEX) | United States | $0.395B | 13.18 |
| Acacia Research (ACTG) | United States | $0.329B | 42.63 |
| Atlantic (ATLN) | United States | $0.231B | 0.00 |
| YY (YYGH) | Singapore | $0.120B | 0.00 |
| Robot Consulting (LAWR) | $0.083B | 0.00 | |
| BGSF (BGSF) | United States | $0.069B | 0.00 |
| Primech Holdings (PMEC) | Singapore | $0.067B | 0.00 |
| Able View Global (ABLV) | China | $0.042B | 0.00 |
| ComScore (SCOR) | United States | $0.033B | 0.00 |
| SPAR (SGRP) | United States | $0.028B | 6.26 |
| VCI Global (VCIG) | $0.024B | 0.00 | |
| RYojbaba (RYOJ) | $0.024B | 0.00 | |
| Cre8 Enterprise (CRE) | Hong Kong, SAR China | $0.017B | 0.00 |
| Ten-League Holdings (TLIH) | Singapore | $0.016B | 0.00 |
| Premium Catering (Holdings) (PC) | Singapore | $0.014B | 0.00 |
| Youlife Group (YOUL) | China | $0.005B | 0.00 |
| E-Home Household Service Holdings (EJH) | China | $0.005B | 0.00 |
| Fang Holdings (SFUN) | China | $0.000B | 0.00 |
