Golden Matrix Quick Ratio 2010-2025 | GMGI

Historical quick ratio values for Golden Matrix (GMGI) over the last 10 years.
Golden Matrix Quick Ratio Historical Data
Date Current Assets - Inventory Current Liabilities Quick Ratio
2025-03-31 $0.04B $0.06B 0.66
2024-12-31 $0.04B $0.06B 0.65
2024-09-30 $0.05B $0.07B 0.75
2024-06-30 $0.05B $0.05B 0.88
2024-03-31 $0.00B 0.00
2024-01-31 $0.02B $0.01B 4.65
2023-12-31 $0.03B $0.02B 1.53
2023-10-31 $0.02B $0.00B 4.72
2023-09-30 $0.00B 0.00
2023-07-31 $0.02B $0.00B 5.03
2023-06-30 $0.00B 0.00
2023-04-30 $0.02B $0.00B 5.06
2023-01-31 $0.02B $0.00B 5.12
2022-10-31 $0.02B $0.00B 6.68
2022-07-31 $0.02B $0.00B 5.19
2022-04-30 $0.02B $0.00B 4.23
2022-01-31 $0.02B $0.00B 4.00
2021-10-31 $0.00B $0.00B 0.00
2021-07-31 $0.00B $0.00B 0.00
2021-04-30 $0.00B $0.00B 0.00
2021-01-31 $0.00B $0.00B 0.00
2020-10-31 $0.00B $0.00B 0.00
2020-07-31 $0.00B $0.00B 0.00
2020-04-30 $0.00B $0.00B 0.00
2020-01-31 $0.00B $0.00B 0.00
2019-10-31 $0.00B $0.00B 0.00
2019-07-31 $0.00B $0.00B 0.00
2019-04-30 $0.00B $0.00B 0.00
2019-01-31 $0.00B $0.00B 0.00
2018-10-31 $0.00B $0.00B 0.00
2018-07-31 $0.00B $0.00B 0.00
2018-04-30 $0.00B $0.00B 0.00
2018-01-31 $0.00B $0.00B 0.00
2017-10-31 $0.00B $0.00B 0.00
2017-07-31 $0.00B $0.00B 0.00
2017-04-30 $0.00B $0.00B 0.00
2017-01-31 $0.00B $0.00B 0.00
2016-10-31 $0.00B $0.00B 0.00
2016-07-31 $0.00B $0.00B 0.00
2016-04-30 $0.00B $0.03B 0.00
2016-01-31 $0.00B $0.01B 0.00
2015-10-31 $0.00B $0.00B 0.00
2015-07-31 $0.00B $0.00B 0.00
2015-04-30 $0.00B $0.00B 0.00
2015-01-31 $0.00B $0.00B 0.00
2014-10-31 $0.00B $0.00B 0.00
2014-07-31 $0.00B $0.00B 0.00
2014-04-30 $0.00B $0.00B 0.00
2014-01-31 $0.00B $0.00B 0.00
2013-10-31 $0.00B $0.00B 0.00
2013-07-31 $0.00B $0.00B 0.00
2013-04-30 $0.00B $0.00B 0.00
2013-01-31 $0.00B $0.00B 0.00
2012-10-31 $0.00B $0.00B 0.00
2012-07-31 $0.00B $0.00B 0.00
2012-04-30 $0.00B $0.00B 0.00
2012-01-31 $0.00B 0.00
2011-10-31 $0.00B $0.00B 0.00
2011-07-31 $0.00B $0.00B 0.00
2011-04-30 $0.00B $0.00B 0.00
2011-01-31 $0.00B $0.00B 0.00
2010-10-31 $0.00B 0.00
2010-07-31 $0.00B $0.00B 0.00
2010-04-30 $0.00B $0.00B 0.00
2010-01-31 $0.00B $0.00B 0.00
2009-10-31 $0.00B $0.00B 0.00
2009-07-31 $0.00B $0.00B 0.00
2009-04-30 $0.00B $0.00B 0.00
2009-01-31 $0.00B $0.00B 0.00
Sector Industry Market Cap Revenue
Consumer Discretionary Gaming $0.186B $0.151B
Golden Matrix Group Inc. is a developer and licensor of online gaming platforms. Golden Matrix Group Inc. is based in LAS VEGAS.
Stock Name Country Market Cap PE Ratio
Nintendo (NTDOY) Japan $126.129B 65.62
Roblox (RBLX) United States $84.332B 0.00
Flutter Entertainment (FLUT) United States $50.114B 42.03
Electronic Arts (EA) United States $44.064B 37.00
Take-Two Interactive Software (TTWO) United States $41.076B 126.52
DraftKings (DKNG) United States $38.000B 0.00
Las Vegas Sands (LVS) United States $36.396B 22.47
Capcom (CCOEY) Japan $14.349B 30.59
Wynn Resorts (WYNN) United States $11.295B 19.82
GameStop (GME) United States $10.025B 41.50
MGM Resorts (MGM) United States $9.358B 13.92
Light & Wonder (LNW) United States $7.052B 14.76
Churchill Downs (CHDN) United States $7.041B 16.57
Boyd Gaming (BYD) United States $6.530B 11.68
Red Rock Resorts (RRR) United States $6.058B 19.11
Super Group (SGHC) (SGHC) $5.442B 25.74
Rush Street Interactive (RSI) United States $4.243B 97.74
Melco Resorts & Entertainment (MLCO) Hong Kong, SAR China $3.626B 20.57
Brightstar Lottery (BRSL) United Kingdom $3.018B 36.44
SJM Holdings (SJMHF) $2.813B 0.00
PENN Entertainment (PENN) United States $2.453B 0.00
Sharplink Gaming (SBET) United States $2.232B 0.00
Monarch Casino & Resort (MCRI) United States $1.765B 18.16
Playtika Holding (PLTK) Israel $1.421B 15.12
UbiSoft Entertainment (UBSFY) France $1.399B 0.00
Corsair Gaming (CRSR) United States $0.958B 0.00
Accel Entertainment (ACEL) United States $0.939B 14.04
Melco Development (MDEVF) Hong Kong, SAR China $0.933B 0.00
Golden Entertainment (GDEN) United States $0.642B 45.44
Universal Entertainment (UETMF) Japan $0.559B 0.00
Bally's (BALY) United States $0.488B 0.00
DoubleDown Interactive (DDI) South Korea $0.471B 3.99
GCL Global Holdings (GCL) Singapore $0.443B 0.00
Codere Online Luxembourg, S.A (CDRO) Luxembourg $0.382B 0.00
GDEV (GDEV) $0.233B 6.43
DouYu Holdings (DOYU) China $0.220B 0.00
Skillz (SKLZ) United States $0.139B 0.00
PLAYSTUDIOS (MYPS) United States $0.129B 0.00
Full House Resorts (FLL) United States $0.120B 0.00
Bragg Gaming Group (BRAG) Canada $0.103B 0.00
NIP Group (NIPG) Sweden $0.100B 0.00
Canterbury Park Holding (CPHC) United States $0.089B 583.33
Galaxy Gaming (GLXZ) United States $0.074B 0.00
Century Casinos (CNTY) United States $0.065B 0.00
Allied Gaming & Entertainment (AGAE) United States $0.059B 0.00
GameSquare Holdings (GAME) United States $0.048B 0.00
Snail (SNAL) United States $0.036B 24.41
Lottery (SEGG) United States $0.021B 0.00
Motorsport Games (MSGM) United States $0.019B 10.65
Gamehaus Holdings (GMHS) China $0.009B 0.00
Brera Holdings (BREA) Ireland $0.008B 0.00
Gaxos.ai (GXAI) United States $0.007B 0.00
Super League Enterprise (SLE) United States $0.003B 0.00