DEFSEC Technologies Return on Tangible Equity 2021-2025 | DFSC
| DEFSEC Technologies Return On Tangible Equity Historical Data | |||
|---|---|---|---|
| Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
| 2025-06-30 | $-0.01B | $0.00B | -560.00% |
| 2025-03-31 | $-0.01B | $0.00B | -800.00% |
| 2024-12-31 | $-0.01B | $0.00B | 1600.00% |
| 2024-09-30 | $-0.01B | $0.00B | 800.00% |
| 2024-06-30 | $-0.01B | $0.00B | 1200.00% |
| 2024-03-31 | $-0.01B | $0.00B | 1066.67% |
| 2023-12-31 | $-0.01B | $0.00B | 0.00% |
| 2023-09-30 | $-0.01B | $0.00B | -1600.00% |
| 2023-06-30 | $-0.01B | $0.00B | 1600.00% |
| 2023-03-31 | $-0.01B | $0.00B | 700.00% |
| 2022-12-31 | $-0.01B | $0.00B | 533.33% |
| 2022-09-30 | $-0.01B | $0.00B | 450.00% |
| 2022-06-30 | $-0.01B | $0.00B | 1800.00% |
| 2022-03-31 | $-0.01B | $0.00B | -1200.00% |
| 2021-12-31 | $-0.01B | $0.00B | -720.00% |
| 2021-09-30 | $-0.01B | $0.00B | -466.67% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Aerospace | Aerospace and Defense Equipment | $0.002B | $0.001B |
| DEFSEC Technologies Inc. provide advanced tactical systems for the defense and public security market. DEFSEC Technologies Inc., formerly known as KWESST Micro Systems Inc., is based in Ottawa, Ontario. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Rolls-Royce Holdings (RYCEY) | United Kingdom | $122.013B | 0.00 |
| Transdigm Group (TDG) | United States | $78.827B | 40.81 |
| Bae Systems (BAESY) | United Kingdom | $70.941B | 0.00 |
| Axon Enterprise (AXON) | United States | $58.666B | 366.32 |
| Heico (HEI) | United States | $43.403B | 68.28 |
| Heico (HEI.A) | United States | $34.082B | 53.61 |
| Saab AB - (SAABY) | Sweden | $30.286B | 46.38 |
| Teledyne Technologies (TDY) | United States | $25.234B | 25.91 |
| Rocket Lab (RKLB) | United States | $23.297B | 0.00 |
| Elbit Systems (ESLT) | Israel | $21.347B | 45.01 |
| Curtiss-Wright (CW) | United States | $18.016B | 38.91 |
| FTAI Aviation (FTAI) | United States | $15.780B | 38.08 |
| BWX Technologies (BWXT) | United States | $14.810B | 44.03 |
| Woodward (WWD) | United States | $14.801B | 39.75 |
| AeroVironment (AVAV) | United States | $12.051B | 73.81 |
| Kratos Defense & Security Solutions (KTOS) | United States | $11.113B | 212.39 |
| Leonardo DRS (DRS) | United States | $11.087B | 39.68 |
| CAE Inc (CAE) | Canada | $8.640B | 30.97 |
| Karman Holdings (KRMN) | United States | $7.067B | 0.00 |
| Loar Holdings (LOAR) | United States | $6.615B | 119.76 |
| Moog (MOG.B) | United States | $6.336B | 24.30 |
| Moog (MOG.A) | United States | $6.204B | 23.80 |
| Hexcel (HXL) | United States | $5.024B | 33.95 |
| Spirit Aerosystems Holdings (SPR) | United States | $4.883B | 0.00 |
| Mercury Systems Inc (MRCY) | United States | $4.047B | 519.61 |
| AAR (AIR) | United States | $2.721B | 19.40 |
| Voyager Technologies (VOYG) | United States | $1.633B | 0.00 |
| Ducommun (DCO) | United States | $1.361B | 26.44 |
| Astronics (ATRO) | United States | $1.288B | 22.04 |
| EHang Holdings (EH) | China | $1.138B | 0.00 |
| Sky Harbour Group (SKYH) | United States | $0.800B | 0.00 |
| TAT Technologies (TATT) | Israel | $0.458B | 29.88 |
| AerSale (ASLE) | United States | $0.407B | 43.15 |
| Park Aerospace (PKE) | United States | $0.372B | 46.85 |
| Innovative Solutions And Support (ISSC) | United States | $0.228B | 18.77 |
| GrabAGun Digital Holdings (PEW) | United States | $0.168B | 0.00 |
| Outdoor Holding (POWW) | United States | $0.167B | 0.00 |
| Optex Systems Holdings (OPXS) | United States | $0.076B | 14.65 |
| Astrotech (ASTC) | United States | $0.009B | 0.00 |
