Cooper-Standard Holdings Return on Investment 2010-2025 | CPS
Cooper-Standard Holdings ROI - Return on Investment Historical Data | |||
---|---|---|---|
Date | TTM Net Income | LT Investments & Debt | Return on Investment |
2025-03-31 | $0.09B | $0.94B | 9.64% |
2024-12-31 | $0.07B | $0.92B | 7.58% |
2024-09-30 | $0.03B | $0.90B | 3.59% |
2024-06-30 | $0.06B | $0.90B | 6.72% |
2024-03-31 | $0.06B | $0.93B | 6.73% |
2023-12-31 | $0.05B | $0.96B | 4.89% |
2023-09-30 | $0.00B | $0.97B | 0.50% |
2023-06-30 | $-0.06B | $0.95B | -5.58% |
2023-03-31 | $-0.08B | $0.97B | -7.17% |
2022-12-31 | $-0.11B | $1.08B | -8.96% |
2022-09-30 | $-0.12B | $1.15B | -9.60% |
2022-06-30 | $-0.18B | $1.20B | -14.06% |
2022-03-31 | $-0.24B | $1.25B | -17.42% |
2021-12-31 | $-0.21B | $1.31B | -14.53% |
2021-09-30 | $-0.17B | $1.39B | -11.19% |
2021-06-30 | $-0.08B | $1.52B | -4.95% |
2021-03-31 | $-0.17B | $1.57B | -10.41% |
2020-12-31 | $-0.27B | $1.61B | -17.06% |
2020-09-30 | $-0.30B | $1.61B | -19.31% |
2020-06-30 | $-0.32B | $1.59B | -20.13% |
2020-03-31 | $0.04B | $1.47B | 2.17% |
2019-12-31 | $0.16B | $1.62B | 9.50% |
2019-09-30 | $0.14B | $1.66B | 8.46% |
2019-06-30 | $0.18B | $1.70B | 10.82% |
2019-03-31 | $0.04B | $1.59B | 2.37% |
2018-12-31 | $0.11B | $1.58B | 6.86% |
2018-09-30 | $0.26B | $1.64B | 16.13% |
2018-06-30 | $0.27B | $1.61B | 16.80% |
2018-03-31 | $0.28B | $1.65B | 17.81% |
2017-12-31 | $0.27B | $1.58B | 17.27% |
2017-09-30 | $0.25B | $1.57B | 16.71% |
2017-06-30 | $0.26B | $1.54B | 17.57% |
2017-03-31 | $0.25B | $1.50B | 17.24% |
2016-12-31 | $0.25B | $1.45B | 17.42% |
2016-09-30 | $0.21B | $1.45B | 15.23% |
2016-06-30 | $0.21B | $1.40B | 15.45% |
2016-03-31 | $0.21B | $1.37B | 15.27% |
2015-12-31 | $0.18B | $1.35B | 13.25% |
2015-09-30 | $0.16B | $1.35B | 11.79% |
2015-06-30 | $0.15B | $1.34B | 11.40% |
2015-03-31 | $0.15B | $1.29B | 10.98% |
2014-12-31 | $0.16B | $1.29B | 12.05% |
2014-09-30 | $0.17B | $1.42B | 12.68% |
2014-06-30 | $0.15B | $1.43B | 11.96% |
2014-03-31 | $0.15B | $1.31B | 12.67% |
2013-12-31 | $0.14B | $1.27B | 12.41% |
2013-09-30 | $0.13B | $1.15B | 11.41% |
2013-06-30 | $0.11B | $1.11B | 10.35% |
2013-03-31 | $0.10B | $1.08B | 9.13% |
2012-12-31 | $0.10B | $1.08B | 9.38% |
2012-09-30 | $0.13B | $1.14B | 11.69% |
2012-06-30 | $0.14B | $1.13B | 12.78% |
2012-03-31 | $0.11B | $1.09B | 10.48% |
2011-12-31 | $0.13B | $1.06B | 11.50% |
2011-09-30 | $0.13B | $1.08B | 11.88% |
2011-06-30 | $0.12B | $1.12B | 11.61% |
2011-03-31 | $0.14B | $1.09B | 14.13% |
2010-12-31 | $0.14B | $1.02B | 21.47% |
2010-09-30 | $0.15B | $1.00B | 45.66% |
2010-06-30 | $0.15B | $0.94B | 3529.41% |
2010-03-31 | $-0.26B | $-0.30B | 79.88% |
2009-12-31 | $-0.34B | $-0.30B | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $0.423B | $2.731B |
Cooper-Standard Holdings Inc. operates as a supplier of systems and components for the automotive industry. Its products include sealing and trim, fuel and brake delivery, fluid transfer, thermal and emissions and anti-vibration systems. The company markets its products directly to automotive original equipment manufacturers, tier I and tier II suppliers, and non-automotive manufacturers. Cooper-Standard Holdings Inc. is headquartered in Novi, Michigan. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $118.925B | 51.92 |
AB Volvo (VLVLY) | Sweden | $58.014B | 13.33 |
Denso (DNZOY) | Japan | $38.920B | 13.93 |
Continental AG (CTTAY) | Germany | $18.211B | 11.82 |
Aptiv (APTV) | Switzerland | $15.084B | 10.11 |
Mobileye Global (MBLY) | Israel | $13.081B | 201.38 |
Magna (MGA) | Canada | $11.823B | 8.23 |
Aisin Seiki (ASEKY) | Japan | $9.497B | 0.00 |
Autoliv (ALV) | Sweden | $9.096B | 13.20 |
BorgWarner (BWA) | United States | $7.780B | 8.05 |
Allison Transmission Holdings (ALSN) | United States | $7.712B | 10.59 |
Lear (LEA) | United States | $5.698B | 8.49 |
Gentex (GNTX) | United States | $5.188B | 13.42 |
QuantumScape (QS) | United States | $5.159B | 0.00 |
Modine Manufacturing (MOD) | United States | $4.823B | 22.69 |
BRP (DOOO) | Canada | $3.653B | 21.56 |
Hesai Group (HSAI) | China | $3.135B | 796.67 |
Visteon (VC) | United States | $3.018B | 9.51 |
Valeo S.A (VLEEY) | France | $2.813B | 0.00 |
OPENLANE (KAR) | United States | $2.679B | 25.72 |
LCI Industries (LCII) | United States | $2.528B | 15.77 |
Dana (DAN) | United States | $2.456B | 20.80 |
Garrett Motion (GTX) | Switzerland | $2.286B | 8.74 |
WeRide (WRD) | China | $2.274B | 0.00 |
PHINIA (PHIN) | United States | $1.921B | 13.04 |
Adient (ADNT) | Ireland | $1.910B | 11.60 |
Camping World (CWH) | United States | $1.867B | 0.00 |
Aeva Technologies (AEVA) | United States | $1.436B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.162B | 0.00 |
EVgo (EVGO) | United States | $1.059B | 0.00 |
XPEL (XPEL) | United States | $0.981B | 20.38 |
Gentherm Inc (THRM) | United States | $0.934B | 13.70 |
China Yuchai (CYD) | Singapore | $0.924B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.523B | 10.50 |
Miller Industries (MLR) | United States | $0.516B | 9.56 |
Wabash National (WNC) | United States | $0.451B | 46.83 |
Solid Power (SLDP) | United States | $0.447B | 0.00 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.426B | 0.00 |
SES AI (SES) | United States | $0.340B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.336B | 0.00 |
ChargePoint Holdings (CHPT) | United States | $0.303B | 0.00 |
Strattec Security (STRT) | United States | $0.266B | 11.69 |
Niu Technologies (NIU) | China | $0.263B | 0.00 |
Holley (HLLY) | United States | $0.258B | 9.77 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.254B | 6.11 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.171B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.130B | 0.00 |
China Automotive Systems (CAAS) | China | $0.126B | 4.36 |
Mingteng (MTEN) | China | $0.114B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.065B | 0.00 |
Westport Fuel Systems (WPRT) | Canada | $0.058B | 0.00 |
Cheche Group (CCG) | China | $0.050B | 0.00 |
CarParts (PRTS) | United States | $0.046B | 0.00 |
Workhorse (WKHS) | United States | $0.042B | 0.00 |
Scage Future - (SCAG) | Cayman Islands | $0.041B | 0.00 |
Beam Global (BEEM) | United States | $0.025B | 0.00 |
Cyngn (CYN) | United States | $0.017B | 0.00 |
U Power (UCAR) | China | $0.014B | 0.00 |
REE Automotive (REE) | Israel | $0.010B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.003B | 0.00 |