Beyond Quick Ratio 2010-2025 | BYON
Beyond Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2025-06-30 | $0.19B | $0.22B | 0.87 |
2025-03-31 | $0.17B | $0.21B | 0.83 |
2024-12-31 | $0.22B | $0.23B | 0.96 |
2024-09-30 | $0.17B | $0.19B | 0.91 |
2024-06-30 | $0.22B | $0.20B | 1.08 |
2024-03-31 | $0.29B | $0.25B | 1.19 |
2023-12-31 | $0.34B | $0.23B | 1.45 |
2023-09-30 | $0.36B | $0.21B | 1.74 |
2023-06-30 | $0.38B | $0.20B | 1.94 |
2023-03-31 | $0.42B | $0.21B | 2.01 |
2022-12-31 | $0.41B | $0.19B | 2.13 |
2022-09-30 | $0.47B | $0.23B | 2.01 |
2022-06-30 | $0.49B | $0.25B | 1.92 |
2022-03-31 | $0.54B | $0.29B | 1.89 |
2021-12-31 | $0.55B | $0.27B | 2.01 |
2021-09-30 | $0.56B | $0.30B | 1.85 |
2021-06-30 | $0.60B | $0.37B | 1.61 |
2021-03-31 | $0.60B | $0.37B | 1.62 |
2020-12-31 | $0.58B | $0.33B | 1.76 |
2020-09-30 | $0.59B | $0.35B | 1.66 |
2020-06-30 | $0.39B | $0.37B | 1.05 |
2020-03-31 | $0.21B | $0.23B | 0.90 |
2019-12-31 | $0.17B | $0.22B | 0.79 |
2019-09-30 | $0.13B | $0.19B | 0.68 |
2019-06-30 | $0.17B | $0.20B | 0.82 |
2019-03-31 | $0.17B | $0.20B | 0.85 |
2018-12-31 | $0.20B | $0.24B | 0.83 |
2018-09-30 | $0.24B | $0.23B | 1.02 |
2018-06-30 | $0.21B | $0.25B | 0.85 |
2018-03-31 | $0.31B | $0.22B | 1.36 |
2017-12-31 | $0.25B | $0.22B | 1.17 |
2017-09-30 | $0.14B | $0.18B | 0.78 |
2017-06-30 | $0.15B | $0.19B | 0.76 |
2017-03-31 | $0.17B | $0.21B | 0.81 |
2016-12-31 | $0.23B | $0.25B | 0.91 |
2016-09-30 | $0.18B | $0.21B | 0.86 |
2016-06-30 | $0.18B | $0.20B | 0.87 |
2016-03-31 | $0.18B | $0.19B | 0.91 |
2015-12-31 | $0.23B | $0.26B | 0.88 |
2015-09-30 | $0.13B | $0.18B | 0.73 |
2015-06-30 | $0.16B | $0.18B | 0.86 |
2015-03-31 | $0.17B | $0.18B | 0.93 |
2014-12-31 | $0.23B | $0.24B | 0.96 |
2014-09-30 | $0.16B | $0.17B | 0.96 |
2014-06-30 | $0.15B | $0.14B | 1.05 |
2014-03-31 | $0.15B | $0.15B | 1.02 |
2013-12-31 | $0.19B | $0.19B | 0.99 |
2013-09-30 | $0.12B | $0.13B | 0.90 |
2013-06-30 | $0.12B | $0.13B | 0.95 |
2013-03-31 | $0.11B | $0.13B | 0.90 |
2012-12-31 | $0.13B | $0.15B | 0.87 |
2012-09-30 | $0.10B | $0.13B | 0.80 |
2012-06-30 | $0.09B | $0.12B | 0.76 |
2012-03-31 | $0.10B | $0.12B | 0.79 |
2011-12-31 | $0.13B | $0.16B | 0.77 |
2011-09-30 | $0.11B | $0.11B | 0.99 |
2011-06-30 | $0.11B | $0.12B | 0.89 |
2011-03-31 | $0.12B | $0.13B | 0.96 |
2010-12-31 | $0.15B | $0.17B | 0.90 |
2010-09-30 | $0.10B | $0.11B | 0.96 |
2010-06-30 | $0.10B | $0.09B | 1.13 |
2010-03-31 | $0.13B | $0.10B | 1.28 |
2009-12-31 | $0.17B | $0.14B | 1.20 |
2009-09-30 | $0.10B | $0.09B | 1.20 |
2009-06-30 | $0.09B | $0.07B | 1.30 |
2009-03-31 | $0.10B | $0.08B | 1.29 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.546B | $1.395B |
Beyond Inc. is an online home furnishing company which operates as Bed Bath & Beyond. Beyond Inc., formerly known as Overstock.com Inc., is based in MIDVALE, Utah. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2439.172B | 34.86 |
Prosus (PROSY) | Netherlands | $334.926B | 0.00 |
Alibaba (BABA) | China | $296.173B | 14.94 |
Booking Holdings (BKNG) | United States | $184.920B | 27.75 |
PDD Holdings (PDD) | Ireland | $172.501B | 13.44 |
MercadoLibre (MELI) | Argentina | $121.954B | 59.41 |
Carvana (CVNA) | United States | $80.099B | 93.28 |
Coupang (CPNG) | United States | $51.812B | 157.89 |
JD (JD) | China | $44.427B | 8.35 |
EBay (EBAY) | United States | $43.250B | 22.97 |
Expedia (EXPE) | United States | $26.429B | 20.50 |
LY (YAHOY) | Japan | $21.630B | 17.31 |
Chewy (CHWY) | United States | $16.920B | 150.93 |
Maplebear (CART) | United States | $11.320B | 24.84 |
Wayfair (W) | United States | $9.464B | 0.00 |
Auto Trader Group (ATDRY) | United Kingdom | $9.427B | 0.00 |
Etsy (ETSY) | United States | $5.572B | 25.67 |
Global-e Online (GLBE) | Israel | $5.424B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $4.838B | 0.00 |
OCADO GROUP (OCDDY) | United Kingdom | $3.911B | 0.00 |
CarGurus (CARG) | United States | $3.387B | 20.93 |
Newegg Commerce (NEGG) | United States | $2.550B | 0.00 |
TripAdvisor (TRIP) | United States | $1.991B | 24.84 |
Jumia Technologies (JMIA) | Germany | $1.095B | 0.00 |
Groupon (GRPN) | United States | $1.061B | 0.00 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.916B | 0.00 |
Fiverr (FVRR) | Israel | $0.823B | 20.15 |
Cars (CARS) | United States | $0.805B | 9.92 |
Dingdong (Cayman) (DDL) | China | $0.517B | 10.43 |
Commerce (CMRC) | United States | $0.371B | 0.00 |
Boohoo Group Plc (BHOOY) | United Kingdom | $0.278B | 0.00 |
Akso Health Group (AHG) | China | $0.256B | 0.00 |
QVC Group (QVCGB) | United States | $0.234B | 0.00 |
Travelzoo (TZOO) | United States | $0.108B | 11.03 |
1stdibs (DIBS) | United States | $0.097B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.080B | 0.00 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.080B | 0.00 |
PetMed Express (PETS) | United States | $0.063B | 305.00 |
Hour Loop (HOUR) | United States | $0.053B | 50.67 |
QVC Group (QVCGA) | United States | $0.040B | 0.00 |
Solo Brands (SBDS) | United States | $0.028B | 0.00 |
Linkage Global (LGCB) | Japan | $0.023B | 0.00 |
NextPlat (NXPL) | United States | $0.021B | 0.00 |
Hong Kong Pharma Digital Technology Holdings (HKPD) | $0.016B | 0.00 | |
Yunji (YJ) | China | $0.009B | 0.00 |
Future FinTech Group (FTFT) | Hong Kong, SAR China | $0.008B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.005B | 0.00 |
Treasure Global (TGL) | United States | $0.005B | 0.00 |
Jowell Global (JWEL) | China | $0.004B | 0.00 |
WeBuy Global (WBUY) | Singapore | $0.004B | 0.00 |
OLB (OLB) | United States | $0.003B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.003B | 0.00 |
Token Cat - (TC) | China | $0.002B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.000B | 0.00 |
Almacenes Exito S.A (EXTOY) | Colombia | $0.000B | 0.00 |