Beyond ROA 2010-2025 | BYON
Beyond ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2025-03-31 | $-0.23B | $0.36B | -53.22% |
2024-12-31 | $-0.26B | $0.40B | -54.41% |
2024-09-30 | $-0.34B | $0.43B | -63.42% |
2024-06-30 | $-0.34B | $0.50B | -54.98% |
2024-03-31 | $-0.37B | $0.58B | -53.09% |
2023-12-31 | $-0.31B | $0.64B | -39.55% |
2023-09-30 | $-0.16B | $0.77B | -19.35% |
2023-06-30 | $-0.14B | $0.81B | -15.42% |
2023-03-31 | $-0.06B | $0.89B | -6.01% |
2022-12-31 | $-0.04B | $0.88B | -3.79% |
2022-09-30 | $-0.02B | $0.95B | -2.25% |
2022-06-30 | $0.04B | $1.01B | 3.90% |
2022-03-31 | $0.34B | $1.06B | 32.02% |
2021-12-31 | $0.35B | $1.07B | 34.02% |
2021-09-30 | $0.35B | $1.07B | 36.29% |
2021-06-30 | $0.36B | $1.10B | 39.25% |
2021-03-31 | $0.08B | $0.89B | 10.46% |
2020-12-31 | $0.05B | $0.83B | 7.50% |
2020-09-30 | $0.03B | $0.84B | 4.23% |
2020-06-30 | $-0.04B | $0.65B | -8.33% |
2020-03-31 | $-0.10B | $0.46B | -22.74% |
2019-12-31 | $-0.12B | $0.42B | -27.91% |
2019-09-30 | $-0.14B | $0.40B | -30.86% |
2019-06-30 | $-0.15B | $0.45B | -32.62% |
2019-03-31 | $-0.19B | $0.45B | -41.33% |
2018-12-31 | $-0.21B | $0.46B | -42.25% |
2018-09-30 | $-0.26B | $0.50B | -53.29% |
2018-06-30 | $-0.21B | $0.45B | -46.24% |
2018-03-31 | $-0.15B | $0.53B | -34.16% |
2017-12-31 | $-0.11B | $0.43B | -25.43% |
2017-09-30 | $-0.01B | $0.40B | -2.54% |
2017-06-30 | $-0.01B | $0.41B | -2.95% |
2017-03-31 | $-0.01B | $0.44B | -1.59% |
2016-12-31 | $0.01B | $0.49B | 2.80% |
2016-09-30 | $0.01B | $0.42B | 2.17% |
2016-06-30 | $0.01B | $0.42B | 2.55% |
2016-03-31 | $0.01B | $0.39B | 3.53% |
2015-12-31 | $0.00B | $0.43B | 0.86% |
2015-09-30 | $0.00B | $0.33B | 1.19% |
2015-06-30 | $0.01B | $0.32B | 2.43% |
2015-03-31 | $0.01B | $0.32B | 2.52% |
2014-12-31 | $0.01B | $0.38B | 2.92% |
2014-09-30 | $0.08B | $0.30B | 26.28% |
2014-06-30 | $0.08B | $0.28B | 30.01% |
2014-03-31 | $0.08B | $0.28B | 34.21% |
2013-12-31 | $0.09B | $0.32B | 40.91% |
2013-09-30 | $0.03B | $0.18B | 14.35% |
2013-06-30 | $0.02B | $0.17B | 14.29% |
2013-03-31 | $0.02B | $0.17B | 12.52% |
2012-12-31 | $0.02B | $0.18B | 9.74% |
2012-09-30 | $0.00B | $0.15B | 1.95% |
2012-06-30 | $-0.01B | $0.14B | -5.18% |
2012-03-31 | $-0.02B | $0.14B | -9.95% |
2011-12-31 | $-0.02B | $0.18B | -11.28% |
2011-09-30 | $0.00B | $0.16B | -0.56% |
2011-06-30 | $0.00B | $0.16B | 2.20% |
2011-03-31 | $0.01B | $0.17B | 6.07% |
2010-12-31 | $0.02B | $0.22B | 8.19% |
2010-09-30 | $0.01B | $0.17B | 7.10% |
2010-06-30 | $0.02B | $0.16B | 8.52% |
2010-03-31 | $0.02B | $0.18B | 9.54% |
2009-12-31 | $0.01B | $0.22B | 5.11% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.510B | $1.395B |
Beyond Inc. is an online home furnishing company which operates as Bed Bath & Beyond. Beyond Inc., formerly known as Overstock.com Inc., is based in MIDVALE, Utah. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2400.676B | 37.01 |
Prosus (PROSY) | Netherlands | $308.936B | 0.00 |
Alibaba (BABA) | China | $286.875B | 14.47 |
Booking Holdings (BKNG) | United States | $185.572B | 29.68 |
PDD Holdings (PDD) | Ireland | $151.744B | 11.73 |
MercadoLibre (MELI) | Argentina | $122.361B | 59.36 |
Carvana (CVNA) | United States | $74.419B | 121.94 |
Coupang (CPNG) | United States | $57.174B | 136.91 |
JD (JD) | China | $47.374B | 7.54 |
EBay (EBAY) | United States | $36.023B | 19.88 |
LY (YAHOY) | Japan | $25.272B | 22.06 |
Expedia (EXPE) | United States | $23.508B | 19.08 |
Chewy (CHWY) | United States | $16.264B | 145.07 |
Maplebear (CART) | United States | $12.892B | 32.31 |
Auto Trader Group (ATDRY) | United Kingdom | $9.526B | 0.00 |
Wayfair (W) | United States | $7.242B | 0.00 |
Etsy (ETSY) | United States | $6.219B | 25.38 |
Global-e Online (GLBE) | Israel | $5.677B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $4.848B | 0.00 |
CarGurus (CARG) | United States | $3.462B | 22.71 |
OCADO GROUP (OCDDY) | United Kingdom | $3.405B | 0.00 |
TripAdvisor (TRIP) | United States | $2.483B | 29.18 |
Groupon (GRPN) | United States | $1.291B | 0.00 |
Newegg Commerce (NEGG) | United States | $1.124B | 0.00 |
Fiverr (FVRR) | Israel | $0.921B | 27.62 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.836B | 0.00 |
Cars (CARS) | United States | $0.818B | 10.05 |
Jumia Technologies (JMIA) | Germany | $0.572B | 0.00 |
Dingdong (Cayman) (DDL) | China | $0.548B | 15.47 |
Boohoo Group Plc (BHOOY) | United Kingdom | $0.334B | 0.00 |
Akso Health Group (AHG) | China | $0.273B | 0.00 |
QVC Group (QVCGB) | United States | $0.258B | 0.00 |
ContextLogic (LOGC) | United States | $0.200B | 0.00 |
Travelzoo (TZOO) | United States | $0.143B | 12.89 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.122B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.103B | 0.00 |
1stdibs (DIBS) | United States | $0.096B | 0.00 |
RumbleON (RMBL) | United States | $0.094B | 0.00 |
PetMed Express (PETS) | United States | $0.068B | 331.00 |
Hour Loop (HOUR) | United States | $0.059B | 169.00 |
MDWerks (MDWK) | United States | $0.055B | 0.00 |
QVC Group (QVCGA) | United States | $0.023B | 0.00 |
NextPlat (NXPL) | United States | $0.021B | 0.00 |
Linkage Global (LGCB) | Japan | $0.016B | 0.00 |
Hong Kong Pharma Digital Technology Holdings (HKPD) | $0.015B | 0.00 | |
Future FinTech Group (FTFT) | United States | $0.013B | 0.00 |
Yunji (YJ) | China | $0.010B | 0.00 |
WeBuy Global (WBUY) | Singapore | $0.010B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.007B | 0.00 |
Jowell Global (JWEL) | China | $0.005B | 0.00 |
OLB (OLB) | United States | $0.004B | 0.00 |
Treasure Global (TGL) | United States | $0.004B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.003B | 0.00 |
Token Cat - (TC) | China | $0.002B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.001B | 0.00 |
Almacenes Exito S.A (EXTOY) | Colombia | $0.000B | 0.00 |