BGSF Operating Margin 2012-2025 | BGSF
BGSF Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $0.27B | 0 | 0.00% |
2024-12-31 | $0.27B | 0 | 0.00% |
2024-09-30 | $0.28B | $0.00B | 1.06% |
2024-06-30 | $0.29B | $0.01B | 2.72% |
2024-03-31 | $0.31B | $0.01B | 4.23% |
2023-12-31 | $0.31B | $-0.01B | -2.56% |
2023-09-30 | $0.32B | $-0.01B | -2.53% |
2023-06-30 | $0.31B | $-0.01B | -2.24% |
2023-03-31 | $0.31B | $-0.01B | -2.62% |
2022-12-31 | $0.30B | $0.02B | 5.35% |
2022-09-30 | $0.29B | $0.02B | 6.55% |
2022-06-30 | $0.28B | $0.02B | 6.55% |
2022-03-31 | $0.26B | $0.02B | 6.59% |
2021-12-31 | $0.24B | $0.01B | 5.86% |
2021-09-30 | $0.17B | $0.01B | 4.12% |
2021-06-30 | $0.18B | $0.01B | 3.37% |
2021-03-31 | $0.18B | $0.00B | -1.63% |
2020-12-31 | $0.21B | 0 | 0.00% |
2020-09-30 | $0.21B | 0 | 0.00% |
2020-06-30 | $0.21B | $0.00B | 0.93% |
2020-03-31 | $0.23B | $0.01B | 5.78% |
2019-12-31 | $0.22B | $0.01B | 6.36% |
2019-09-30 | $0.29B | $0.02B | 7.48% |
2019-06-30 | $0.29B | $0.02B | 7.88% |
2019-03-31 | $0.29B | $0.03B | 8.65% |
2018-12-31 | $0.29B | $0.03B | 8.71% |
2018-09-30 | $0.29B | $0.02B | 7.90% |
2018-06-30 | $0.29B | $0.02B | 7.72% |
2018-03-31 | $0.28B | $0.02B | 7.07% |
2017-12-31 | $0.27B | $0.02B | 6.96% |
2017-09-30 | $0.26B | $0.02B | 6.90% |
2017-06-30 | $0.26B | $0.02B | 6.23% |
2017-03-31 | $0.25B | $0.02B | 5.98% |
2016-12-31 | $0.25B | $0.02B | 5.91% |
2016-09-30 | $0.26B | $0.02B | 5.84% |
2016-06-30 | $0.25B | $0.02B | 6.40% |
2016-03-31 | $0.24B | $0.02B | 6.33% |
2015-12-31 | $0.22B | $0.01B | 5.96% |
2015-09-30 | $0.19B | $0.01B | 5.67% |
2015-06-30 | $0.18B | $0.01B | 4.95% |
2015-03-31 | $0.18B | $0.01B | 4.57% |
2014-12-31 | $0.17B | $0.01B | 4.05% |
2014-09-30 | $0.17B | $0.01B | 3.45% |
2014-06-30 | $0.17B | $0.01B | 3.45% |
2014-03-31 | $0.17B | $0.01B | 3.01% |
2013-12-31 | $0.15B | $0.01B | 3.29% |
2013-06-30 | $0.08B | $0.00B | 1.23% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Business Services | $0.072B | $0.273B |
BGSF Inc. provides workforce solutions to industries through divisions include IT, Cyber, Finance & Accounting, Creative, Real Estate and Light Industrial. BGSF Inc., formerly known as BG Staffing Inc., is headquartered in Plano, Texas. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Thomson Reuters Corp (TRI) | Canada | $91.665B | 53.82 |
Cintas (CTAS) | United States | $90.271B | 50.69 |
Wolters Kluwer (WTKWY) | Netherlands | $37.774B | 0.00 |
SGS SA (SGSOY) | Switzerland | $20.607B | 0.00 |
Secom (SOMLY) | Japan | $16.984B | 0.00 |
APi Group (APG) | United States | $14.596B | 28.05 |
UL Solutions (ULS) | United States | $14.101B | 39.73 |
Rentokil Initial (RTO) | United Kingdom | $12.640B | 0.00 |
Aramark (ARMK) | United States | $11.502B | 25.82 |
Sodexo S.A (SDXAY) | France | $9.216B | 0.00 |
Bright Horizons Family Solutions (BFAM) | United States | $6.588B | 34.76 |
DCC (DCCPF) | Ireland | $6.173B | 0.00 |
SPS Commerce (SPSC) | United States | $5.184B | 50.55 |
CorVel (CRVL) | United States | $4.565B | 48.32 |
Worley (WYGPY) | Australia | $4.524B | 0.00 |
Concentrix (CNXC) | United States | $3.816B | 5.86 |
WNS (Holdings) (WNS) | India | $3.468B | 18.92 |
ABM Industries (ABM) | United States | $2.970B | 13.36 |
Mitie Group (MITFY) | United Kingdom | $2.363B | 0.00 |
Brookfield Business Partners (BBU) | Bermuda | $2.280B | 0.00 |
BrightView Holdings (BV) | United States | $1.551B | 25.03 |
Willdan (WLDN) | United States | $1.189B | 37.46 |
Healthcare Services (HCSG) | United States | $0.966B | 16.77 |
Bowman Consulting Group (BWMN) | United States | $0.623B | 92.64 |
Black Diamond Group (BDIMF) | Canada | $0.585B | 25.03 |
Crawford (CRD.A) | United States | $0.524B | 12.18 |
Crawford (CRD.B) | United States | $0.519B | 12.07 |
ZipRecruiter (ZIP) | United States | $0.451B | 0.00 |
CAPITA (CTAGY) | United Kingdom | $0.412B | 0.00 |
IBEX (IBEX) | United States | $0.398B | 13.30 |
Acacia Research (ACTG) | United States | $0.363B | 29.00 |
Rich Sparkle Holdings (ANPA) | Hong Kong, SAR China | $0.348B | 0.00 |
YY (YYGH) | Singapore | $0.159B | 0.00 |
Robot Consulting (LAWR) | $0.147B | 0.00 | |
Atlantic (ATLN) | United States | $0.108B | 0.00 |
Primech Holdings (PMEC) | Singapore | $0.056B | 0.00 |
Able View Global (ABLV) | China | $0.054B | 0.00 |
Ten-League Holdings (TLIH) | Singapore | $0.029B | 0.00 |
ComScore (SCOR) | United States | $0.028B | 0.00 |
SPAR (SGRP) | United States | $0.027B | 0.00 |
Premium Catering (Holdings) (PC) | Singapore | $0.012B | 0.00 |
Youlife Group (YOUL) | China | $0.007B | 0.00 |
E-Home Household Service Holdings (EJH) | China | $0.006B | 0.00 |
VCI Global (VCIG) | $0.003B | 0.00 | |
HeadHunter Group (HHR) | Russia | $0.000B | 0.00 |
Fang Holdings (SFUN) | China | $0.000B | 0.00 |