Black Diamond Group Price to Book Ratio 2010-2025 | BDIMF
Historical price to book ratio values for Black Diamond Group (BDIMF) over the last 10 years. The current price to book ratio for Black Diamond Group as of July 24, 2025 is 2.47.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Black Diamond Group Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-07-23 | 9.05 | 2.44 | |
2025-03-31 | 6.32 | $3.71 | 1.70 |
2024-12-31 | 6.54 | $3.90 | 1.68 |
2024-09-30 | 7.32 | $3.70 | 1.98 |
2024-06-30 | 5.43 | $3.66 | 1.48 |
2024-03-31 | 6.64 | $3.60 | 1.84 |
2023-12-31 | 6.12 | $3.62 | 1.69 |
2023-09-30 | 4.94 | $3.61 | 1.37 |
2023-06-30 | 4.23 | $3.40 | 1.25 |
2023-03-31 | 4.25 | $3.36 | 1.26 |
2022-12-31 | 3.47 | $3.54 | 0.98 |
2022-09-30 | 2.70 | $3.44 | 0.79 |
2022-06-30 | 2.82 | $3.32 | 0.85 |
2022-03-31 | 3.78 | $3.28 | 1.15 |
2021-12-31 | 3.37 | $3.39 | 0.99 |
2021-09-30 | 2.87 | $3.26 | 0.88 |
2021-06-30 | 3.07 | $3.20 | 0.96 |
2021-03-31 | 2.57 | $3.12 | 0.82 |
2020-12-31 | 1.97 | $2.98 | 0.66 |
2020-09-30 | 1.07 | $2.99 | 0.36 |
2020-06-30 | 0.89 | $2.89 | 0.31 |
2020-03-31 | 0.67 | $3.01 | 0.22 |
2019-12-31 | 1.32 | $2.94 | 0.45 |
2019-09-30 | 1.26 | $2.98 | 0.42 |
2019-06-30 | 1.44 | $2.93 | 0.49 |
2019-03-31 | 1.29 | $3.00 | 0.43 |
2018-12-31 | 1.31 | $3.16 | 0.42 |
2018-09-30 | 2.43 | $3.05 | 0.80 |
2018-06-30 | 2.57 | $3.24 | 0.79 |
2018-03-31 | 1.66 | $3.29 | 0.51 |
2017-12-31 | 1.75 | $3.20 | 0.55 |
2017-09-30 | 1.71 | $4.44 | 0.39 |
2017-06-30 | 2.01 | $4.26 | 0.47 |
2017-03-31 | 2.68 | $4.54 | 0.59 |
2016-12-31 | 3.02 | $5.04 | 0.60 |
2016-09-30 | 3.12 | $5.90 | 0.53 |
2016-06-30 | 3.59 | $6.40 | 0.56 |
2016-03-31 | 2.78 | $6.24 | 0.45 |
2015-12-31 | 4.25 | 0.00 | |
2015-09-30 | 4.84 | 0.00 | |
2015-06-30 | 11.16 | 0.00 | |
2015-03-31 | 7.68 | 0.00 | |
2014-12-31 | 8.31 | 0.00 | |
2014-09-30 | 16.33 | 0.00 | |
2014-06-30 | 23.92 | 0.00 | |
2014-03-31 | 22.93 | 0.00 | |
2013-12-31 | 20.80 | 0.00 | |
2013-09-30 | 17.73 | 0.00 | |
2013-06-30 | 15.37 | 0.00 | |
2013-03-31 | 14.83 | 0.00 | |
2012-12-31 | 14.34 | 0.00 | |
2012-09-30 | 16.08 | 0.00 | |
2012-06-30 | 15.68 | 0.00 | |
2012-03-31 | 14.13 | 0.00 | |
2011-12-31 | 12.12 | 0.00 | |
2011-09-30 | 8.80 | 0.00 | |
2011-03-31 | 8.75 | 0.00 | |
2010-12-31 | 7.00 | 0.00 | |
2010-09-30 | 5.62 | 0.00 | |
2010-06-30 | 5.25 | 0.00 | |
2010-03-31 | 6.08 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Business Services | $0.604B | $0.294B |
Black Diamond Group Limited rents modular structures for use as workforce accommodation and temporary workspace to urban and industrial customers, the oilfield industry, and customers who work in remote areas. It operates in three segments: Camps and Workforce Accommodations, Space Rentals and Energy Services. Black Diamond Group Limited has its head office in Calgary. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Thomson Reuters Corp (TRI) | Canada | $91.687B | 53.84 |
Cintas (CTAS) | United States | $89.318B | 50.16 |
Wolters Kluwer (WTKWY) | Netherlands | $39.021B | 0.00 |
SGS SA (SGSOY) | Switzerland | $20.335B | 0.00 |
Secom (SOMLY) | Japan | $17.007B | 22.78 |
APi Group (APG) | United States | $14.368B | 27.61 |
UL Solutions (ULS) | United States | $14.099B | 39.73 |
Rentokil Initial (RTO) | United Kingdom | $12.676B | 0.00 |
Aramark (ARMK) | United States | $11.570B | 25.97 |
Sodexo S.A (SDXAY) | France | $9.223B | 0.00 |
Bright Horizons Family Solutions (BFAM) | United States | $6.491B | 34.25 |
DCC (DCCPF) | Ireland | $6.173B | 0.00 |
SPS Commerce (SPSC) | United States | $5.327B | 51.95 |
CorVel (CRVL) | United States | $4.787B | 50.67 |
Worley (WYGPY) | Australia | $4.302B | 0.00 |
Concentrix (CNXC) | United States | $3.908B | 6.00 |
WNS (Holdings) (WNS) | India | $3.467B | 19.15 |
ABM Industries (ABM) | United States | $2.994B | 13.47 |
Mitie Group (MITFY) | United Kingdom | $2.397B | 0.00 |
Brookfield Business Partners (BBU) | Bermuda | $2.274B | 0.00 |
BrightView Holdings (BV) | United States | $1.533B | 24.75 |
Willdan (WLDN) | United States | $1.167B | 36.77 |
Healthcare Services (HCSG) | United States | $1.067B | 18.52 |
Bowman Consulting Group (BWMN) | United States | $0.585B | 87.05 |
Crawford (CRD.A) | United States | $0.540B | 12.55 |
Crawford (CRD.B) | United States | $0.532B | 12.37 |
ZipRecruiter (ZIP) | United States | $0.460B | 0.00 |
IBEX (IBEX) | United States | $0.414B | 13.81 |
CAPITA (CTAGY) | United Kingdom | $0.412B | 0.00 |
Acacia Research (ACTG) | United States | $0.364B | 29.15 |
Rich Sparkle Holdings (ANPA) | Hong Kong, SAR China | $0.239B | 0.00 |
Ten-League Holdings (TLIH) | Singapore | $0.194B | 0.00 |
Robot Consulting (LAWR) | $0.145B | 0.00 | |
YY (YYGH) | Singapore | $0.135B | 0.00 |
Atlantic (ATLN) | United States | $0.116B | 0.00 |
BGSF (BGSF) | United States | $0.074B | 0.00 |
Primech Holdings (PMEC) | Singapore | $0.058B | 0.00 |
Able View Global (ABLV) | China | $0.053B | 0.00 |
SPAR (SGRP) | United States | $0.027B | 6.16 |
ComScore (SCOR) | United States | $0.027B | 0.00 |
Premium Catering (Holdings) (PC) | Singapore | $0.013B | 0.00 |
Youlife Group (YOUL) | China | $0.008B | 0.00 |
E-Home Household Service Holdings (EJH) | China | $0.006B | 0.00 |
VCI Global (VCIG) | $0.002B | 0.00 | |
HeadHunter Group (HHR) | Russia | $0.000B | 0.00 |
Fang Holdings (SFUN) | China | $0.000B | 0.00 |