Thomson Reuters Corp Price to Book Ratio 2010-2025 | TRI
Historical price to book ratio values for Thomson Reuters Corp (TRI) over the last 10 years. The current price to book ratio for Thomson Reuters Corp as of July 21, 2025 is 7.45.
Please refer to the Stock Price Adjustment Guide for more information on our historical prices.
Thomson Reuters Corp Price/Book Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | Book Value per Share | Price to Book Ratio |
2025-07-21 | 203.43 | 0.00 | |
2025-03-31 | 172.23 | 0.00 | |
2024-12-31 | 159.31 | 0.00 | |
2024-09-30 | 168.90 | 0.00 | |
2024-06-30 | 166.34 | 0.00 | |
2024-03-31 | 153.28 | 0.00 | |
2023-12-31 | 143.34 | $24.43 | 5.87 |
2023-09-30 | 119.47 | 0.00 | |
2023-06-30 | 131.31 | 0.00 | |
2023-03-31 | 121.61 | 0.00 | |
2022-12-31 | 106.18 | $24.97 | 4.25 |
2022-09-30 | 95.14 | 0.00 | |
2022-06-30 | 96.25 | 0.00 | |
2022-03-31 | 100.07 | 0.00 | |
2021-12-31 | 109.48 | $29.52 | 3.71 |
2021-09-30 | 100.77 | $30.22 | 3.33 |
2021-06-30 | 90.28 | 0.00 | |
2021-03-31 | 79.25 | 0.00 | |
2020-12-31 | 73.77 | $20.83 | 3.54 |
2020-09-30 | 71.52 | 0.00 | |
2020-06-30 | 60.64 | 0.00 | |
2020-03-31 | 60.20 | 0.00 | |
2019-12-31 | 63.21 | $19.94 | 3.17 |
2019-09-30 | 58.75 | 0.00 | |
2019-06-30 | 56.32 | 0.00 | |
2019-03-31 | 51.44 | 0.00 | |
2018-12-31 | 41.70 | $19.05 | 2.19 |
2018-09-30 | 39.43 | 0.00 | |
2018-06-30 | 34.49 | $19.68 | 1.75 |
2018-03-31 | 32.74 | $21.49 | 1.52 |
2017-12-31 | 36.57 | $19.85 | 1.84 |
2017-09-30 | 38.16 | $21.26 | 1.80 |
2017-06-30 | 38.19 | $21.00 | 1.82 |
2017-03-31 | 35.36 | $20.95 | 1.69 |
2016-12-31 | 35.50 | $20.82 | 1.71 |
2016-09-30 | 33.26 | $18.40 | 1.81 |
2016-06-30 | 32.19 | $18.87 | 1.71 |
2016-03-31 | 31.95 | $19.49 | 1.64 |
2015-12-31 | 29.57 | $19.58 | 1.51 |
2015-09-30 | 31.16 | $19.75 | 1.58 |
2015-06-30 | 29.20 | $20.62 | 1.42 |
2015-03-31 | 30.83 | $20.23 | 1.52 |
2014-12-31 | 30.37 | $21.04 | 1.44 |
2014-09-30 | 27.16 | $22.14 | 1.23 |
2014-06-30 | 26.86 | $22.91 | 1.17 |
2014-03-31 | 25.01 | $22.77 | 1.10 |
2013-12-31 | 27.36 | $22.89 | 1.20 |
2013-09-30 | 25.09 | $23.85 | 1.05 |
2013-06-30 | 23.10 | $23.47 | 0.98 |
2013-03-31 | 22.80 | $23.53 | 0.97 |
2012-12-31 | 20.16 | $24.18 | 0.83 |
2012-09-30 | 19.77 | $24.00 | 0.82 |
2012-06-30 | 19.25 | $23.60 | 0.82 |
2012-03-31 | 19.32 | $23.19 | 0.83 |
2011-12-31 | 17.60 | $23.12 | 0.76 |
2011-09-30 | 17.63 | $27.22 | 0.65 |
2011-06-30 | 24.23 | 0.00 | |
2011-03-31 | 25.09 | 0.00 | |
2010-12-31 | 23.63 | $26.97 | 0.88 |
2010-09-30 | 23.59 | 0.00 | |
2010-06-30 | 22.32 | 0.00 | |
2010-03-31 | 22.42 | 0.00 | |
2009-12-31 | 19.74 | $26.62 | 0.74 |
2009-09-30 | 20.35 | 0.00 | |
2009-06-30 | 17.60 | 0.00 | |
2009-03-31 | 15.08 | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Business Services | $91.656B | $7.258B |
Thomson Corporation is a leading provider of value-added information and technology to users in the fields of law, tax, accounting, financial services, higher education, reference information, corporate training and assessment, scientific research and healthcare. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Cintas (CTAS) | United States | $89.366B | 50.19 |
Wolters Kluwer (WTKWY) | Netherlands | $38.520B | 0.00 |
SGS SA (SGSOY) | Switzerland | $20.159B | 0.00 |
Secom (SOMLY) | Japan | $16.910B | 22.65 |
APi Group (APG) | United States | $14.401B | 27.67 |
UL Solutions (ULS) | United States | $14.037B | 39.55 |
Rentokil Initial (RTO) | United Kingdom | $12.009B | 0.00 |
Aramark (ARMK) | United States | $11.308B | 25.38 |
Sodexo S.A (SDXAY) | France | $8.921B | 0.00 |
Bright Horizons Family Solutions (BFAM) | United States | $6.531B | 34.46 |
DCC (DCCPF) | Ireland | $6.173B | 0.00 |
SPS Commerce (SPSC) | United States | $5.223B | 50.94 |
CorVel (CRVL) | United States | $4.940B | 52.28 |
Worley (WYGPY) | Australia | $4.746B | 0.00 |
Concentrix (CNXC) | United States | $3.644B | 5.59 |
WNS (Holdings) (WNS) | India | $3.472B | 19.18 |
ABM Industries (ABM) | United States | $2.958B | 13.31 |
Mitie Group (MITFY) | United Kingdom | $2.293B | 0.00 |
Brookfield Business Partners (BBU) | Bermuda | $2.274B | 0.00 |
BrightView Holdings (BV) | United States | $1.494B | 24.12 |
Willdan (WLDN) | United States | $1.146B | 36.08 |
Healthcare Services (HCSG) | United States | $0.929B | 16.33 |
Black Diamond Group (BDIMF) | Canada | $0.582B | 24.89 |
Bowman Consulting Group (BWMN) | United States | $0.546B | 81.31 |
Crawford (CRD.A) | United States | $0.522B | 12.14 |
Crawford (CRD.B) | United States | $0.500B | 11.62 |
ZipRecruiter (ZIP) | United States | $0.436B | 0.00 |
CAPITA (CTAGY) | United Kingdom | $0.412B | 0.00 |
IBEX (IBEX) | United States | $0.402B | 13.41 |
Acacia Research (ACTG) | United States | $0.350B | 28.00 |
Robot Consulting (LAWR) | $0.154B | 0.00 | |
Rich Sparkle Holdings (ANPA) | Hong Kong, SAR China | $0.137B | 0.00 |
YY (YYGH) | Singapore | $0.130B | 0.00 |
Ten-League Holdings (TLIH) | Singapore | $0.124B | 0.00 |
Atlantic (ATLN) | United States | $0.107B | 0.00 |
BGSF (BGSF) | United States | $0.069B | 0.00 |
Primech Holdings (PMEC) | Singapore | $0.060B | 0.00 |
Able View Global (ABLV) | China | $0.051B | 0.00 |
SPAR (SGRP) | United States | $0.028B | 6.37 |
ComScore (SCOR) | United States | $0.028B | 0.00 |
Premium Catering (Holdings) (PC) | Singapore | $0.011B | 0.00 |
E-Home Household Service Holdings (EJH) | China | $0.009B | 0.00 |
Youlife Group (YOUL) | China | $0.008B | 0.00 |
VCI Global (VCIG) | $0.002B | 0.00 | |
HeadHunter Group (HHR) | Russia | $0.000B | 0.00 |
Fang Holdings (SFUN) | China | $0.000B | 0.00 |