SUNation Energy Return on Tangible Equity 2010-2025 | SUNE
SUNation Energy Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2025-06-30 | $-0.02B | $-0.01B | 154.84% |
2025-03-31 | $-0.02B | $-0.01B | 98.82% |
2024-12-31 | $-0.03B | $-0.02B | 119.15% |
2024-09-30 | $-0.02B | $-0.02B | 103.37% |
2024-06-30 | $-0.02B | $-0.03B | 100.00% |
2024-03-31 | $-0.02B | $-0.02B | 91.43% |
2023-12-31 | $-0.01B | $-0.02B | 58.06% |
2023-09-30 | $-0.03B | $-0.02B | 206.67% |
2023-06-30 | $-0.03B | $-0.02B | 272.34% |
2023-03-31 | $-0.03B | $-0.02B | 341.18% |
2022-12-31 | $-0.03B | $-0.01B | 509.09% |
2022-09-30 | $-0.01B | $0.00B | 126.32% |
2022-06-30 | $0.00B | $0.00B | 800.00% |
2022-03-31 | $-0.01B | $0.00B | -71.79% |
2021-12-31 | $-0.01B | $-0.01B | -28.92% |
2021-09-30 | $0.00B | $0.01B | -11.68% |
2021-06-30 | $0.00B | $0.04B | -7.19% |
2021-03-31 | $0.00B | $0.04B | -7.02% |
2020-12-31 | $0.00B | $0.04B | 0.00% |
2020-09-30 | $0.00B | $0.04B | 4.37% |
2020-06-30 | $0.00B | $0.04B | 8.65% |
2020-03-31 | $0.01B | $0.05B | 19.25% |
2019-12-31 | $0.01B | $0.05B | 15.56% |
2019-09-30 | $0.00B | $0.05B | 9.14% |
2019-06-30 | $0.00B | $0.05B | 0.00% |
2019-03-31 | $-0.01B | $0.04B | -14.04% |
2018-12-31 | $-0.01B | $0.04B | -18.18% |
2018-09-30 | $-0.01B | $0.04B | -19.67% |
2018-06-30 | $-0.01B | $0.04B | -25.13% |
2018-03-31 | $-0.01B | $0.05B | -25.62% |
2017-12-31 | $-0.01B | $0.05B | -24.19% |
2017-09-30 | $-0.01B | $0.05B | -23.01% |
2017-06-30 | $-0.01B | $0.06B | -15.19% |
2017-03-31 | $-0.01B | $0.06B | -13.06% |
2016-12-31 | $-0.01B | $0.06B | -12.60% |
2016-09-30 | $-0.01B | $0.06B | -18.11% |
2016-06-30 | $-0.01B | $0.06B | -14.23% |
2016-03-31 | $-0.01B | $0.07B | -10.85% |
2015-12-31 | $-0.01B | $0.07B | -12.99% |
2015-09-30 | $-0.01B | $0.08B | -6.19% |
2015-06-30 | $0.00B | $0.08B | -4.80% |
2015-03-31 | $0.00B | $0.08B | -2.33% |
2014-12-31 | $0.00B | $0.09B | 2.29% |
2014-09-30 | $0.00B | $0.09B | 2.27% |
2014-06-30 | $0.00B | $0.09B | -2.26% |
2014-03-31 | $0.00B | $0.09B | -1.13% |
2013-12-31 | $0.00B | $0.09B | -1.13% |
2013-09-30 | $0.00B | $0.09B | 0.00% |
2013-06-30 | $0.00B | $0.09B | 3.40% |
2013-03-31 | $0.00B | $0.09B | 2.24% |
2012-12-31 | $0.00B | $0.09B | 2.22% |
2012-09-30 | $0.00B | $0.09B | 1.10% |
2012-06-30 | $0.00B | $0.09B | 4.36% |
2012-03-31 | $0.01B | $0.09B | 7.59% |
2011-12-31 | $0.01B | $0.09B | 10.93% |
2011-09-30 | $0.01B | $0.09B | 14.40% |
2011-06-30 | $0.01B | $0.09B | 14.69% |
2011-03-31 | $0.01B | $0.09B | 12.79% |
2010-12-31 | $0.01B | $0.09B | 10.68% |
2010-09-30 | $0.01B | $0.09B | 9.67% |
2010-06-30 | $0.01B | $0.08B | 7.36% |
2010-03-31 | $0.01B | $0.08B | 7.41% |
2009-12-31 | $0.01B | $0.08B | 7.43% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Oils/Energy | Other Alternate Energy | $0.005B | $0.057B |
SUNation Energy Inc. is focused on local and regional solar, storage and energy services companies. Its portfolio of brands provides homeowners and businesses of all sizes with an end-to-end product offering spanning solar, battery storage and grid services. SUNation Energy Inc., formerly known as Pineapple Energy, is based in RONKONKOMA, N.Y. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
GE Vernova (GEV) | United States | $163.963B | 124.19 |
Constellation Energy (CEG) | United States | $97.058B | 33.66 |
Siemens Energy AG (SMNEY) | Germany | $84.799B | 89.91 |
TC Energy (TRP) | Canada | $52.798B | 18.40 |
Woodside Energy Group (WDS) | Australia | $33.152B | 0.00 |
Cheniere Energy Partners (CQP) | United States | $26.129B | 13.91 |
Expand Energy (EXE) | United States | $22.533B | 24.70 |
Texas Pacific Land (TPL) | United States | $20.703B | 44.90 |
Talen Energy (TLN) | United States | $16.243B | 61.62 |
Yankuang Energy Group (YZCAY) | China | $11.576B | 0.00 |
Bloom Energy (BE) | United States | $11.548B | 448.64 |
Oklo (OKLO) | United States | $10.508B | 0.00 |
Clearway Energy (CWEN) | United States | $6.019B | 45.80 |
TXNM Energy (TXNM) | United States | $5.981B | 26.16 |
Ormat Technologies (ORA) | United States | $5.626B | 40.28 |
Brookfield Renewable (BEPC) | United States | $4.858B | 0.00 |
ReNew Energy Global (RNW) | India | $2.837B | 24.44 |
Excelerate Energy (EE) | United States | $2.773B | 15.39 |
Crescent Energy (CRGY) | United States | $2.429B | 4.92 |
BKV (BKV) | United States | $1.906B | 41.67 |
Cosan S.A (CSAN) | Brazil | $1.872B | 0.00 |
Central Puerto S.A (CEPU) | Argentina | $1.562B | 7.02 |
Fluence Energy (FLNC) | United States | $1.363B | 0.00 |
Advantage Energy (AAVVF) | Canada | $1.305B | 35.54 |
Ameresco (AMRC) | United States | $1.302B | 18.22 |
Nano Nuclear Energy (NNE) | United States | $1.288B | 0.00 |
Redeia Corporacion SA - (RDEIY) | Spain | $1.038B | 0.00 |
Diversified Energy (DEC) | United States | $0.784B | 0.00 |
Vital Energy (VTLE) | United States | $0.700B | 2.18 |
Hallador Energy (HNRG) | United States | $0.699B | 36.93 |
ITM POWER (ITMPF) | United Kingdom | $0.608B | 0.00 |
NET Power (NPWR) | United States | $0.557B | 0.00 |
Gevo (GEVO) | United States | $0.430B | 0.00 |
OPAL Fuels (OPAL) | United States | $0.411B | 39.50 |
Lightbridge (LTBR) | United States | $0.396B | 0.00 |
Uranium Royalty (UROY) | Canada | $0.396B | 0.00 |
Greenfire Resources (GFR) | Canada | $0.330B | 2.33 |
Montauk Renewables (MNTK) | United States | $0.309B | 108.50 |
Unit (UNTC) | United States | $0.289B | 4.85 |
Energy Vault Holdings (NRGV) | United States | $0.259B | 0.00 |
NextNRG (NXXT) | United States | $0.212B | 0.00 |
Kolibri Global Energy (KGEI) | United States | $0.194B | 10.74 |
Alvopetro Energy (ALVOF) | Canada | $0.152B | 7.03 |
Verde Clean Fuels (VGAS) | United States | $0.126B | 0.00 |
NeoVolta (NEOV) | United States | $0.124B | 0.00 |
Zeo Energy (ZEO) | United States | $0.106B | 0.00 |
FuelCell Energy (FCEL) | United States | $0.096B | 0.00 |
PowerBank (SUUN) | Canada | $0.089B | 0.00 |
Stabilis Solutions (SLNG) | United States | $0.076B | 101.75 |
Eco Wave Power Global AB (publ) (WAVE) | Israel | $0.039B | 0.00 |
Snow Lake Resources (LITM) | Canada | $0.030B | 0.00 |
Sunrise New Energy (EPOW) | China | $0.023B | 0.00 |
Clean Energy Technologies (CETY) | United States | $0.017B | 0.00 |
New Era Energy & Digital (NUAI) | United States | $0.013B | 0.00 |
Brenmiller Energy (BNRG) | Israel | $0.007B | 0.00 |
CN Energy Group (CNEY) | China | $0.007B | 0.00 |
Enlight Renewable Energy (ENLT) | Israel | $0.000B | 29.82 |