Fang Holdings Return on Tangible Equity 2010-2020 | SFUN
Fang Holdings Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2020-09-30 | $-0.04B | $0.62B | -6.35% |
2020-06-30 | $-0.05B | $0.57B | -8.26% |
2020-03-31 | $-0.06B | $0.49B | -10.98% |
2019-12-31 | $-0.01B | $0.59B | -1.69% |
2019-09-30 | $-0.01B | $0.58B | -1.37% |
2019-06-30 | $0.00B | $0.60B | 0.17% |
2019-03-31 | $-0.06B | $0.59B | -9.40% |
2018-12-31 | $-0.12B | $0.56B | -17.71% |
2018-09-30 | $-0.07B | $0.64B | -9.84% |
2018-06-30 | $-0.06B | $0.67B | -8.87% |
2018-03-31 | $-0.01B | $0.75B | -1.60% |
2017-12-31 | $0.02B | $0.71B | 3.54% |
2017-09-30 | $-0.01B | $0.72B | -1.59% |
2017-06-30 | $-0.03B | $0.58B | -5.32% |
2017-03-31 | $-0.07B | $0.48B | -12.16% |
2016-12-31 | $-0.17B | $0.49B | -27.27% |
2016-09-30 | $-0.20B | $0.63B | -27.82% |
2016-06-30 | $-0.19B | $0.64B | -26.90% |
2016-03-31 | $-0.14B | $0.74B | -19.27% |
2015-12-31 | $-0.02B | $0.86B | -2.42% |
2015-09-30 | $0.11B | $0.64B | 17.53% |
2015-06-30 | $0.17B | $0.59B | 28.52% |
2015-03-31 | $0.22B | $0.56B | 38.11% |
2014-12-31 | $0.25B | $0.63B | 45.93% |
2014-09-30 | $0.28B | $0.55B | 55.98% |
2014-06-30 | $0.33B | $0.55B | 72.38% |
2014-03-31 | $0.31B | $0.48B | 81.52% |
2013-12-31 | $0.30B | $0.44B | 93.64% |
2013-09-30 | $0.24B | $0.32B | 95.09% |
2013-06-30 | $0.19B | $0.29B | 92.50% |
2013-03-31 | $0.17B | $0.22B | 98.51% |
2012-12-31 | $0.15B | $0.19B | 108.77% |
2012-09-30 | $0.13B | $0.12B | 108.86% |
2012-06-30 | $0.12B | $0.14B | 100.84% |
2012-03-31 | $0.11B | $0.11B | 90.61% |
2011-12-31 | $0.10B | $0.09B | 79.69% |
2011-09-30 | $0.11B | $0.13B | 82.50% |
2011-06-30 | $0.09B | $0.16B | 70.59% |
2011-03-31 | $0.07B | $0.13B | 78.81% |
2010-12-31 | $0.09B | $0.12B | 174.26% |
2010-09-30 | $0.07B | $0.08B | 349.37% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Business Services | $0.000B | $0.050B |
Fang Holdings Limited operates as a real estate Internet portal primarily in China. It provides marketing, e-commerce, listing and other value-added services for real estate and home furnishing and improvement sectors. Fang Holdings Limited, formerly known as SouFun Holdings Limited, is based in Beijing, China. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Thomson Reuters Corp (TRI) | Canada | $91.291B | 53.60 |
Cintas (CTAS) | United States | $88.704B | 49.81 |
Wolters Kluwer (WTKWY) | Netherlands | $38.375B | 0.00 |
SGS SA (SGSOY) | Switzerland | $20.315B | 0.00 |
Secom (SOMLY) | Japan | $16.686B | 22.35 |
APi Group (APG) | United States | $14.277B | 27.43 |
UL Solutions (ULS) | United States | $14.147B | 39.86 |
Rentokil Initial (RTO) | United Kingdom | $12.484B | 0.00 |
Aramark (ARMK) | United States | $11.487B | 25.78 |
Sodexo S.A (SDXAY) | France | $9.046B | 0.00 |
Bright Horizons Family Solutions (BFAM) | United States | $6.538B | 34.50 |
DCC (DCCPF) | Ireland | $6.173B | 0.00 |
SPS Commerce (SPSC) | United States | $5.225B | 50.95 |
CorVel (CRVL) | United States | $4.798B | 50.79 |
Worley (WYGPY) | Australia | $4.746B | 0.00 |
Concentrix (CNXC) | United States | $3.837B | 5.89 |
WNS (Holdings) (WNS) | India | $3.469B | 19.16 |
ABM Industries (ABM) | United States | $2.980B | 13.41 |
Brookfield Business Partners (BBU) | Bermuda | $2.301B | 0.00 |
Mitie Group (MITFY) | United Kingdom | $2.293B | 0.00 |
BrightView Holdings (BV) | United States | $1.495B | 24.14 |
Willdan (WLDN) | United States | $1.150B | 36.22 |
Healthcare Services (HCSG) | United States | $0.952B | 16.73 |
Black Diamond Group (BDIMF) | Canada | $0.600B | 25.66 |
Bowman Consulting Group (BWMN) | United States | $0.558B | 82.97 |
Crawford (CRD.A) | United States | $0.537B | 12.47 |
Crawford (CRD.B) | United States | $0.519B | 12.07 |
ZipRecruiter (ZIP) | United States | $0.459B | 0.00 |
CAPITA (CTAGY) | United Kingdom | $0.412B | 0.00 |
IBEX (IBEX) | United States | $0.409B | 13.66 |
Acacia Research (ACTG) | United States | $0.355B | 28.39 |
Ten-League Holdings (TLIH) | Singapore | $0.177B | 0.00 |
Robot Consulting (LAWR) | $0.154B | 0.00 | |
Rich Sparkle Holdings (ANPA) | Hong Kong, SAR China | $0.150B | 0.00 |
YY (YYGH) | Singapore | $0.124B | 0.00 |
Atlantic (ATLN) | United States | $0.109B | 0.00 |
BGSF (BGSF) | United States | $0.072B | 0.00 |
Primech Holdings (PMEC) | Singapore | $0.058B | 0.00 |
Able View Global (ABLV) | China | $0.055B | 0.00 |
ComScore (SCOR) | United States | $0.028B | 0.00 |
SPAR (SGRP) | United States | $0.027B | 6.05 |
Premium Catering (Holdings) (PC) | Singapore | $0.012B | 0.00 |
Youlife Group (YOUL) | China | $0.007B | 0.00 |
E-Home Household Service Holdings (EJH) | China | $0.006B | 0.00 |
VCI Global (VCIG) | $0.002B | 0.00 | |
HeadHunter Group (HHR) | Russia | $0.000B | 0.00 |