Peloton Interactive Quick Ratio 2018-2025 | PTON
Peloton Interactive Quick Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
2025-06-30 | $1.23B | $0.80B | 1.53 |
2025-03-31 | $1.13B | $0.81B | 1.39 |
2024-12-31 | $1.05B | $0.64B | 1.65 |
2024-09-30 | $0.95B | $0.64B | 1.49 |
2024-06-30 | $0.94B | $0.69B | 1.37 |
2024-03-31 | $1.07B | $0.75B | 1.43 |
2023-12-31 | $1.10B | $0.79B | 1.39 |
2023-09-30 | $1.07B | $0.75B | 1.43 |
2023-06-30 | $1.12B | $0.76B | 1.47 |
2023-03-31 | $1.19B | $0.81B | 1.47 |
2022-12-31 | $1.27B | $0.90B | 1.40 |
2022-09-30 | $1.30B | $0.93B | 1.40 |
2022-06-30 | $1.53B | $1.11B | 1.38 |
2022-03-31 | $1.16B | $1.03B | 1.13 |
2021-12-31 | $1.92B | $1.48B | 1.29 |
2021-09-30 | $1.29B | $1.30B | 0.99 |
2021-06-30 | $1.88B | $1.24B | 1.51 |
2021-03-31 | $2.90B | $1.28B | 2.26 |
2020-12-31 | $2.34B | $1.38B | 1.69 |
2020-09-30 | $2.22B | $1.09B | 2.03 |
2020-06-30 | $1.91B | $0.77B | 2.48 |
2020-03-31 | $1.60B | $0.54B | 2.96 |
2019-12-31 | $1.61B | $0.54B | 3.01 |
2019-09-30 | $1.54B | $0.33B | 4.71 |
2019-06-30 | $0.45B | $0.29B | 1.53 |
2019-03-31 | $0.00B | 0.00 | |
2018-12-31 | $0.00B | 0.00 | |
2018-09-30 | $0.00B | 0.00 | |
2018-06-30 | $0.18B | $0.17B | 1.05 |
2017-06-30 | $0.00B | 0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Leisure & Recreation Products | $3.225B | $2.491B |
Peloton Interactive creates fitness products. The brand's content is accessible through the Peloton Bike, the Peloton Tread, and Peloton Digital, which provides a full slate of fitness offerings, anytime, anywhere, through IOS and Android as well as most tablets and computers. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Sportradar Group AG (SRAD) | Switzerland | $35.197B | 87.86 |
Amer Sports (AS) | Finland | $22.974B | 65.84 |
ASICS (ASCCY) | Japan | $20.984B | 42.64 |
Pool (POOL) | United States | $12.081B | 30.20 |
Shimano (SMNNY) | Japan | $9.999B | 43.85 |
Acushnet (GOLF) | United States | $4.663B | 21.26 |
Brunswick (BC) | United States | $4.307B | 21.06 |
Academy Sports And Outdoors (ASO) | United States | $3.586B | 9.99 |
YETI Holdings (YETI) | United States | $2.901B | 15.94 |
DOMETIC GP (DTCGF) | Sweden | $1.917B | 24.00 |
Topgolf Callaway Brands (MODG) | United States | $1.795B | 244.00 |
Malibu Boats (MBUU) | United States | $0.752B | 89.07 |
Sturm, Ruger (RGR) | United States | $0.564B | 19.72 |
Johnson Outdoors (JOUT) | United States | $0.430B | 0.00 |
Smith & Wesson Brands (SWBI) | United States | $0.362B | 26.55 |
MASTERCRAFT BOAT HOLDINGS, INC (MCFT) | United States | $0.355B | 57.84 |
Marine Products (MPX) | United States | $0.314B | 22.40 |
OneWater Marine (ONEW) | United States | $0.283B | 864.00 |
Escalade (ESCA) | United States | $0.185B | 16.34 |
PLBY (PLBY) | United States | $0.162B | 0.00 |
Clarus (CLAR) | United States | $0.143B | 0.00 |
Kandi Technologies (KNDI) | China | $0.135B | 0.00 |
American Outdoor Brands (AOUT) | United States | $0.131B | 18.36 |
Massimo Group (MAMO) | United States | $0.118B | 0.00 |
Leatt (LEAT) | South Africa | $0.081B | 43.33 |
LAZYDAYS HOLDINGS, INC (GORV) | United States | $0.013B | 0.00 |
Newton Golf (NWTG) | United States | $0.008B | 0.00 |
Twin Vee PowerCats (VEEE) | United States | $0.003B | 0.00 |
Vision Marine Technologies (VMAR) | Canada | $0.002B | 0.00 |