Playa Hotels & Resorts Quick Ratio 2015-2025 | PLYA

Historical quick ratio values for Playa Hotels & Resorts (PLYA) over the last 10 years.
Playa Hotels & Resorts Quick Ratio Historical Data
Date Current Assets - Inventory Current Liabilities Quick Ratio
2025-03-31 $0.39B $0.18B 2.15
2024-12-31 $0.33B $0.18B 1.85
2024-09-30 $0.34B $0.16B 2.14
2024-06-30 $0.38B $0.18B 2.13
2024-03-31 $0.44B $0.20B 2.16
2023-12-31 $0.42B $0.22B 1.91
2023-09-30 $0.33B $0.18B 1.79
2023-06-30 $0.42B $0.20B 2.12
2023-03-31 $0.43B $0.21B 2.04
2022-12-31 $0.43B $0.24B 1.81
2022-09-30 $0.51B $0.22B 2.28
2022-06-30 $0.46B $0.17B 2.63
2022-03-31 $0.44B $0.17B 2.59
2021-12-31 $0.39B $0.17B 2.32
2021-09-30 $0.34B $0.14B 2.52
2021-06-30 $0.35B $0.15B 2.38
2021-03-31 $0.30B $0.13B 2.39
2020-12-31 $0.25B $0.13B 1.89
2020-09-30 $0.29B $0.13B 2.31
2020-06-30 $0.36B $0.13B 2.68
2020-03-31 $0.18B $0.18B 0.98
2019-12-31 $0.14B $0.19B 0.74
2019-09-30 $0.12B $0.16B 0.74
2019-06-30 $0.21B $0.17B 1.24
2019-03-31 $0.22B $0.16B 1.42
2018-12-31 $0.22B $0.17B 1.33
2018-09-30 $0.22B $0.15B 1.52
2018-06-30 $0.24B $0.14B 1.68
2018-03-31 $0.24B $0.15B 1.57
2017-12-31 $0.21B $0.14B 1.43
2017-09-30 $0.21B $0.14B 1.51
2017-06-30 $0.28B $0.15B 1.82
2017-03-31 $0.23B $0.15B 1.54
2016-12-31 $0.12B $0.16B 0.78
2016-09-30 $0.00B 0.00
2016-06-30 $0.00B 0.00
2016-03-31 $0.00B 0.00
2015-12-31 $0.14B $0.16B 0.87
2014-12-31 $0.00B 0.00
Sector Industry Market Cap Revenue
Consumer Discretionary Hotels & Motels $1.658B $0.939B
Playa Hotels & Resorts N.V. is an owner, operator and developer of resorts primarily in Mexico and the Caribbean. The company owns and manages Hyatt Zilara and Hyatt Ziva Cancun, Hyatt Zilara and Hyatt Ziva Rose Hall Jamaica, Hyatt Ziva Puerto Vallarta and Hyatt Ziva Los Cabos. Playa Hotels & Resorts N.V. is based in Faifax, United States.
Stock Name Country Market Cap PE Ratio
Marriott (MAR) United States $76.447B 29.29
Hilton Worldwide Holdings (HLT) United States $64.361B 36.01
Oriental Land (OLCLY) Japan $38.051B 42.27
Intercontinental Hotels Group (IHG) United Kingdom $18.292B 0.00
Hyatt Hotels (H) United States $14.206B 44.42
H World Group (HTHT) China $10.216B 22.80
Wyndham Hotels & Resorts (WH) United States $7.084B 19.91
Choice Hotels (CHH) United States $6.277B 19.44
Hilton Grand Vacations (HGV) United States $4.733B 27.61
Wynn Macau, - (WYNMY) $4.416B 0.00
Shangri-La Asia (SHALY) Hong Kong, SAR China $1.882B 0.00
Soho House & Co (SHCO) United Kingdom $1.272B 0.00
Hotel101 Global Holdings (HBNB) Hong Kong, SAR China $0.577B 0.00
Civeo (CVEO) United States $0.324B 0.00
GreenTree Hospitality Group (GHG) China $0.238B 5.44