Palantir Technologies Current Ratio 2019-2025 | PLTR
| Palantir Technologies Current Ratio Historical Data | |||
|---|---|---|---|
| Date | Current Assets | Current Liabilities | Current Ratio |
| 2025-06-30 | $6.89B | $1.09B | 6.32 |
| 2025-03-31 | $6.28B | $0.97B | 6.49 |
| 2024-12-31 | $5.93B | $1.00B | 5.96 |
| 2024-09-30 | $5.35B | $0.94B | 5.67 |
| 2024-06-30 | $4.77B | $0.81B | 5.92 |
| 2024-03-31 | $4.44B | $0.75B | 5.91 |
| 2023-12-31 | $4.14B | $0.75B | 5.55 |
| 2023-09-30 | $3.81B | $0.69B | 5.53 |
| 2023-06-30 | $3.58B | $0.69B | 5.22 |
| 2023-03-31 | $3.26B | $0.60B | 5.41 |
| 2022-12-31 | $3.04B | $0.59B | 5.17 |
| 2022-09-30 | $2.95B | $0.69B | 4.28 |
| 2022-06-30 | $2.90B | $0.67B | 4.36 |
| 2022-03-31 | $2.93B | $0.67B | 4.38 |
| 2021-12-31 | $2.86B | $0.66B | 4.34 |
| 2021-09-30 | $2.81B | $0.68B | 4.13 |
| 2021-06-30 | $2.66B | $0.68B | 3.90 |
| 2021-03-31 | $2.59B | $0.67B | 3.88 |
| 2020-12-31 | $2.26B | $0.60B | 3.74 |
| 2020-09-30 | $0.00B | 0.00 | |
| 2020-06-30 | $0.00B | 0.00 | |
| 2020-03-31 | $0.00B | 0.00 | |
| 2019-12-31 | $1.21B | $0.73B | 1.67 |
| 2018-12-31 | $0.00B | 0.00 | |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Computer and Technology | Internet Software | $370.109B | $2.866B |
| Palantir Technologies Inc. builds and deploys software platforms for the intelligence community principally in the United States. Palantir Technologies Inc. is based in Denver, Colorado. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Meta Platforms (META) | United States | $1878.379B | 27.07 |
| Arista Networks (ANET) | United States | $165.240B | 53.50 |
| Spotify Technology (SPOT) | Luxembourg | $144.071B | 170.82 |
| ADP (ADP) | United States | $125.170B | 30.90 |
| Sea (SE) | Singapore | $105.298B | 92.61 |
| Cloudflare (NET) | United States | $67.327B | 0.00 |
| Snowflake (SNOW) | United States | $65.037B | 0.00 |
| Autodesk (ADSK) | United States | $61.767B | 47.71 |
| Workday (WDAY) | United States | $60.740B | 87.83 |
| Adyen (ADYEY) | Netherlands | $53.406B | 0.00 |
| Paychex (PAYX) | United States | $50.031B | 27.89 |
| Block (XYZ) | United States | $45.622B | 37.09 |
| Datadog (DDOG) | United States | $44.800B | 305.86 |
| CoreWeave (CRWV) | United States | $43.928B | 0.00 |
| Atlassian (TEAM) | United States | $43.720B | 0.00 |
| Reddit (RDDT) | United States | $40.869B | 198.52 |
| Figma (FIG) | $36.092B | 0.00 | |
| Broadridge Financial Solutions (BR) | United States | $30.671B | 30.63 |
| Astera Labs (ALAB) | United States | $28.664B | 325.38 |
| Topicus (TOITF) | Canada | $25.443B | 84.75 |
| Pinterest (PINS) | United States | $24.124B | 66.94 |
| HubSpot (HUBS) | United States | $23.906B | 810.16 |
| Affirm Holdings (AFRM) | United States | $23.543B | 0.00 |
| Zoom Communications (ZM) | United States | $21.832B | 23.50 |
| Toast (TOST) | United States | $21.629B | 121.17 |
| Grab Holdings (GRAB) | Singapore | $20.256B | 125.75 |
| Samsara (IOT) | United States | $18.788B | 0.00 |
| Guidewire Software (GWRE) | United States | $18.199B | 209.85 |
| F5 (FFIV) | United States | $18.141B | 25.97 |
| MongoDB (MDB) | United States | $17.381B | 0.00 |
| Rubrik (RBRK) | United States | $16.466B | 0.00 |
| Bentley Systems (BSY) | United States | $15.659B | 56.43 |
| Twilio (TWLO) | United States | $15.641B | 73.87 |
| Unity Software (U) | United States | $15.143B | 0.00 |
| Docusign (DOCU) | United States | $14.365B | 52.66 |
| Paycom Software (PAYC) | United States | $13.135B | 30.67 |
| Snap (SNAP) | United States | $12.099B | 0.00 |
| SailPoint (SAIL) | United States | $10.904B | 0.00 |
| Dayforce (DAY) | United States | $10.763B | 56.64 |
| Paylocity Holding (PCTY) | United States | $9.999B | 39.32 |
| Procore Technologies (PCOR) | United States | $9.657B | 0.00 |
| AppFolio (APPF) | United States | $9.589B | 80.32 |
| Klaviyo (KVYO) | United States | $9.381B | 0.00 |
| ServiceTitan (TTAN) | United States | $9.298B | 0.00 |
| KANZHUN LIMITED (BZ) | China | $9.059B | 32.96 |
| Match Group (MTCH) | United States | $8.905B | 17.46 |
| Monday (MNDY) | Israel | $8.803B | 134.40 |
| Nice (NICE) | Israel | $8.720B | 14.10 |
| Elastic (ESTC) | United States | $8.138B | 0.00 |
| Informatica (INFA) | United States | $7.480B | 74.91 |
| Kingdee Software Group (KGDEY) | China | $7.315B | 0.00 |
| GitLab (GTLB) | United States | $7.219B | 0.00 |
| TEMENOS GROUP (TMSNY) | Switzerland | $6.509B | 0.00 |
| CCC Intelligent Solutions Holdings (CCCS) | United States | $6.389B | 75.46 |
| Waystar Holding (WAY) | United States | $6.114B | 36.17 |
| Confluent (CFLT) | United States | $5.902B | 0.00 |
| UiPath (PATH) | United States | $5.864B | 0.00 |
| Clearwater Analytics Holdings (CWAN) | United States | $5.717B | 122.19 |
| JFrog (FROG) | United States | $5.213B | 0.00 |
| D-Wave Quantum (QBTS) | United States | $5.151B | 0.00 |
| OneStream (OS) | United States | $4.820B | 0.00 |
| Trump Media & Technology Group (DJT) | United States | $4.727B | 0.00 |
| Q2 Holdings (QTWO) | United States | $4.712B | 123.71 |
| Box (BOX) | United States | $4.532B | 143.27 |
| CLEAR Secure (YOU) | United States | $4.464B | 20.23 |
| Compass (COMP) | United States | $4.354B | 0.00 |
| BILL Holdings (BILL) | United States | $4.291B | 138.83 |
| Rigetti Computing (RGTI) | United States | $4.285B | 0.00 |
| Workiva (WK) | United States | $4.283B | 0.00 |
| StoneCo (STNE) | Cayman Islands | $4.236B | 10.07 |
| Vertex (VERX) | United States | $4.020B | 72.03 |
| VERRA MOBILITY CORP (VRRM) | United States | $3.890B | 20.84 |
| Kingsoft Cloud Holdings (KC) | China | $3.858B | 0.00 |
| Freshworks (FRSH) | United States | $3.821B | 0.00 |
| Global Business Travel (GBTG) | United States | $3.784B | 0.00 |
| Cellebrite DI (CLBT) | Israel | $3.707B | 45.53 |
| Calix (CALX) | United States | $3.698B | 0.00 |
| Tenable Holdings (TENB) | United States | $3.680B | 0.00 |
| Intapp (INTA) | United States | $3.386B | 0.00 |
| ODDITY Tech (ODD) | Israel | $3.341B | 34.39 |
| Rumble (RUM) | United States | $3.301B | 0.00 |
| NCino (NCNO) | United States | $3.232B | 0.00 |
| BlackLine (BL) | United States | $3.232B | 52.23 |
| Asana (ASAN) | United States | $3.219B | 0.00 |
| ZoomInfo Technologies (GTM) | United States | $3.218B | 15.54 |
| AvePoint (AVPT) | United States | $3.162B | 0.00 |
| Magnite (MGNI) | United States | $3.110B | 53.27 |
| Grindr (GRND) | United States | $3.029B | 50.90 |
| NCR Atleos (NATL) | United States | $2.796B | 12.18 |
| DigitalOcean Holdings (DOCN) | United States | $2.750B | 20.41 |
| Braze (BRZE) | United States | $2.665B | 0.00 |
| DoubleVerify Holdings (DV) | United States | $2.540B | 53.52 |
| Opendoor Technologies (OPEN) | United States | $2.370B | 0.00 |
| Quantum Computing (QUBT) | United States | $2.337B | 0.00 |
| Alkami Technology (ALKT) | United States | $2.320B | 0.00 |
| Diebold Nixdorf (DBD) | United States | $2.223B | 27.96 |
| BlackBerry (BB) | Canada | $2.164B | 91.25 |
| Appian (APPN) | United States | $2.146B | 0.00 |
| VNET - (VNET) | China | $2.146B | 0.00 |
| AvidXchange Holdings (AVDX) | United States | $2.058B | 991.00 |
| Alight (ALIT) | United States | $2.055B | 7.94 |
| Five9 (FIVN) | United States | $1.990B | 32.19 |
| EverCommerce (EVCM) | United States | $1.983B | 0.00 |
| WEBTOON Entertainment (WBTN) | United States | $1.966B | 0.00 |
| Porch (PRCH) | United States | $1.878B | 102.13 |
| Arlo Technologies (ARLO) | United States | $1.739B | 0.00 |
| Olo (OLO) | United States | $1.733B | 146.14 |
| Lightspeed Commerce (LSPD) | Canada | $1.554B | 287.25 |
| Flywire (FLYW) | United States | $1.492B | 101.67 |
| Ziff Davis (ZD) | United States | $1.471B | 6.11 |
| PagerDuty (PD) | United States | $1.460B | 0.00 |
| Karooooo (KARO) | Singapore | $1.458B | 27.13 |
| Couchbase (BASE) | United States | $1.346B | 0.00 |
| Rapid7 (RPD) | United States | $1.313B | 25.99 |
| SoftwareOne Holding AG (SWONF) | Switzerland | $1.281B | 0.00 |
| Tuya (TUYA) | China | $1.251B | 58.00 |
| Penguin Solutions (PENG) | United States | $1.219B | 19.88 |
| Yalla Group (YALA) | $1.219B | 9.64 | |
| SEMrush Holdings (SEMR) | United States | $1.129B | 0.00 |
| Fastly (FSLY) | United States | $1.061B | 0.00 |
| Radware (RDWR) | Israel | $1.050B | 51.23 |
| Telus Digital (TIXT) | Canada | $1.028B | 28.69 |
| Udemy (UDMY) | United States | $1.009B | 0.00 |
| I3 Verticals (IIIV) | United States | $0.993B | 50.47 |
| Hello Group (MOMO) | China | $0.964B | 6.15 |
| Docebo (DCBO) | Canada | $0.855B | 32.34 |
| NPK (NPKI) | United States | $0.836B | 31.93 |
| Blend Labs (BLND) | United States | $0.774B | 0.00 |
| Getty Images Holdings (GETY) | United States | $0.759B | 0.00 |
| VTEX (VTEX) | Cayman Islands | $0.739B | 50.50 |
| Nextdoor Holdings (NXDR) | United States | $0.736B | 0.00 |
| CI&T (CINT) | Brazil | $0.686B | 21.21 |
| Bumble (BMBL) | United States | $0.678B | 11.44 |
| Riskified (RSKD) | United States | $0.671B | 0.00 |
| Jiayin Group (JFIN) | China | $0.654B | 2.92 |
| Cognyte Software (CGNT) | Israel | $0.613B | 0.00 |
| Weave Communications (WEAV) | United States | $0.589B | 0.00 |
| Thryv Holdings (THRY) | United States | $0.578B | 0.00 |
| Domo (DOMO) | United States | $0.548B | 0.00 |
| Definitive Healthcare (DH) | United States | $0.532B | 33.82 |
| Next Technology Holding (NXTT) | China | $0.529B | 0.00 |
| ONESPAN INC (OSPN) | United States | $0.529B | 12.78 |
| Consensus Cloud Solutions (CCSI) | United States | $0.481B | 5.39 |
| Aebi Schmidt Holding AG (AEBI) | Switzerland | $0.463B | 0.00 |
| Backblaze (BLZE) | United States | $0.432B | 0.00 |
| Digital Turbine (APPS) | United States | $0.422B | 129.67 |
| Arteris (AIP) | United States | $0.383B | 0.00 |
| Rimini Street (RMNI) | United States | $0.381B | 12.48 |
| PubMatic (PUBM) | United States | $0.379B | 0.00 |
| Arqit Quantum (ARQQ) | United Kingdom | $0.374B | 0.00 |
| DeFi Development (DFDV) | United States | $0.370B | 0.00 |
| CS Disco (LAW) | United States | $0.302B | 0.00 |
| ReposiTrak (TRAK) | United States | $0.295B | 47.53 |
| A2Z Cust2Mate Solutions (AZ) | Canada | $0.268B | 0.00 |
| 8x8 Inc (EGHT) | United States | $0.248B | 18.20 |
| Kaltura (KLTR) | United States | $0.222B | 0.00 |
| ON24 (ONTF) | United States | $0.221B | 0.00 |
| Sangoma Technologies (SANG) | Canada | $0.191B | 0.00 |
| Cheetah Mobile (CMCM) | China | $0.165B | 0.00 |
| EGain (EGAN) | United States | $0.165B | 67.11 |
| Vivid Seats (SEAT) | United States | $0.165B | 0.00 |
| Perfect (PERF) | Taiwan | $0.163B | 27.43 |
| Inseego (INSG) | United States | $0.147B | 0.00 |
| Audioeye (AEYE) | United States | $0.144B | 48.38 |
| Rekor Systems (REKR) | United States | $0.135B | 0.00 |
| Chegg (CHGG) | United States | $0.121B | 0.00 |
| AEye (LIDR) | United States | $0.106B | 0.00 |
| RedCloud Holdings (RCT) | $0.083B | 0.00 | |
| Upland Software (UPLD) | United States | $0.082B | 3.59 |
| FatPipe (FATN) | United States | $0.079B | 0.00 |
| IZEA WORLDWIDE, INC (IZEA) | United States | $0.071B | 0.00 |
| Synchronoss Technologies (SNCR) | United States | $0.070B | 0.00 |
| Nvni Group (NVNI) | Cayman Islands | $0.061B | 0.00 |
| Trident Digital Tech Holdings (TDTH) | Singapore | $0.059B | 0.00 |
| VirnetX Holding Corp (VHC) | United States | $0.057B | 0.00 |
| AuthID (AUID) | United States | $0.055B | 0.00 |
| Aurora Mobile (JG) | China | $0.054B | 0.00 |
| Phunware (PHUN) | United States | $0.052B | 0.00 |
| ZSpace (ZSPC) | United States | $0.051B | 0.00 |
| YXT.COM - (YXT) | China | $0.048B | 0.00 |
| SurgePays (SURG) | United States | $0.048B | 0.00 |
| Mega Fortune (MGRT) | Hong Kong, SAR China | $0.045B | 0.00 |
| Datavault AI (DVLT) | United States | $0.039B | 0.00 |
| Verb Technology (VERB) | United States | $0.039B | 0.00 |
| KOREs (KORE) | United States | $0.037B | 0.00 |
| CISO Global (CISO) | United States | $0.031B | 0.00 |
| NetClass Technology Inc (NTCL) | China | $0.027B | 0.00 |
| Cloudastructure (CSAI) | United States | $0.027B | 0.00 |
| SCHMID Group (SHMD) | Cayman Islands | $0.027B | 0.00 |
| SAGTEC GLOBAL LIMITED (SAGT) | $0.026B | 0.00 | |
| OneMedNet (ONMD) | United States | $0.025B | 0.00 |
| Creative Realities (CREX) | United States | $0.024B | 32.43 |
| Veea (VEEA) | United States | $0.024B | 0.00 |
| MultiSensor AI Holdings (MSAI) | United States | $0.024B | 0.00 |
| MIND C.T.I (MNDO) | Israel | $0.023B | 8.11 |
| XBP Global Holdings (XBP) | United States | $0.021B | 0.00 |
| MF (MFI) | Hong Kong, SAR China | $0.019B | 0.00 |
| Marwynn Holdings (MWYN) | United States | $0.014B | 0.00 |
| Amesite (AMST) | United States | $0.012B | 0.00 |
| Versus Systems (VS) | United States | $0.010B | 0.00 |
| EPWK Holdings (EPWK) | China | $0.009B | 0.00 |
| Wellchange Holdings (WCT) | Hong Kong, SAR China | $0.009B | 0.00 |
| Youxin Technology (YAAS) | China | $0.009B | 0.00 |
| Myseum (MYSE) | United States | $0.009B | 0.00 |
| ARB IOT Group (ARBB) | $0.007B | 0.00 | |
| Baiya Group (BIYA) | $0.007B | 0.00 | |
| Lifeward (LFWD) | United States | $0.007B | 0.00 |
| Locafy (LCFY) | Australia | $0.006B | 0.00 |
| Iveda Solutions (IVDA) | United States | $0.004B | 0.00 |
| Oblong (OBLG) | United States | $0.004B | 0.00 |
| My Size (MYSZ) | Israel | $0.004B | 0.00 |
| SCWorx (WORX) | United States | $0.001B | 0.00 |
| Castlight Health, Inc (CSLT) | United States | $0.000B | 0.00 |
| ForgeRock (FORG) | United States | $0.000B | 0.00 |
| Materialise (MTLS) | Belgium | $0.000B | 50.20 |
| Qutoutiao (QTT) | China | $0.000B | 0.00 |
| Cloopen (RAAS) | China | $0.000B | 0.00 |
| VSee Health (VSEE) | United States | $0.000B | 0.00 |
