Mondelez Price to Sales Ratio 2010-2025 | MDLZ
Mondelez P/S Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM Sales per Share | Price to Sales Ratio |
2025-07-11 | 67.18 | 2.46 | |
2025-03-31 | 67.38 | $27.30 | 2.47 |
2024-12-31 | 58.90 | $27.02 | 2.18 |
2024-09-30 | 72.08 | $26.69 | 2.70 |
2024-06-30 | 63.62 | $26.43 | 2.41 |
2024-03-31 | 67.62 | $26.45 | 2.56 |
2023-12-31 | 69.54 | $26.27 | 2.65 |
2023-09-30 | 66.24 | $25.74 | 2.57 |
2023-06-30 | 69.20 | $24.78 | 2.79 |
2023-03-31 | 65.79 | $23.82 | 2.76 |
2022-12-31 | 62.55 | $22.70 | 2.76 |
2022-09-30 | 51.16 | $21.84 | 2.34 |
2022-06-30 | 57.55 | $21.31 | 2.70 |
2022-03-31 | 57.86 | $20.76 | 2.79 |
2021-12-31 | 60.78 | $20.30 | 2.99 |
2021-09-30 | 53.05 | $19.95 | 2.66 |
2021-06-30 | 56.59 | $19.47 | 2.91 |
2021-03-31 | 52.78 | $18.88 | 2.79 |
2020-12-31 | 52.45 | $18.44 | 2.85 |
2020-09-30 | 51.26 | $18.11 | 2.83 |
2020-06-30 | 45.37 | $17.85 | 2.54 |
2020-03-31 | 44.18 | $17.90 | 2.47 |
2019-12-31 | 48.31 | $17.73 | 2.72 |
2019-09-30 | 48.27 | $17.55 | 2.75 |
2019-06-30 | 46.79 | $17.44 | 2.68 |
2019-03-31 | 43.12 | $17.39 | 2.48 |
2018-12-31 | 34.40 | $17.41 | 1.98 |
2018-09-30 | 36.68 | $17.40 | 2.11 |
2018-06-30 | 34.79 | $17.44 | 2.00 |
2018-03-31 | 35.22 | $17.22 | 2.05 |
2017-12-31 | 35.93 | $16.86 | 2.13 |
2017-09-30 | 33.96 | $16.62 | 2.04 |
2017-06-30 | 35.88 | $16.39 | 2.19 |
2017-03-31 | 35.63 | $16.50 | 2.16 |
2016-12-31 | 36.51 | $16.43 | 2.22 |
2016-09-30 | 36.00 | $16.62 | 2.17 |
2016-06-30 | 37.16 | $16.77 | 2.22 |
2016-03-31 | 32.62 | $17.43 | 1.87 |
2015-12-31 | 36.30 | $18.03 | 2.01 |
2015-09-30 | 33.77 | $18.70 | 1.81 |
2015-06-30 | 33.05 | $19.38 | 1.71 |
2015-03-31 | 28.89 | $19.65 | 1.47 |
2014-12-31 | 28.96 | $20.00 | 1.45 |
2014-09-30 | 27.21 | $20.14 | 1.35 |
2014-06-30 | 29.73 | $19.97 | 1.49 |
2014-03-31 | 27.21 | $19.81 | 1.37 |
2013-12-31 | 27.68 | $19.66 | 1.41 |
2013-09-30 | 24.54 | $19.66 | 1.25 |
2013-06-30 | 22.19 | $19.59 | 1.13 |
2013-03-31 | 23.70 | $19.60 | 1.21 |
2012-12-31 | 19.62 | $19.60 | 1.00 |
2012-09-30 | 31.71 | $19.73 | 1.61 |
2012-06-30 | 29.48 | $22.52 | 1.31 |
2012-03-31 | 28.87 | $25.58 | 1.13 |
2011-12-31 | 28.23 | $27.86 | 1.01 |
2011-09-30 | 25.25 | $30.26 | 0.83 |
2011-06-30 | 26.34 | $29.58 | 0.89 |
2011-03-31 | 23.32 | $28.74 | 0.81 |
2010-12-31 | 23.29 | $28.58 | 0.81 |
2010-09-30 | 22.68 | $27.87 | 0.81 |
2010-06-30 | 20.45 | $27.43 | 0.75 |
2010-03-31 | 21.94 | $27.03 | 0.81 |
2009-12-31 | 19.60 | $26.10 | 0.75 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Staples | Food Items - Miscellaneous/Diversified | $86.986B | $36.441B |
Mondelez International, Inc. is a global snacks company. Mondelez was previously known as Kraft Foods, Inc. The comapny product categories include chocolates, biscuits, gum and candy, beverages and cheese & grocery products. The company teamed up with Post Consumer Brands, a business unit of Post Holdings, to create two new cookie-inspired breakfast cereals. Mondelez's operating segments include Latin America, Asia, Middle East & Africa, Europe and North America.. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Danone (DANOY) | France | $54.016B | 0.00 |
Sysco (SYY) | United States | $37.248B | 17.58 |
Kraft Heinz (KHC) | United States | $32.121B | 9.08 |
General Mills (GIS) | United States | $27.978B | 12.25 |
Ajinomoto (AJINY) | Japan | $26.273B | 43.93 |
George Weston (WNGRF) | Canada | $25.225B | 22.25 |
Associated British Foods (ASBFY) | United Kingdom | $20.212B | 0.00 |
McCormick (MKC) | United States | $19.309B | 24.64 |
US Foods Holding (USFD) | United States | $18.635B | 26.58 |
Kerry Group (KRYAY) | Ireland | $17.325B | 0.00 |
Celsius Holdings (CELH) | United States | $11.622B | 75.15 |
China Resources Enterprise (CRHKY) | Hong Kong, SAR China | $11.192B | 0.00 |
J M Smucker (SJM) | United States | $11.158B | 10.35 |
Bunzl (BZLFY) | United Kingdom | $10.118B | 0.00 |
Marine Harvest (MHGVY) | Norway | $9.644B | 15.67 |
Campbell's (CPB) | United States | $9.314B | 10.45 |
Conagra Brands (CAG) | United States | $9.262B | 8.43 |
Tingyi Cayman Islands Holdings (TCYMF) | China | $9.075B | 0.00 |
Ingredion (INGR) | United States | $8.728B | 11.78 |
Want Want China Holdings (WWNTY) | Hong Kong, SAR China | $7.658B | 0.00 |
BellRing Brands (BRBR) | United States | $7.358B | 26.82 |
Lamb Weston (LW) | United States | $7.242B | 15.69 |
Post Holdings (POST) | United States | $5.962B | 17.23 |
Darling Ingredients (DAR) | United States | $5.937B | 35.08 |
Marzetti (MZTI) | United States | $4.813B | 25.94 |
Freshpet (FRPT) | United States | $3.336B | 103.62 |
Flowers Foods (FLO) | United States | $3.330B | 12.52 |
Tate & Lyle (TATYY) | United Kingdom | $3.209B | 0.00 |
Nomad Foods (NOMD) | United Kingdom | $2.692B | 9.29 |
Chefs' Warehouse (CHEF) | United States | $2.653B | 41.80 |
Premier Foods (PRRFY) | United Kingdom | $2.287B | 0.00 |
J & J Snack Foods (JJSF) | United States | $2.269B | 27.37 |
Utz Brands (UTZ) | United States | $1.943B | 17.61 |
Vital Farms (VITL) | United States | $1.701B | 34.08 |
United Natural Foods (UNFI) | United States | $1.442B | 28.69 |
Greencore Group (GNCGY) | Ireland | $1.347B | 0.00 |
TreeHouse Foods (THS) | United States | $1.055B | 10.40 |
John B Sanfilippo & Son (JBSS) | United States | $0.792B | 14.22 |
SunOpta (STKL) | United States | $0.736B | 44.71 |
Seneca Foods (SENEA) | United States | $0.695B | 10.43 |
B&G Foods (BGS) | United States | $0.353B | 7.89 |
Mama's Creations (MAMA) | United States | $0.331B | 80.09 |
Armanino Foods Of Distinction (AMNF) | United States | $0.260B | 16.50 |
HF FOODS GROUP INC (HFFG) | United States | $0.173B | 12.11 |
MEDIFAST INC (MED) | United States | $0.158B | 11.43 |
Hain Celestial (HAIN) | United States | $0.144B | 6.62 |
Above Food Ingredients (ABVE) | United States | $0.101B | 0.00 |
Borealis Foods (BRLS) | Canada | $0.073B | 0.00 |
Bridgford Foods (BRID) | United States | $0.069B | 0.00 |
BranchOut Food (BOF) | United States | $0.026B | 0.00 |
Nocera (NCRA) | Taiwan | $0.015B | 0.00 |
Australian Oilseeds Holdings (COOT) | Australia | $0.014B | 0.00 |
Oriental Rise Holdings (ORIS) | China | $0.014B | 0.00 |
TDH Holdings (PETZ) | China | $0.010B | 0.00 |
CIMG (IMG) | United States | $0.009B | 0.00 |
Top Wealth (TWG) | Hong Kong, SAR China | $0.008B | 0.00 |
Greenlane Holdings (GNLN) | United States | $0.004B | 0.00 |
BRF S.A (BRFS) | Brazil | $0.000B | 9.51 |
JBS (JBS) | Netherlands | $0.000B | 0.00 |