J W Mays ROE 2010-2025 | MAYS
J W Mays ROE - Return on Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Shareholder's Equity | Return on Equity |
2025-04-30 | $0.00B | $0.05B | 0.00% |
2025-01-31 | $0.00B | $0.05B | 0.00% |
2024-10-31 | $0.00B | $0.05B | 0.00% |
2024-07-31 | $0.00B | $0.05B | 0.00% |
2024-04-30 | $0.00B | $0.05B | 0.00% |
2024-01-31 | $0.00B | $0.05B | 0.00% |
2023-10-31 | $0.00B | $0.05B | 0.00% |
2023-07-31 | $0.00B | $0.05B | 0.00% |
2023-04-30 | $0.00B | $0.05B | 0.00% |
2023-01-31 | $0.00B | $0.05B | 0.00% |
2022-10-31 | $0.00B | $0.05B | 0.00% |
2022-07-31 | $0.00B | $0.05B | 0.00% |
2022-04-30 | $0.00B | $0.05B | 1.86% |
2022-01-31 | $0.00B | $0.05B | 1.86% |
2021-10-31 | $0.00B | $0.05B | 1.87% |
2021-07-31 | $0.00B | $0.05B | 1.88% |
2021-04-30 | $0.00B | $0.05B | 0.00% |
2021-01-31 | $0.00B | $0.05B | -1.87% |
2020-10-31 | $0.00B | $0.05B | -1.85% |
2020-07-31 | $0.00B | $0.05B | -1.83% |
2020-04-30 | $0.00B | $0.05B | 0.00% |
2020-01-31 | $0.00B | $0.06B | 3.65% |
2019-10-31 | $0.00B | $0.06B | 3.69% |
2019-07-31 | $0.00B | $0.06B | 3.72% |
2019-04-30 | $0.00B | $0.05B | 1.88% |
2019-01-31 | $0.00B | $0.05B | 0.00% |
2018-10-31 | $0.00B | $0.05B | 3.77% |
2018-07-31 | $0.00B | $0.05B | 3.83% |
2018-04-30 | $0.00B | $0.05B | 5.83% |
2018-01-31 | $0.00B | $0.05B | 7.92% |
2017-10-31 | $0.00B | $0.05B | 4.04% |
2017-07-31 | $0.00B | $0.05B | 4.08% |
2017-04-30 | $0.00B | $0.05B | 2.06% |
2017-01-31 | $0.00B | $0.05B | 0.00% |
2016-10-31 | $0.00B | $0.05B | 0.00% |
2016-07-31 | $0.00B | $0.05B | 0.00% |
2016-04-30 | $0.00B | $0.05B | 2.14% |
2016-01-31 | $0.00B | $0.05B | 2.16% |
2015-10-31 | $0.00B | $0.05B | 2.19% |
2015-07-31 | $0.00B | $0.05B | 2.21% |
2015-04-30 | $0.00B | $0.05B | 0.00% |
2015-01-31 | $0.00B | $0.05B | 0.00% |
2014-10-31 | $0.00B | $0.05B | 0.00% |
2014-07-31 | $0.00B | $0.04B | 0.00% |
2014-04-30 | $0.00B | $0.04B | 0.00% |
2014-01-31 | $0.00B | $0.04B | 0.00% |
2013-10-31 | $0.00B | $0.04B | 0.00% |
2013-07-31 | $0.00B | $0.04B | 2.33% |
2013-04-30 | $0.00B | $0.04B | 2.33% |
2013-01-31 | $0.00B | $0.04B | 2.34% |
2012-10-31 | $0.00B | $0.04B | 2.35% |
2012-07-31 | $0.00B | $0.04B | 0.00% |
2012-04-30 | $0.00B | $0.04B | 0.00% |
2012-01-31 | $0.00B | $0.04B | 0.00% |
2011-10-31 | $0.00B | $0.04B | 0.00% |
2011-07-31 | $0.00B | $0.04B | 0.00% |
2011-04-30 | $0.00B | $0.04B | 0.00% |
2011-01-31 | $0.00B | $0.04B | 0.00% |
2010-10-31 | $0.00B | $0.04B | 0.00% |
2010-07-31 | $0.00B | $0.04B | 0.00% |
2010-04-30 | $0.00B | $0.04B | 0.00% |
2010-01-31 | $0.00B | $0.04B | 0.00% |
2009-10-31 | $0.00B | $0.04B | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Finance | Real Estate Operations | $0.075B | $0.022B |
J. W. Mays, Inc. operates a number of commercial real estate properties. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Brookfield (BN) | Canada | $105.618B | 17.26 |
CBRE (CBRE) | United States | $47.859B | 28.88 |
Ferrovial SE (FER) | Netherlands | $41.034B | 0.00 |
Sun Hung Kai Properties (SUHJY) | Hong Kong, SAR China | $34.484B | 0.00 |
Vonovia SE (VONOY) | Germany | $27.208B | 0.00 |
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) | Mexico | $24.354B | 148.37 |
Henderson Land Development (HLDCY) | Hong Kong, SAR China | $16.388B | 0.00 |
Jones Lang LaSalle (JLL) | United States | $14.085B | 19.48 |
KLEPIERRE (KLPEF) | France | $11.833B | 0.00 |
Sino Land (SNLAY) | Hong Kong, SAR China | $11.072B | 0.00 |
FirstService (FSV) | Canada | $9.080B | 38.55 |
Colliers Group (CIGI) | Canada | $8.052B | 29.97 |
Hang Lung Group (HNLGY) | Hong Kong, SAR China | $7.946B | 0.00 |
Gecina (GECFF) | France | $7.766B | 0.00 |
Daito Trust Construction (DIFTY) | Japan | $7.759B | 0.00 |
LEG Immobilien AG (LEGIF) | Germany | $6.330B | 12.06 |
Millrose Properties (MRP) | United States | $5.427B | 0.00 |
Hang Lung Properties (HLPPY) | Hong Kong, SAR China | $5.102B | 0.00 |
UNITE Group (UTGPF) | United Kingdom | $4.986B | 0.00 |
British Land (BTLCY) | United Kingdom | $4.629B | 0.00 |
WillScot Holdings (WSC) | United States | $4.315B | 17.17 |
City Developments (CDEVY) | Singapore | $4.288B | 0.00 |
Balfour Beatty (BLFBY) | United Kingdom | $3.785B | 0.00 |
Cushman & Wakefield (CWK) | United Kingdom | $3.445B | 13.53 |
Newmark (NMRK) | United States | $3.041B | 12.29 |
Derwent London Plc (DWVYF) | United Kingdom | $2.571B | 0.00 |
Safestore Holdings (SFSHF) | United Kingdom | $1.912B | 0.00 |
Exp World Holdings (EXPI) | United States | $1.594B | 0.00 |
Great Eagle Holdings (GEAHF) | Hong Kong, SAR China | $1.219B | 0.00 |
Kennedy-Wilson Holdings (KW) | United States | $1.120B | 17.65 |
Smith Douglas Homes (SDHC) | United States | $1.020B | 26.08 |
TPG RE Finance Trust (TRTX) | United States | $0.721B | 12.23 |
Legacy Housing (LEGH) | United States | $0.646B | 12.08 |
Anywhere Real Estate (HOUS) | United States | $0.612B | 0.00 |
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) | Hong Kong, SAR China | $0.598B | 0.00 |
FTAI Infrastructure (FIP) | United States | $0.521B | 0.00 |
RMR Group (RMR) | United States | $0.519B | 13.02 |
FRP Holdings (FRPH) | United States | $0.491B | 91.75 |
Murano Global BV (MRNO) | United Kingdom | $0.483B | 0.00 |
Tejon Ranch Co (TRC) | United States | $0.459B | 0.00 |
Boston Omaha (BOC) | United States | $0.395B | 418.67 |
EACO (EACO) | United States | $0.350B | 11.86 |
Seaport Entertainment Group (SEG) | United States | $0.332B | 0.00 |
Maui Land & Pineapple (MLP) | United States | $0.316B | 0.00 |
Cian (CANPY) | $0.238B | 10.97 | |
Douglas Elliman (DOUG) | United States | $0.220B | 0.00 |
RE/MAX Holdings (RMAX) | United States | $0.171B | 11.41 |
Mobile Infrastructure (BEEP) | United States | $0.164B | 0.00 |
Next (NXCLF) | Japan | $0.160B | 0.00 |
Stratus Properties (STRS) | United States | $0.148B | 0.00 |
Sunrise Realty Trust (SUNS) | United States | $0.144B | 9.52 |
Foxtons Group (FXTGY) | United Kingdom | $0.121B | 0.00 |
Star Holdings (STHO) | United States | $0.109B | 0.00 |
Linkhome Holdings (LHAI) | United States | $0.097B | 0.00 |
Capital Properties (CPTP) | United States | $0.074B | 0.00 |
Offerpad Solutions (OPAD) | United States | $0.040B | 0.00 |
American Strategic Investment (NYC) | United States | $0.031B | 0.00 |
Gyrodyne , LLC (GYRO) | United States | $0.024B | 0.00 |
Fangdd Network Group (DUO) | China | $0.003B | 0.00 |
MDJM (UOKA) | United Kingdom | $0.003B | 0.00 |
Ucommune (UK) | China | $0.001B | 0.00 |
Phoenix Tree Holdings (DNK) | $0.000B | 0.00 |