Largo Quick Ratio 2017-2025 | LGO
| Largo Quick Ratio Historical Data | |||
|---|---|---|---|
| Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
| 2025-06-30 | $0.03B | $0.14B | 0.21 |
| 2025-03-31 | $0.03B | $0.12B | 0.27 |
| 2024-12-31 | $0.05B | $0.11B | 0.40 |
| 2024-09-30 | $0.06B | $0.07B | 0.81 |
| 2024-06-30 | $0.07B | $0.05B | 1.24 |
| 2024-03-31 | $0.07B | $0.05B | 1.50 |
| 2023-12-31 | $0.08B | $0.04B | 1.78 |
| 2023-09-30 | $0.08B | $0.05B | 1.62 |
| 2023-06-30 | $0.10B | $0.06B | 1.70 |
| 2023-03-31 | $0.11B | $0.04B | 2.44 |
| 2022-12-31 | $0.09B | $0.04B | 2.31 |
| 2022-09-30 | $0.10B | $0.06B | 1.75 |
| 2022-06-30 | $0.12B | $0.06B | 1.98 |
| 2022-03-31 | $0.11B | $0.05B | 2.28 |
| 2021-12-31 | $0.12B | $0.04B | 2.75 |
| 2021-09-30 | $0.12B | $0.04B | 2.87 |
| 2021-06-30 | $0.11B | $0.04B | 2.81 |
| 2021-03-31 | $0.07B | $0.01B | 5.70 |
| 2020-12-31 | $0.10B | $0.04B | 2.30 |
| 2020-09-30 | $0.09B | $0.04B | 2.12 |
| 2020-06-30 | $0.09B | $0.04B | 2.30 |
| 2020-03-31 | $0.22B | $0.12B | 1.82 |
| 2019-12-31 | $0.14B | $0.08B | 1.77 |
| 2019-09-30 | $0.00B | 0.00 | |
| 2019-06-30 | $0.00B | 0.00 | |
| 2019-03-31 | $0.00B | 0.00 | |
| 2018-12-31 | $0.21B | $0.12B | 1.80 |
| 2017-12-31 | $0.06B | $0.09B | 0.62 |
| 2016-12-31 | $0.02B | $0.07B | 0.23 |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Basic Materials | Mining - Miscellaneous | $0.097B | $0.125B |
| Largo Inc. is involved in production and supply of vanadium products. Largo Inc., formerly known as Largo Resources Ltd., is based in TORONTO. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| BHP Group (BHP) | Australia | $141.876B | 0.00 |
| Rio Tinto (RIO) | United Kingdom | $78.623B | 0.00 |
| Glencore (GLNCY) | Switzerland | $47.211B | 0.00 |
| Wheaton Precious Metals (WPM) | Canada | $43.385B | 48.76 |
| Fortescue (FSUGY) | Australia | $39.372B | 0.00 |
| Anglo American (NGLOY) | United Kingdom | $35.012B | 0.00 |
| Cameco (CCJ) | Canada | $32.615B | 86.10 |
| Teck Resources (TECK) | Canada | $16.235B | 23.02 |
| Reliance (RS) | United States | $15.491B | 20.95 |
| Norsk Hydro (NHYDY) | Norway | $12.880B | 11.84 |
| MP Materials (MP) | United States | $12.021B | 0.00 |
| Lynas (LYSDY) | Australia | $8.737B | 0.00 |
| Impala Platinum Holdings (IMPUY) | South Africa | $8.411B | 0.00 |
| South32 (SOUHY) | Australia | $8.377B | 0.00 |
| OR Royalties (OR) | Canada | $5.809B | 55.12 |
| HudBay Minerals Inc (HBM) | Canada | $4.661B | 15.92 |
| NexGen Energy (NXE) | Canada | $4.056B | 0.00 |
| Silver Standard Resources (SSRM) | United States | $3.470B | 18.40 |
| Materion (MTRN) | United States | $2.352B | 20.78 |
| Aura Minerals (AUGO) | United States | $2.328B | 0.00 |
| Fortuna Mining (FSM) | Canada | $2.318B | 12.38 |
| TMC The Metals Company (TMC) | Canada | $1.975B | 0.00 |
| Perpetua Resources (PPTA) | United States | $1.907B | 0.00 |
| Alpha Metallurgical Resources (AMR) | United States | $1.846B | 0.00 |
| Skeena Resources (SKE) | Canada | $1.755B | 0.00 |
| USA Rare Earth (USAR) | United States | $1.548B | 0.00 |
| MAC Copper (MTAL) | Jersey | $0.998B | 0.00 |
| Deep Yellow (DYLLF) | Australia | $0.965B | 0.00 |
| Almonty Industries (ALM) | $0.924B | 0.00 | |
| Ferroglobe (GSM) | United Kingdom | $0.816B | 0.00 |
| Lithium Americas (LAC) | Canada | $0.674B | 0.00 |
| Nexa Resources S.A (NEXA) | Luxembourg | $0.658B | 0.00 |
| Critical Metals (CRML) | Australia | $0.646B | 0.00 |
| McEwen (MUX) | Canada | $0.588B | 0.00 |
| EnCore Energy (EU) | United States | $0.443B | 0.00 |
| Lifezone Metals (LZM) | $0.367B | 0.00 | |
| NioCorp Developments (NB) | United States | $0.243B | 0.00 |
| Nouveau Monde Graphite (NMG) | Canada | $0.215B | 0.00 |
| Piedmont Lithium - (PLL) | United States | $0.202B | 0.00 |
| Vox Royalty (VOXR) | Canada | $0.172B | 0.00 |
| Hycroft Mining Holding (HYMC) | United States | $0.166B | 0.00 |
| American Resources (AREC) | United States | $0.151B | 0.00 |
| NexMetals Mining (NEXM) | Canada | $0.123B | 0.00 |
| Atlas Lithium (ATLX) | United States | $0.109B | 0.00 |
| Foremost Clean Energy (FMST) | Canada | $0.036B | 0.00 |
| Electra Battery Materials (ELBM) | Canada | $0.017B | 0.00 |
| China Natural Resources (CHNR) | Hong Kong, SAR China | $0.005B | 0.00 |
| Lithium Americas (Argentina) (LAR) | Canada | $0.000B | 0.00 |
| Hi-Crush (HCR) | United States | $0.000B | 0.00 |
| Covia (CVIA) | United States | $0.000B | 0.00 |
| Sibanye Gold (SBSW) | South Africa | $0.000B | 0.00 |
