John B Sanfilippo & Son Operating Margin 2010-2025 | JBSS
John B Sanfilippo & Son Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $1.11B | $0.08B | 7.13% |
2024-12-31 | $1.12B | $0.07B | 6.17% |
2024-09-30 | $1.11B | $0.08B | 7.03% |
2024-06-30 | $1.07B | $0.09B | 8.06% |
2024-03-31 | $1.03B | $0.09B | 9.02% |
2023-12-31 | $1.00B | $0.10B | 9.72% |
2023-09-30 | $0.98B | $0.09B | 9.48% |
2023-06-30 | $1.00B | $0.09B | 9.00% |
2023-03-31 | $1.02B | $0.09B | 8.98% |
2022-12-31 | $1.00B | $0.09B | 8.67% |
2022-09-30 | $0.98B | $0.08B | 8.24% |
2022-06-30 | $0.96B | $0.09B | 9.00% |
2022-03-31 | $0.91B | $0.08B | 8.73% |
2021-12-31 | $0.89B | $0.08B | 9.28% |
2021-09-30 | $0.88B | $0.09B | 10.63% |
2021-06-30 | $0.86B | $0.09B | 9.90% |
2021-03-31 | $0.86B | $0.08B | 9.81% |
2020-12-31 | $0.86B | $0.08B | 9.53% |
2020-09-30 | $0.87B | $0.08B | 8.94% |
2020-06-30 | $0.88B | $0.08B | 8.86% |
2020-03-31 | $0.89B | $0.08B | 8.73% |
2019-12-31 | $0.88B | $0.07B | 8.38% |
2019-09-30 | $0.89B | $0.07B | 7.53% |
2019-06-30 | $0.88B | $0.06B | 6.62% |
2019-03-31 | $0.87B | $0.05B | 5.97% |
2018-12-31 | $0.87B | $0.05B | 5.85% |
2018-09-30 | $0.88B | $0.05B | 5.47% |
2018-06-30 | $0.89B | $0.06B | 6.29% |
2018-03-31 | $0.88B | $0.06B | 6.59% |
2017-12-31 | $0.85B | $0.06B | 6.47% |
2017-09-30 | $0.84B | $0.06B | 7.26% |
2017-06-30 | $0.85B | $0.06B | 7.09% |
2017-03-31 | $0.88B | $0.06B | 7.08% |
2016-12-31 | $0.92B | $0.06B | 6.09% |
2016-09-30 | $0.95B | $0.06B | 5.90% |
2016-06-30 | $0.95B | $0.05B | 5.56% |
2016-03-31 | $0.94B | $0.05B | 5.63% |
2015-12-31 | $0.94B | $0.06B | 6.31% |
2015-09-30 | $0.91B | $0.05B | 5.95% |
2015-06-30 | $0.89B | $0.05B | 5.87% |
2015-03-31 | $0.87B | $0.05B | 5.76% |
2014-12-31 | $0.83B | $0.05B | 5.40% |
2014-09-30 | $0.81B | $0.05B | 5.70% |
2014-06-30 | $0.78B | $0.05B | 5.91% |
2014-03-31 | $0.75B | $0.04B | 5.84% |
2013-12-31 | $0.74B | $0.04B | 5.52% |
2013-09-30 | $0.73B | $0.04B | 5.31% |
2013-06-30 | $0.74B | $0.04B | 5.58% |
2013-03-31 | $0.73B | $0.04B | 5.38% |
2012-12-31 | $0.72B | $0.04B | 5.59% |
2012-09-30 | $0.72B | $0.04B | 5.82% |
2012-06-30 | $0.70B | $0.03B | 4.71% |
2012-03-31 | $0.70B | $0.03B | 4.29% |
2011-12-31 | $0.68B | $0.02B | 2.64% |
2011-09-30 | $0.68B | $0.01B | 1.75% |
2011-06-30 | $0.67B | $0.01B | 1.48% |
2011-03-31 | $0.65B | $0.01B | 1.85% |
2010-12-31 | $0.63B | $0.02B | 2.88% |
2010-09-30 | $0.58B | $0.02B | 3.95% |
2010-06-30 | $0.56B | $0.03B | 5.16% |
2010-03-31 | $0.55B | $0.03B | 5.30% |
2009-12-31 | $0.55B | $0.03B | 5.47% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Staples | Food Items - Miscellaneous/Diversified | $0.796B | $1.067B |
John B. Sanfilippo & Son, Inc. is a processor, packager, marketer and distributor of shelled and in-shell nuts and extruded snacks that are sold under a variety of private labels and under the Company's Fisher, Evon's, Snack 'N Serve Nut Bowl, Sunshine Country, Flavor Tree and Texas Pride brand names. The Company also markets and distributes a diverse product line of other food and snack items. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Mondelez (MDLZ) | United States | $90.378B | 21.54 |
Danone (DANOY) | France | $53.489B | 0.00 |
Sysco (SYY) | United States | $37.767B | 17.83 |
Kraft Heinz (KHC) | United States | $33.293B | 9.41 |
General Mills (GIS) | United States | $27.279B | 11.94 |
Ajinomoto (AJINY) | Japan | $26.362B | 44.08 |
George Weston (WNGRF) | Canada | $25.225B | 22.25 |
Associated British Foods (ASBFY) | United Kingdom | $21.081B | 0.00 |
US Foods Holding (USFD) | United States | $19.380B | 27.65 |
McCormick (MKC) | United States | $19.247B | 24.56 |
Kerry Group (KRYAY) | Ireland | $17.233B | 0.00 |
J M Smucker (SJM) | United States | $11.599B | 10.76 |
Celsius Holdings (CELH) | United States | $11.457B | 74.08 |
China Resources Enterprise (CRHKY) | Hong Kong, SAR China | $11.225B | 0.00 |
Bunzl (BZLFY) | United Kingdom | $10.157B | 0.00 |
Marine Harvest (MHGVY) | Norway | $9.923B | 16.13 |
Campbell's (CPB) | United States | $9.331B | 10.47 |
Conagra Brands (CAG) | United States | $9.057B | 8.25 |
Ingredion (INGR) | United States | $8.652B | 11.68 |
Tingyi Cayman Islands Holdings (TCYMF) | China | $8.088B | 0.00 |
Want Want China Holdings (WWNTY) | Hong Kong, SAR China | $7.658B | 0.00 |
BellRing Brands (BRBR) | United States | $7.264B | 26.48 |
Lamb Weston (LW) | United States | $7.125B | 15.44 |
Post Holdings (POST) | United States | $5.986B | 17.30 |
Darling Ingredients (DAR) | United States | $5.635B | 33.30 |
Marzetti (MZTI) | United States | $4.900B | 26.41 |
Freshpet (FRPT) | United States | $3.510B | 109.01 |
Flowers Foods (FLO) | United States | $3.281B | 12.33 |
Tate & Lyle (TATYY) | United Kingdom | $3.168B | 0.00 |
Nomad Foods (NOMD) | United Kingdom | $2.698B | 9.31 |
Chefs' Warehouse (CHEF) | United States | $2.698B | 42.51 |
J & J Snack Foods (JJSF) | United States | $2.315B | 27.93 |
Premier Foods (PRRFY) | United Kingdom | $2.226B | 0.00 |
Utz Brands (UTZ) | United States | $1.995B | 18.09 |
Vital Farms (VITL) | United States | $1.664B | 33.35 |
United Natural Foods (UNFI) | United States | $1.658B | 32.98 |
Greencore Group (GNCGY) | Ireland | $1.347B | 0.00 |
TreeHouse Foods (THS) | United States | $1.019B | 10.04 |
SunOpta (STKL) | United States | $0.739B | 44.93 |
Seneca Foods (SENEA) | United States | $0.714B | 10.71 |
Mama's Creations (MAMA) | United States | $0.353B | 85.36 |
B&G Foods (BGS) | United States | $0.330B | 7.38 |
Armanino Foods Of Distinction (AMNF) | United States | $0.266B | 16.86 |
HF FOODS GROUP INC (HFFG) | United States | $0.174B | 12.15 |
MEDIFAST INC (MED) | United States | $0.148B | 10.67 |
Hain Celestial (HAIN) | United States | $0.142B | 6.54 |
Above Food Ingredients (ABVE) | United States | $0.095B | 0.00 |
Borealis Foods (BRLS) | Canada | $0.076B | 0.00 |
Bridgford Foods (BRID) | United States | $0.069B | 0.00 |
BranchOut Food (BOF) | United States | $0.026B | 0.00 |
Australian Oilseeds Holdings (COOT) | Australia | $0.015B | 0.00 |
Nocera (NCRA) | Taiwan | $0.015B | 0.00 |
Oriental Rise Holdings (ORIS) | China | $0.011B | 0.00 |
TDH Holdings (PETZ) | China | $0.011B | 0.00 |
CIMG (IMG) | United States | $0.010B | 0.00 |
Top Wealth (TWG) | Hong Kong, SAR China | $0.007B | 0.00 |
Greenlane Holdings (GNLN) | United States | $0.005B | 0.00 |
JBS (JBS) | Netherlands | $0.000B | 0.00 |
BRF S.A (BRFS) | Brazil | $0.000B | 9.00 |