IperionX Quick Ratio 2022-2024 | IPX
| IperionX Quick Ratio Historical Data | |||
|---|---|---|---|
| Date | Current Assets - Inventory | Current Liabilities | Quick Ratio |
| 2024-12-31 | $0.00B | $0.01B | 0.00 |
| 2024-06-30 | $0.04B | $0.00B | 13.61 |
| 2023-12-31 | $0.00B | $0.00B | 0.00 |
| 2023-06-30 | $0.00B | $0.00B | 0.00 |
| 2022-12-31 | $0.00B | $0.00B | 0.00 |
| 2022-06-30 | $0.00B | $0.00B | 0.00 |
| 2021-06-30 | $0.00B | $0.00B | 0.00 |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Industrial Products | Industrial Services | $1.372B | $0.000B |
| IperionX Limited is a developer of low-carbon, sustainable, critical material supply chains focused on advanced industries including space, aerospace, electric vehicles and 3D printing. IperionX Limited is based in CHARLOTTE, N.C. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Siemens AG (SIEGY) | Germany | $218.080B | 25.33 |
| Bouygues (BOUYF) | France | $84.356B | 14.50 |
| Fastenal (FAST) | United States | $56.360B | 47.22 |
| W.W Grainger (GWW) | United States | $46.786B | 24.82 |
| Ashtead Group (ASHTY) | United Kingdom | $30.750B | 19.61 |
| Kion Group (KIGRY) | Germany | $8.961B | 35.58 |
| Andritz (ADRZY) | Austria | $7.410B | 13.97 |
| SiteOne Landscape Supply (SITE) | United States | $6.266B | 51.26 |
| MSC Industrial Direct (MSM) | United States | $4.845B | 23.58 |
| Horiba (HRIBF) | Japan | $2.560B | 10.24 |
| LegalZoom (LZ) | United States | $1.958B | 72.40 |
| Hillenbrand Inc (HI) | United States | $1.784B | 9.44 |
| Eos Energy Enterprises (EOSE) | United States | $1.645B | 0.00 |
| Global Industrial (GIC) | United States | $1.377B | 20.98 |
| ScanSource (SCSC) | United States | $0.965B | 12.75 |
| Hudson Technologies (HDSN) | United States | $0.415B | 23.75 |
| DMC Global (BOOM) | United States | $0.131B | 0.00 |
| Lianhe Sowell Group (LHSW) | China | $0.113B | 0.00 |
| Velo3D (VLDXD) | United States | $0.083B | 0.00 |
| ClearSign Technologies (CLIR) | United States | $0.029B | 0.00 |
| Presidio Property Trust (SQFT) | United States | $0.007B | 0.00 |
| TPI Composites (TPIC) | United States | $0.006B | 0.00 |
| JE Cleantech Holdings (JCSE) | Singapore | $0.005B | 0.00 |
| Fusion Fuel Green (HTOO) | Ireland | $0.004B | 0.00 |
