GitLab Cash on Hand 2021-2025 | GTLB
- GitLab cash on hand for the quarter ending April 30, 2025 was $1.105B, a 4.08% increase year-over-year.
- GitLab cash on hand for 2025 was $0.992B, a 4.24% decline from 2024.
- GitLab cash on hand for 2024 was $1.036B, a 10.64% increase from 2023.
- GitLab cash on hand for 2023 was $0.937B, a 0.21% increase from 2022.
| GitLab Annual Cash on Hand (Millions of US $) |
|
|---|---|
| 2025 | $992 |
| 2024 | $1,036 |
| 2023 | $937 |
| 2022 | $935 |
| 2021 | $283 |
| 2020 | $343 |
| GitLab Quarterly Cash on Hand (Millions of US $) |
|
|---|---|
| 2025-04-30 | $1,105 |
| 2025-01-31 | $992 |
| 2024-10-31 | $917 |
| 2024-07-31 | $1,083 |
| 2024-04-30 | $1,061 |
| 2024-01-31 | $1,036 |
| 2023-10-31 | $990 |
| 2023-07-31 | $986 |
| 2023-04-30 | $938 |
| 2023-01-31 | $937 |
| 2022-10-31 | $928 |
| 2022-07-31 | $930 |
| 2022-04-30 | $935 |
| 2022-01-31 | $935 |
| 2021-10-31 | $925 |
| 2021-07-31 | |
| 2021-04-30 | |
| 2021-01-31 | |
| 2020-10-31 | |
| 2020-01-31 | $343 |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Computer and Technology | Internet Software | $7.492B | $0.759B |
| GitLab Inc. is the provider of The DevOps platform, a single application that brings together development, operations, IT, security, and business teams to deliver desired business outcomes. GitLab Inc. is based in SAN FRANCISCO. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Meta Platforms (META) | United States | $1927.742B | 27.78 |
| Palantir Technologies (PLTR) | United States | $412.859B | 791.04 |
| Arista Networks (ANET) | United States | $173.498B | 56.17 |
| Spotify Technology (SPOT) | Luxembourg | $149.041B | 176.72 |
| ADP (ADP) | United States | $122.586B | 30.26 |
| Sea (SE) | Singapore | $104.432B | 91.85 |
| Cloudflare (NET) | United States | $70.522B | 0.00 |
| Snowflake (SNOW) | United States | $66.185B | 0.00 |
| Autodesk (ADSK) | United States | $61.986B | 47.88 |
| Workday (WDAY) | United States | $61.904B | 89.52 |
| Adyen (ADYEY) | Netherlands | $52.682B | 0.00 |
| Paychex (PAYX) | United States | $49.559B | 27.62 |
| Block (XYZ) | United States | $47.190B | 38.37 |
| CoreWeave (CRWV) | United States | $46.462B | 0.00 |
| Reddit (RDDT) | United States | $45.247B | 219.78 |
| Datadog (DDOG) | United States | $45.013B | 307.31 |
| Atlassian (TEAM) | United States | $44.408B | 0.00 |
| Figma (FIG) | $37.125B | 0.00 | |
| Astera Labs (ALAB) | United States | $30.988B | 351.76 |
| Broadridge Financial Solutions (BR) | United States | $30.461B | 30.42 |
| Topicus (TOITF) | Canada | $26.155B | 87.12 |
| Affirm Holdings (AFRM) | United States | $25.240B | 0.00 |
| Pinterest (PINS) | United States | $24.545B | 68.11 |
| HubSpot (HUBS) | United States | $23.617B | 800.36 |
| Zoom Communications (ZM) | United States | $22.280B | 23.99 |
| Toast (TOST) | United States | $21.675B | 121.43 |
| Grab Holdings (GRAB) | Singapore | $20.538B | 127.50 |
| Samsara (IOT) | United States | $19.300B | 0.00 |
| MongoDB (MDB) | United States | $18.554B | 0.00 |
| F5 (FFIV) | United States | $18.168B | 26.01 |
| Guidewire Software (GWRE) | United States | $18.103B | 208.75 |
| Rubrik (RBRK) | United States | $16.586B | 0.00 |
| Unity Software (U) | United States | $16.199B | 0.00 |
| Twilio (TWLO) | United States | $16.118B | 76.12 |
| Bentley Systems (BSY) | United States | $15.668B | 56.46 |
| Docusign (DOCU) | United States | $14.488B | 53.11 |
| Paycom Software (PAYC) | United States | $13.038B | 30.44 |
| Snap (SNAP) | United States | $12.403B | 0.00 |
| SailPoint (SAIL) | United States | $11.315B | 0.00 |
| Dayforce (DAY) | United States | $10.639B | 55.98 |
| Procore Technologies (PCOR) | United States | $9.929B | 0.00 |
| Paylocity Holding (PCTY) | United States | $9.829B | 38.65 |
| ServiceTitan (TTAN) | United States | $9.724B | 0.00 |
| AppFolio (APPF) | United States | $9.648B | 80.81 |
| Klaviyo (KVYO) | United States | $9.606B | 0.00 |
| Match Group (MTCH) | United States | $9.105B | 17.85 |
| Monday (MNDY) | Israel | $9.089B | 138.77 |
| KANZHUN LIMITED (BZ) | China | $8.833B | 37.12 |
| Nice (NICE) | Israel | $8.658B | 14.00 |
| Elastic (ESTC) | United States | $8.287B | 0.00 |
| Informatica (INFA) | United States | $7.483B | 74.94 |
| Kingdee Software Group (KGDEY) | China | $7.171B | 0.00 |
| TEMENOS GROUP (TMSNY) | Switzerland | $6.434B | 0.00 |
| CCC Intelligent Solutions Holdings (CCCS) | United States | $6.330B | 74.77 |
| Waystar Holding (WAY) | United States | $6.321B | 37.40 |
| Confluent (CFLT) | United States | $6.161B | 0.00 |
| UiPath (PATH) | United States | $5.976B | 0.00 |
| Clearwater Analytics Holdings (CWAN) | United States | $5.755B | 123.00 |
| D-Wave Quantum (QBTS) | United States | $5.664B | 0.00 |
| JFrog (FROG) | United States | $5.239B | 0.00 |
| Trump Media & Technology Group (DJT) | United States | $5.101B | 0.00 |
| OneStream (OS) | United States | $4.910B | 0.00 |
| Rigetti Computing (RGTI) | United States | $4.828B | 0.00 |
| Q2 Holdings (QTWO) | United States | $4.728B | 124.11 |
| Compass (COMP) | United States | $4.601B | 0.00 |
| Box (BOX) | United States | $4.548B | 143.77 |
| CLEAR Secure (YOU) | United States | $4.453B | 20.18 |
| StoneCo (STNE) | Cayman Islands | $4.416B | 10.50 |
| Workiva (WK) | United States | $4.303B | 0.00 |
| BILL Holdings (BILL) | United States | $4.291B | 138.83 |
| Vertex (VERX) | United States | $4.121B | 73.83 |
| Kingsoft Cloud Holdings (KC) | China | $4.001B | 0.00 |
| Freshworks (FRSH) | United States | $3.896B | 0.00 |
| Cellebrite DI (CLBT) | Israel | $3.870B | 47.53 |
| VERRA MOBILITY CORP (VRRM) | United States | $3.850B | 20.62 |
| Calix (CALX) | United States | $3.775B | 0.00 |
| Global Business Travel (GBTG) | United States | $3.755B | 0.00 |
| Tenable Holdings (TENB) | United States | $3.657B | 0.00 |
| Magnite (MGNI) | United States | $3.463B | 59.32 |
| ODDITY Tech (ODD) | Israel | $3.463B | 35.65 |
| Rumble (RUM) | United States | $3.427B | 0.00 |
| Intapp (INTA) | United States | $3.411B | 0.00 |
| ZoomInfo Technologies (GTM) | United States | $3.362B | 16.23 |
| Asana (ASAN) | United States | $3.323B | 0.00 |
| NCino (NCNO) | United States | $3.253B | 0.00 |
| AvePoint (AVPT) | United States | $3.223B | 0.00 |
| Grindr (GRND) | United States | $3.196B | 53.71 |
| BlackLine (BL) | United States | $3.186B | 51.48 |
| DigitalOcean Holdings (DOCN) | United States | $2.886B | 21.42 |
| NCR Atleos (NATL) | United States | $2.863B | 12.47 |
| Braze (BRZE) | United States | $2.804B | 0.00 |
| Opendoor Technologies (OPEN) | United States | $2.782B | 0.00 |
| DoubleVerify Holdings (DV) | United States | $2.646B | 55.76 |
| Quantum Computing (QUBT) | United States | $2.541B | 0.00 |
| Alkami Technology (ALKT) | United States | $2.339B | 0.00 |
| Diebold Nixdorf (DBD) | United States | $2.250B | 28.30 |
| BlackBerry (BB) | Canada | $2.224B | 93.75 |
| Appian (APPN) | United States | $2.216B | 0.00 |
| Alight (ALIT) | United States | $2.103B | 8.12 |
| VNET - (VNET) | China | $2.084B | 0.00 |
| AvidXchange Holdings (AVDX) | United States | $2.058B | 991.00 |
| Five9 (FIVN) | United States | $2.039B | 32.99 |
| WEBTOON Entertainment (WBTN) | United States | $1.998B | 0.00 |
| EverCommerce (EVCM) | United States | $1.967B | 0.00 |
| Porch (PRCH) | United States | $1.956B | 106.40 |
| Arlo Technologies (ARLO) | United States | $1.786B | 0.00 |
| Olo (OLO) | United States | $1.728B | 145.71 |
| Lightspeed Commerce (LSPD) | Canada | $1.670B | 308.75 |
| Flywire (FLYW) | United States | $1.547B | 105.42 |
| Ziff Davis (ZD) | United States | $1.519B | 6.31 |
| Karooooo (KARO) | Singapore | $1.476B | 27.46 |
| PagerDuty (PD) | United States | $1.456B | 0.00 |
| Rapid7 (RPD) | United States | $1.389B | 27.51 |
| Couchbase (BASE) | United States | $1.346B | 0.00 |
| Penguin Solutions (PENG) | United States | $1.295B | 21.13 |
| SoftwareOne Holding AG (SWONF) | Switzerland | $1.281B | 0.00 |
| Tuya (TUYA) | China | $1.278B | 59.25 |
| Yalla Group (YALA) | $1.205B | 9.52 | |
| SEMrush Holdings (SEMR) | United States | $1.151B | 0.00 |
| Radware (RDWR) | Israel | $1.084B | 52.90 |
| Telus Digital (TIXT) | Canada | $1.047B | 29.23 |
| Udemy (UDMY) | United States | $1.046B | 0.00 |
| Fastly (FSLY) | United States | $1.044B | 0.00 |
| I3 Verticals (IIIV) | United States | $1.011B | 51.34 |
| Hello Group (MOMO) | China | $0.981B | 6.26 |
| Docebo (DCBO) | Canada | $0.909B | 34.40 |
| NPK (NPKI) | United States | $0.838B | 32.00 |
| Getty Images Holdings (GETY) | United States | $0.801B | 0.00 |
| Blend Labs (BLND) | United States | $0.792B | 0.00 |
| Nextdoor Holdings (NXDR) | United States | $0.778B | 0.00 |
| VTEX (VTEX) | Cayman Islands | $0.740B | 50.62 |
| Riskified (RSKD) | United States | $0.714B | 0.00 |
| CI&T (CINT) | Brazil | $0.700B | 21.67 |
| Jiayin Group (JFIN) | China | $0.695B | 3.78 |
| Bumble (BMBL) | United States | $0.663B | 11.18 |
| Cognyte Software (CGNT) | Israel | $0.645B | 0.00 |
| Weave Communications (WEAV) | United States | $0.616B | 0.00 |
| Domo (DOMO) | United States | $0.596B | 0.00 |
| Thryv Holdings (THRY) | United States | $0.593B | 0.00 |
| Definitive Healthcare (DH) | United States | $0.563B | 35.73 |
| ONESPAN INC (OSPN) | United States | $0.532B | 12.85 |
| Next Technology Holding (NXTT) | China | $0.511B | 0.00 |
| Consensus Cloud Solutions (CCSI) | United States | $0.500B | 5.60 |
| Aebi Schmidt Holding AG (AEBI) | Switzerland | $0.480B | 0.00 |
| Digital Turbine (APPS) | United States | $0.451B | 138.67 |
| Backblaze (BLZE) | United States | $0.427B | 0.00 |
| Arqit Quantum (ARQQ) | United Kingdom | $0.414B | 0.00 |
| PubMatic (PUBM) | United States | $0.411B | 0.00 |
| Arteris (AIP) | United States | $0.406B | 0.00 |
| DeFi Development (DFDV) | United States | $0.380B | 0.00 |
| Rimini Street (RMNI) | United States | $0.373B | 12.21 |
| ReposiTrak (TRAK) | United States | $0.305B | 49.12 |
| CS Disco (LAW) | United States | $0.303B | 0.00 |
| A2Z Cust2Mate Solutions (AZ) | Canada | $0.273B | 0.00 |
| 8x8 Inc (EGHT) | United States | $0.259B | 19.00 |
| Kaltura (KLTR) | United States | $0.229B | 0.00 |
| ON24 (ONTF) | United States | $0.223B | 0.00 |
| Sangoma Technologies (SANG) | Canada | $0.193B | 0.00 |
| Vivid Seats (SEAT) | United States | $0.172B | 0.00 |
| Perfect (PERF) | Taiwan | $0.171B | 28.71 |
| EGain (EGAN) | United States | $0.170B | 69.00 |
| Cheetah Mobile (CMCM) | China | $0.162B | 0.00 |
| Audioeye (AEYE) | United States | $0.140B | 46.85 |
| Rekor Systems (REKR) | United States | $0.136B | 0.00 |
| Chegg (CHGG) | United States | $0.133B | 0.00 |
| Inseego (INSG) | United States | $0.133B | 0.00 |
| AEye (LIDR) | United States | $0.104B | 0.00 |
| FatPipe (FATN) | United States | $0.086B | 0.00 |
| RedCloud Holdings (RCT) | $0.086B | 0.00 | |
| IZEA WORLDWIDE, INC (IZEA) | United States | $0.073B | 0.00 |
| Synchronoss Technologies (SNCR) | United States | $0.071B | 0.00 |
| Upland Software (UPLD) | United States | $0.064B | 2.81 |
| Nvni Group (NVNI) | Cayman Islands | $0.059B | 0.00 |
| VirnetX Holding Corp (VHC) | United States | $0.058B | 0.00 |
| Trident Digital Tech Holdings (TDTH) | Singapore | $0.056B | 0.00 |
| Phunware (PHUN) | United States | $0.055B | 0.00 |
| AuthID (AUID) | United States | $0.054B | 0.00 |
| Aurora Mobile (JG) | China | $0.054B | 0.00 |
| ZSpace (ZSPC) | United States | $0.053B | 0.00 |
| YXT.COM - (YXT) | China | $0.053B | 0.00 |
| Mega Fortune (MGRT) | Hong Kong, SAR China | $0.046B | 0.00 |
| SurgePays (SURG) | United States | $0.046B | 0.00 |
| Datavault AI (DVLT) | United States | $0.042B | 0.00 |
| Verb Technology (VERB) | United States | $0.040B | 0.00 |
| KOREs (KORE) | United States | $0.037B | 0.00 |
| CISO Global (CISO) | United States | $0.031B | 0.00 |
| Cloudastructure (CSAI) | United States | $0.029B | 0.00 |
| NetClass Technology Inc (NTCL) | China | $0.029B | 0.00 |
| SAGTEC GLOBAL LIMITED (SAGT) | $0.028B | 0.00 | |
| MultiSensor AI Holdings (MSAI) | United States | $0.026B | 0.00 |
| SCHMID Group (SHMD) | Cayman Islands | $0.026B | 0.00 |
| Creative Realities (CREX) | United States | $0.026B | 35.14 |
| OneMedNet (ONMD) | United States | $0.025B | 0.00 |
| Veea (VEEA) | United States | $0.023B | 0.00 |
| MIND C.T.I (MNDO) | Israel | $0.023B | 8.00 |
| MF (MFI) | Hong Kong, SAR China | $0.021B | 0.00 |
| XBP Global Holdings (XBP) | United States | $0.020B | 0.00 |
| Marwynn Holdings (MWYN) | United States | $0.015B | 0.00 |
| Amesite (AMST) | United States | $0.013B | 0.00 |
| Versus Systems (VS) | United States | $0.011B | 0.00 |
| EPWK Holdings (EPWK) | China | $0.010B | 0.00 |
| Youxin Technology (YAAS) | China | $0.010B | 0.00 |
| Wellchange Holdings (WCT) | Hong Kong, SAR China | $0.009B | 0.00 |
| DatChat (MYSE) | United States | $0.009B | 0.00 |
| ARB IOT Group (ARBB) | $0.008B | 0.00 | |
| Baiya Group (BIYA) | $0.007B | 0.00 | |
| Lifeward (LFWD) | United States | $0.007B | 0.00 |
| Locafy (LCFY) | Australia | $0.006B | 0.00 |
| Iveda Solutions (IVDA) | United States | $0.005B | 0.00 |
| Oblong (OBLG) | United States | $0.005B | 0.00 |
| My Size (MYSZ) | Israel | $0.004B | 0.00 |
| SCWorx (WORX) | United States | $0.001B | 0.00 |
| Castlight Health, Inc (CSLT) | United States | $0.000B | 0.00 |
| ForgeRock (FORG) | United States | $0.000B | 0.00 |
| Materialise (MTLS) | Belgium | $0.000B | 50.80 |
| Qutoutiao (QTT) | China | $0.000B | 0.00 |
| Cloopen (RAAS) | China | $0.000B | 0.00 |
| VSee Health (VSEE) | United States | $0.000B | 0.00 |
