Ferroglobe Return on Tangible Equity 2010-2025 | GSM
Ferroglobe Return On Tangible Equity Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
2025-03-31 | $-0.04B | $0.59B | -5.90% |
2024-12-31 | $0.02B | $0.72B | 3.50% |
2024-09-30 | $0.04B | $0.76B | 6.01% |
2024-06-30 | $0.06B | $0.65B | 9.39% |
2024-03-31 | $0.06B | $0.62B | 8.89% |
2023-12-31 | $0.08B | $0.70B | 13.37% |
2023-09-30 | $0.10B | $0.71B | 16.69% |
2023-06-30 | $0.16B | $0.67B | 27.78% |
2023-03-31 | $0.31B | $0.41B | 58.88% |
2022-12-31 | $0.44B | $0.62B | 89.89% |
2022-09-30 | $0.49B | $0.57B | 126.55% |
2022-06-30 | $0.29B | $0.51B | 103.29% |
2022-03-31 | $0.11B | $0.26B | 54.04% |
2021-12-31 | $-0.11B | $0.19B | -57.07% |
2021-09-30 | $-0.25B | $0.16B | -109.86% |
2021-06-30 | $-0.20B | $0.18B | -67.40% |
2021-03-31 | $-0.27B | $0.24B | -73.71% |
2020-12-31 | $-0.25B | $0.32B | -60.00% |
2020-09-30 | $-0.23B | $0.44B | -50.27% |
2020-06-30 | $-0.33B | $0.45B | -65.79% |
2020-03-31 | $-0.30B | $0.45B | -57.91% |
2019-12-31 | $-0.28B | $0.52B | -50.56% |
2019-09-30 | $-0.27B | $0.57B | -45.97% |
2019-06-30 | $-0.13B | $0.55B | -20.58% |
2019-03-31 | $-0.02B | $0.58B | -2.98% |
2018-12-31 | $0.04B | $0.63B | 6.26% |
2018-09-30 | $0.11B | $0.73B | 15.26% |
2018-06-30 | $0.11B | $0.74B | 15.55% |
2018-03-31 | $0.04B | $0.71B | 6.56% |
2017-12-31 | $0.00B | $0.67B | -0.16% |
2017-09-30 | $-0.25B | $0.62B | -40.65% |
2017-06-30 | $-0.28B | $0.61B | -43.55% |
2017-03-31 | $-0.32B | $0.62B | -66.95% |
2016-12-31 | $-0.34B | $0.60B | -104.55% |
2016-09-30 | $-0.09B | $0.70B | -31.49% |
2016-03-31 | $-0.01B | -3.43% | |
2015-09-30 | $0.02B | $0.46B | 5.11% |
2014-12-31 | $0.02B | $0.48B | 5.08% |
2014-09-30 | $0.04B | $0.47B | 7.36% |
2013-12-31 | $-0.03B | $0.49B | -5.25% |
2013-09-30 | $-0.03B | $0.49B | -6.34% |
2012-12-31 | $0.02B | $0.53B | 3.99% |
2012-09-30 | $0.02B | $0.53B | 3.69% |
2011-12-31 | $0.06B | $0.48B | 12.28% |
2011-09-30 | $0.06B | $0.47B | 12.51% |
2010-12-31 | $0.02B | $0.42B | 3.69% |
2010-09-30 | $0.02B | $0.40B | 5.49% |
2010-03-31 | $0.03B | $0.40B | 8.86% |
2009-12-31 | $0.03B | $0.39B | 12.57% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Basic Materials | Mining - Miscellaneous | $0.849B | $1.644B |
Ferroglobe PLC provides silicon and specialty metals. It produces silicon metal and silicon and manganese based alloy, serves in the specialty chemical, aluminum, solar, steel and ductile iron foundry industries. Ferroglobe PLC is headquartered in London, the United Kingdom. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
BHP Group (BHP) | Australia | $132.063B | 0.00 |
Rio Tinto (RIO) | United Kingdom | $76.621B | 0.00 |
Glencore (GLNCY) | Switzerland | $50.117B | 0.00 |
Wheaton Precious Metals (WPM) | Canada | $41.319B | 54.83 |
Anglo American (NGLOY) | United Kingdom | $35.906B | 0.00 |
Fortescue (FSUGY) | Australia | $34.189B | 0.00 |
Cameco (CCJ) | Canada | $31.648B | 158.04 |
Teck Resources (TECK) | Canada | $18.505B | 21.64 |
Reliance (RS) | United States | $17.274B | 23.00 |
Norsk Hydro (NHYDY) | Norway | $12.215B | 12.67 |
South32 (SOUHY) | Australia | $9.177B | 0.00 |
Impala Platinum Holdings (IMPUY) | South Africa | $8.772B | 0.00 |
MP Materials (MP) | United States | $7.374B | 0.00 |
Lynas (LYSDY) | Australia | $6.015B | 0.00 |
OR Royalties (OR) | Canada | $5.235B | 49.77 |
HudBay Minerals Inc (HBM) | Canada | $4.145B | 19.05 |
NexGen Energy (NXE) | Canada | $3.780B | 0.00 |
Silver Standard Resources (SSRM) | United States | $2.567B | 27.52 |
TMC The Metals Company (TMC) | Canada | $2.380B | 0.00 |
Fortuna Mining (FSM) | Canada | $2.121B | 11.52 |
Skeena Resources (SKE) | Canada | $1.873B | 0.00 |
Materion (MTRN) | United States | $1.792B | 15.63 |
Alpha Metallurgical Resources (AMR) | United States | $1.600B | 60.69 |
Perpetua Resources (PPTA) | United States | $1.530B | 0.00 |
Deep Yellow (DYLLF) | Australia | $1.066B | 0.00 |
MAC Copper (MTAL) | Jersey | $0.993B | 0.00 |
USA Rare Earth (USAR) | United States | $0.973B | 0.00 |
Nexa Resources S.A (NEXA) | Luxembourg | $0.662B | 0.00 |
Lithium Americas (LAC) | Canada | $0.624B | 0.00 |
McEwen Mining (MUX) | Canada | $0.592B | 0.00 |
EnCore Energy (EU) | United States | $0.501B | 0.00 |
Lifezone Metals (LZM) | $0.336B | 0.00 | |
Critical Metals (CRML) | Australia | $0.296B | 0.00 |
Nouveau Monde Graphite (NMG) | Canada | $0.207B | 0.00 |
Sierra Metals (SMTSF) | Canada | $0.180B | 3.97 |
NioCorp Developments (NB) | United States | $0.172B | 0.00 |
Vox Royalty (VOXR) | Canada | $0.161B | 0.00 |
Piedmont Lithium - (PLL) | United States | $0.153B | 0.00 |
Hycroft Mining Holding (HYMC) | United States | $0.098B | 0.00 |
American Resources (AREC) | United States | $0.094B | 0.00 |
Largo (LGO) | Canada | $0.089B | 0.00 |
Atlas Lithium (ATLX) | United States | $0.072B | 0.00 |
Excellon Resources (EXNRF) | Canada | $0.060B | 0.00 |
Kavango Resources (KVGOF) | $0.050B | 0.00 | |
Foremost Clean Energy (FMST) | Canada | $0.029B | 0.00 |
Electra Battery Materials (ELBM) | Canada | $0.021B | 0.00 |
New Era Helium (NEHC) | United States | $0.006B | 0.00 |
China Natural Resources (CHNR) | Hong Kong, SAR China | $0.005B | 0.00 |
Covia (CVIA) | United States | $0.000B | 0.00 |
Sibanye Gold (SBSW) | South Africa | $0.000B | 0.00 |
Lithium Americas (Argentina) (LAR) | Canada | $0.000B | 0.00 |
Hi-Crush (HCR) | United States | $0.000B | 0.00 |