Gannett Price to Free Cash Flow Ratio 2012-2025 | GCI
Gannett Price to Free Cash Flow Ratio Historical Data | |||
---|---|---|---|
Date | Stock Price | TTM FCF per Share | Price to FCF Ratio |
2025-07-25 | 3.69 | 4.40 | |
2025-03-31 | 2.89 | $0.84 | 3.45 |
2024-12-31 | 5.06 | $0.50 | 10.05 |
2024-09-30 | 5.62 | $0.62 | 9.03 |
2024-06-30 | 4.61 | $0.70 | 6.59 |
2024-03-31 | 2.44 | $0.89 | 2.75 |
2023-12-31 | 2.30 | $1.02 | 2.27 |
2023-09-30 | 2.45 | $0.99 | 2.48 |
2023-06-30 | 2.25 | $1.00 | 2.24 |
2023-03-31 | 1.87 | $0.47 | 4.01 |
2022-12-31 | 2.03 | $0.58 | 3.52 |
2022-09-30 | 1.53 | $1.25 | 1.22 |
2022-06-30 | 2.90 | $1.12 | 2.59 |
2022-03-31 | 4.51 | $1.31 | 3.43 |
2021-12-31 | 5.33 | $1.48 | 3.60 |
2021-09-30 | 6.68 | $1.83 | 3.65 |
2021-06-30 | 5.49 | $1.92 | 2.87 |
2021-03-31 | 5.38 | $1.69 | 3.19 |
2020-12-31 | 3.36 | $1.65 | 2.04 |
2020-09-30 | 1.30 | $-0.98 | 0.00 |
2020-06-30 | 1.38 | $-0.67 | 0.00 |
2020-03-31 | 1.48 | $0.08 | 19.71 |
2019-12-31 | 6.38 | $0.17 | 37.35 |
2019-09-30 | 8.44 | $2.08 | 4.06 |
2019-06-30 | 8.49 | $1.58 | 5.37 |
2019-03-31 | 8.93 | $1.72 | 5.19 |
2018-12-31 | 9.54 | $1.68 | 5.69 |
2018-09-30 | 12.44 | $1.77 | 7.02 |
2018-06-30 | 14.17 | $1.85 | 7.67 |
2018-03-31 | 12.73 | $2.06 | 6.18 |
2017-12-31 | 12.09 | $1.88 | 6.45 |
2017-09-30 | 10.31 | $1.92 | 5.38 |
2017-06-30 | 9.05 | $2.41 | 3.75 |
2017-03-31 | 9.18 | $2.00 | 4.59 |
2016-12-31 | 9.98 | $1.86 | 5.37 |
2016-09-30 | 9.35 | $1.47 | 6.36 |
2016-06-30 | 10.58 | $1.89 | 5.60 |
2016-03-31 | 9.46 | $2.00 | 4.74 |
2015-12-31 | 10.73 | $2.38 | 4.51 |
2015-09-30 | 8.29 | $2.70 | 3.08 |
2015-06-30 | 9.32 | $2.13 | 4.37 |
2015-03-31 | 12.25 | $1.66 | 7.40 |
2014-12-31 | 11.95 | $1.14 | 10.49 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Business Services | Advertising and Marketing Services | $0.540B | $2.509B |
Gannett Co. Inc. is a digitally focused media and marketing solutions company. Its products and services include Pulitzer-Prize winning content, consumer experiences and benefits, and advertiser. Gannett Co. Inc. is based in VA, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Publicis Groupe SA (PUBGY) | France | $24.657B | 0.00 |
Omnicom Group (OMC) | United States | $14.816B | 9.34 |
Interpublic Group Of (IPG) | United States | $9.541B | 9.01 |
WPP (WPP) | United Kingdom | $6.315B | 0.00 |
JC Decaux SA (JCDXF) | France | $3.677B | 0.00 |
Stagwell (STGW) | United States | $1.445B | 12.00 |
Integral Ad Science Holding (IAS) | United States | $1.398B | 29.21 |
Nexxen (NEXN) | Israel | $0.698B | 14.30 |
TechTarget (TTGT) | United States | $0.613B | 23.81 |
Clear Channel Outdoor Holdings (CCO) | United States | $0.556B | 0.00 |
National CineMedia (NCMI) | United States | $0.474B | 0.00 |
Gambling Group (GAMB) | Jersey | $0.379B | 8.65 |
Teads Holding (TEAD) | United States | $0.278B | 0.00 |
Thumzup Media (TZUP) | United States | $0.139B | 0.00 |
QMMM Holdings (QMMM) | Hong Kong, SAR China | $0.135B | 0.00 |
System1 (SST) | United States | $0.074B | 0.00 |
FLUENT, INC (FLNT) | United States | $0.048B | 0.00 |
CTRL Group (MCTR) | Hong Kong, SAR China | $0.040B | 0.00 |
Stran (SWAG) | United States | $0.028B | 0.00 |
Harte Hanks (HHS) | United States | $0.025B | 7.81 |
X3 Holdings (XTKG) | Singapore | $0.025B | 0.00 |
Star Fashion Culture Holdings (STFS) | China | $0.020B | 0.00 |
Everbright Digital Holding (EDHL) | Hong Kong, SAR China | $0.020B | 0.00 |
FAST TRACK GROUP (FTRK) | $0.013B | 0.00 | |
TNL Mediagene (TNMG) | Japan | $0.012B | 0.00 |
Abits Group (ABTS) | Hong Kong, SAR China | $0.011B | 0.00 |
Direct Digital Holdings (DRCT) | United States | $0.011B | 0.00 |
Banzai (BNZI) | United States | $0.010B | 0.00 |
Lendway (LDWY) | United States | $0.009B | 0.00 |
ZW Data Action Technologies (CNET) | Hong Kong, SAR China | $0.004B | 0.00 |
Pop Culture Group (CPOP) | China | $0.003B | 0.00 |
LQR House (YHC) | United States | $0.002B | 0.00 |
Haoxi Health Technology (HAO) | China | $0.002B | 0.00 |
Smart Digital Group (SDM) | Singapore | $0.000B | 0.00 |
Illumin Holdings (ILLM) | Canada | $0.000B | 0.00 |
Baosheng Medias (BAOS) | China | $0.000B | 0.00 |