FuboTV Pre-Tax Profit Margin 2012-2025 | FUBO
FuboTV Pre-Tax Profit Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Pre-Tax Income | Pre-Tax Margin |
2025-03-31 | $1.64B | $0.07B | 4.40% |
2024-12-31 | $1.62B | $-0.18B | -10.91% |
2024-09-30 | $1.59B | $-0.21B | -13.03% |
2024-06-30 | $1.52B | $-0.24B | -15.62% |
2024-03-31 | $1.45B | $-0.27B | -18.40% |
2023-12-31 | $1.37B | $-0.29B | -21.42% |
2023-09-30 | $1.28B | $-0.32B | -24.90% |
2023-06-30 | $1.18B | $-0.34B | -28.70% |
2023-03-31 | $1.09B | $-0.38B | -34.86% |
2022-12-31 | $1.01B | $-0.43B | -42.26% |
2022-09-30 | $0.92B | $-0.41B | -44.78% |
2022-06-30 | $0.85B | $-0.41B | -48.36% |
2022-03-31 | $0.76B | $-0.41B | -54.27% |
2021-12-31 | $0.64B | $-0.36B | -55.56% |
2021-09-30 | $0.51B | $-0.46B | -89.08% |
2021-06-30 | $0.42B | $-0.64B | -153.72% |
2021-03-31 | $0.33B | $-0.62B | -188.48% |
2020-12-31 | $0.22B | $-0.61B | -280.18% |
2020-09-30 | $0.11B | $-0.45B | -410.00% |
2020-06-30 | $0.06B | $-0.17B | -307.27% |
2017-12-31 | $0.00B | $0.01B | 0.00% |
2016-12-31 | $0.00B | $-0.01B | 0.00% |
2016-03-31 | $0.00B | $-0.01B | 0.00% |
2015-12-31 | $0.00B | $-0.01B | 0.00% |
2015-06-30 | $0.00B | $0.00B | 0.00% |
2015-03-31 | $0.00B | $0.00B | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Broadcasting - Radio & TV | $1.131B | $1.623B |
FuboTV offer sports first live TV streaming platform as well as news and entertainment content. FuboTV is based in New York, United States. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Netflix (NFLX) | United States | $529.883B | 58.84 |
Warner Bros Discovery (WBD) | United States | $28.794B | 0.00 |
Fox (FOXA) | United States | $24.778B | 12.50 |
Fox (FOX) | United States | $22.746B | 11.47 |
Roku (ROKU) | United States | $12.988B | 0.00 |
Bilibili (BILI) | China | $8.968B | 0.00 |
Sirius XM Holdings (SIRI) | United States | $8.181B | 17.54 |
ITV (ITVPY) | United Kingdom | $4.040B | 0.00 |
Liberty Global (LBTYK) | United Kingdom | $3.578B | 0.00 |
TEGNA (TGNA) | United States | $2.748B | 5.66 |
Newsmax (NMAX) | United States | $1.842B | 0.00 |
Gray Media (GTN.A) | United States | $1.136B | 4.84 |
Gray Media (GTN) | United States | $0.544B | 2.32 |
E.W Scripps (SSP) | United States | $0.330B | 3.72 |
IHeartMedia (IHRT) | United States | $0.292B | 0.00 |
AMC Networks (AMCX) | United States | $0.274B | 1.84 |
Entravision Communications (EVC) | United States | $0.227B | 0.00 |
Television Broadcasts (TVBCY) | Hong Kong, SAR China | $0.224B | 0.00 |
Townsquare Media (TSQ) | United States | $0.133B | 7.85 |
Gaia (GAIA) | United States | $0.099B | 0.00 |
Saga Communications (SGA) | United States | $0.086B | 24.40 |
Radio One (UONE) | United States | $0.080B | 3.38 |
Radio One (UONEK) | United States | $0.037B | 1.58 |
Anghami (ANGH) | $0.032B | 0.00 | |
Energys Group (ENGS) | United Kingdom | $0.030B | 0.00 |
Phoenix New Media (FENG) | China | $0.027B | 0.00 |
TEN Holdings (XHLD) | United States | $0.011B | 0.00 |
Beasley Broadcast (BBGI) | United States | $0.007B | 0.00 |