ForgeRock ROA 2020-2023 | FORG
ForgeRock ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2023-06-30 | $-0.08B | $0.46B | -17.22% |
2023-03-31 | $-0.07B | $0.47B | -15.72% |
2022-12-31 | $-0.07B | $0.49B | -13.81% |
2022-09-30 | $-0.06B | $0.46B | -12.94% |
2022-06-30 | $-0.07B | $0.46B | -13.67% |
2022-03-31 | $-0.05B | $0.47B | -14.71% |
2021-12-31 | $-0.05B | $0.50B | -19.42% |
2021-06-30 | $-0.03B | $0.00B | 0.00% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Computer and Technology | INTERNET SOFTWARE | $0.000B | $0.218B |
ForgeRock Inc. provides digital identity, delivers modern identity and access management solutions for consumers, employees and things to simply and safely access the connected world. ForgeRock Inc. is based in SAN FRANCISCO. |