Full House Resorts Current Ratio 2010-2025 | FLL
Full House Resorts Current Ratio Historical Data | |||
---|---|---|---|
Date | Current Assets | Current Liabilities | Current Ratio |
2025-03-31 | $0.04B | $0.06B | 0.70 |
2024-12-31 | $0.05B | $0.07B | 0.79 |
2024-09-30 | $0.05B | $0.06B | 0.87 |
2024-06-30 | $0.06B | $0.07B | 0.81 |
2024-03-31 | $0.06B | $0.06B | 0.91 |
2023-12-31 | $0.09B | $0.08B | 1.08 |
2023-09-30 | $0.10B | $0.06B | 1.76 |
2023-06-30 | $0.13B | $0.07B | 1.92 |
2023-03-31 | $0.16B | $0.07B | 2.38 |
2022-12-31 | $0.20B | $0.07B | 3.09 |
2022-09-30 | $0.25B | $0.04B | 5.94 |
2022-06-30 | $0.31B | $0.05B | 6.76 |
2022-03-31 | $0.33B | $0.03B | 10.04 |
2021-12-31 | $0.28B | $0.04B | 7.24 |
2021-09-30 | $0.29B | $0.03B | 8.38 |
2021-06-30 | $0.29B | $0.04B | 8.14 |
2021-03-31 | $0.29B | $0.03B | 10.15 |
2020-12-31 | $0.05B | $0.02B | 1.92 |
2020-09-30 | $0.04B | $0.02B | 1.79 |
2020-06-30 | $0.03B | $0.03B | 1.28 |
2020-03-31 | $0.03B | $0.02B | 1.43 |
2019-12-31 | $0.04B | $0.03B | 1.50 |
2019-09-30 | $0.04B | $0.02B | 1.59 |
2019-06-30 | $0.03B | $0.02B | 1.52 |
2019-03-31 | $0.02B | $0.02B | 1.13 |
2018-12-31 | $0.03B | $0.02B | 1.25 |
2018-09-30 | $0.03B | $0.02B | 1.33 |
2018-06-30 | $0.03B | $0.02B | 1.43 |
2018-03-31 | $0.03B | $0.02B | 1.64 |
2017-12-31 | $0.03B | $0.02B | 1.41 |
2017-09-30 | $0.03B | $0.02B | 1.49 |
2017-06-30 | $0.03B | $0.02B | 1.56 |
2017-03-31 | $0.03B | $0.02B | 1.87 |
2016-12-31 | $0.03B | $0.02B | 1.82 |
2016-09-30 | $0.03B | $0.02B | 1.62 |
2016-06-30 | $0.03B | $0.02B | 1.60 |
2016-03-31 | $0.02B | $0.02B | 1.31 |
2015-12-31 | $0.02B | $0.02B | 1.26 |
2015-09-30 | $0.03B | $0.02B | 1.22 |
2015-06-30 | $0.02B | $0.02B | 1.20 |
2015-03-31 | $0.02B | $0.02B | 1.12 |
2014-12-31 | $0.02B | $0.02B | 1.30 |
2014-09-30 | $0.02B | $0.01B | 1.92 |
2014-06-30 | $0.02B | $0.01B | 1.98 |
2014-03-31 | $0.02B | $0.01B | 2.10 |
2013-12-31 | $0.02B | $0.01B | 2.01 |
2013-09-30 | $0.04B | $0.01B | 2.47 |
2013-06-30 | $0.03B | $0.02B | 2.22 |
2013-03-31 | $0.03B | $0.02B | 2.01 |
2012-12-31 | $0.03B | $0.02B | 2.11 |
2012-09-30 | $0.03B | $0.01B | 2.21 |
2012-06-30 | $0.04B | $0.02B | 2.18 |
2012-03-31 | $0.05B | $0.03B | 1.62 |
2011-12-31 | $0.02B | $0.02B | 1.35 |
2011-09-30 | $0.03B | $0.02B | 1.58 |
2011-06-30 | $0.02B | $0.01B | 1.42 |
2011-03-31 | $0.02B | $0.01B | 1.64 |
2010-12-31 | $0.02B | $0.00B | 11.11 |
2010-09-30 | $0.02B | $0.00B | 13.30 |
2010-06-30 | $0.02B | $0.00B | 14.94 |
2010-03-31 | $0.02B | $0.00B | 6.17 |
2009-12-31 | $0.02B | $0.01B | 3.34 |
2009-09-30 | $0.02B | $0.01B | 1.96 |
2009-06-30 | $0.01B | $0.00B | 7.77 |
2009-03-31 | $0.01B | $0.00B | 3.41 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Discretionary | Gaming | $0.165B | $0.292B |
Full House develops and manages gaming facilities. The Company has a management agreement with the Nottawaseppi Huron Band of Potawatomi Indians for the development and management of a first-class casino/resort with gaming devices in the Battle Creek, Michigan area, which is currently in the pre-development stage. Full House also manages Midway Slots and Simulcast at the Delaware State Fairgrounds in Harrington, Delaware, along with the owner of the adjacent racetrack. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Nintendo (NTDOY) | Japan | $111.480B | 55.03 |
Roblox (RBLX) | United States | $84.745B | 0.00 |
Flutter Entertainment (FLUT) | United States | $53.717B | 46.99 |
Take-Two Interactive Software (TTWO) | United States | $41.286B | 217.29 |
DraftKings (DKNG) | United States | $40.685B | 0.00 |
Electronic Arts (EA) | United States | $39.264B | 32.83 |
Las Vegas Sands (LVS) | United States | $36.361B | 22.44 |
Capcom (CCOEY) | Japan | $15.244B | 32.50 |
Wynn Resorts (WYNN) | United States | $11.452B | 19.88 |
MGM Resorts (MGM) | United States | $10.309B | 15.34 |
GameStop (GME) | United States | $10.043B | 41.57 |
Light & Wonder (LNW) | United States | $8.233B | 17.64 |
Churchill Downs (CHDN) | United States | $7.721B | 18.17 |
Boyd Gaming (BYD) | United States | $7.060B | 12.44 |
Red Rock Resorts (RRR) | United States | $6.364B | 20.07 |
Super Group (SGHC) (SGHC) | $5.407B | 25.57 | |
Rush Street Interactive (RSI) | United States | $3.677B | 84.53 |
Melco Resorts & Entertainment (MLCO) | Hong Kong, SAR China | $3.601B | 34.32 |
Brightstar Lottery (BRSL) | United Kingdom | $3.033B | 36.61 |
PENN Entertainment (PENN) | United States | $2.797B | 0.00 |
SJM Holdings (SJMHF) | $2.765B | 0.00 | |
Sharplink Gaming (SBET) | United States | $1.955B | 0.00 |
Monarch Casino & Resort (MCRI) | United States | $1.908B | 19.42 |
Playtika Holding (PLTK) | Israel | $1.666B | 9.65 |
UbiSoft Entertainment (UBSFY) | France | $1.346B | 0.00 |
Accel Entertainment (ACEL) | United States | $1.099B | 16.44 |
Melco Development (MDEVF) | Hong Kong, SAR China | $1.026B | 0.00 |
Corsair Gaming (CRSR) | United States | $0.959B | 0.00 |
Golden Entertainment (GDEN) | United States | $0.754B | 53.83 |
Universal Entertainment (UETMF) | Japan | $0.559B | 0.00 |
GCL Global Holdings (GCL) | Singapore | $0.511B | 0.00 |
DoubleDown Interactive (DDI) | South Korea | $0.481B | 4.08 |
Bally's (BALY) | United States | $0.456B | 0.00 |
Codere Online Luxembourg, S.A (CDRO) | Luxembourg | $0.385B | 0.00 |
GDEV (GDEV) | $0.276B | 7.61 | |
DouYu Holdings (DOYU) | China | $0.260B | 0.00 |
Golden Matrix (GMGI) | United States | $0.211B | 0.00 |
PLAYSTUDIOS (MYPS) | United States | $0.145B | 0.00 |
Skillz (SKLZ) | United States | $0.135B | 0.00 |
NIP Group (NIPG) | Sweden | $0.105B | 0.00 |
Bragg Gaming Group (BRAG) | Canada | $0.101B | 0.00 |
Canterbury Park Holding (CPHC) | United States | $0.093B | 114.54 |
Century Casinos (CNTY) | United States | $0.073B | 0.00 |
Galaxy Gaming (GLXZ) | United States | $0.073B | 0.00 |
Allied Gaming & Entertainment (AGAE) | United States | $0.068B | 0.00 |
GameSquare Holdings (GAME) | United States | $0.046B | 0.00 |
Snail (SNAL) | United States | $0.040B | 27.00 |
Lottery (SEGG) | United States | $0.029B | 0.00 |
Motorsport Games (MSGM) | United States | $0.018B | 10.03 |
Brera Holdings (BREA) | Ireland | $0.009B | 0.00 |
Gaxos.ai (GXAI) | United States | $0.008B | 0.00 |
Gamehaus Holdings (GMHS) | China | $0.007B | 0.00 |
Super League Enterprise (SLE) | United States | $0.004B | 0.00 |