Docebo Return on Tangible Equity 2021-2025 | DCBO
| Docebo Return On Tangible Equity Historical Data | |||
|---|---|---|---|
| Date | TTM Net Income | Tangible Equity | Return on Tangible Equity |
| 2025-06-30 | $0.02B | $0.02B | 66.14% |
| 2025-03-31 | $0.02B | $0.04B | 68.66% |
| 2024-12-31 | $0.03B | $0.04B | 77.14% |
| 2024-09-30 | $0.02B | $0.03B | 54.55% |
| 2024-06-30 | $0.02B | $0.03B | 30.63% |
| 2024-03-31 | $0.01B | $0.04B | 7.41% |
| 2023-12-31 | $0.00B | $0.03B | 1.71% |
| 2023-09-30 | $0.00B | $0.12B | 0.65% |
| 2023-06-30 | $0.01B | $0.13B | 4.10% |
| 2023-03-31 | $0.02B | $0.19B | 8.16% |
| 2022-12-31 | $0.01B | $0.19B | 3.85% |
| 2022-09-30 | $0.00B | $0.18B | 2.20% |
| 2022-06-30 | $-0.01B | $0.18B | -3.67% |
| 2022-03-31 | $-0.01B | $0.18B | -15.34% |
| 2021-12-31 | $-0.01B | $0.18B | -28.26% |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Computer and Technology | Internet Software | $0.881B | $0.217B |
| Docebo Inc. is a cloud-based enterprise learning solution with AI superpowers, and was designed to produce learning experiences to train customers, partners and employees. Docebo Inc. is based in Toronto, Canada. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| Meta Platforms (META) | United States | $1856.724B | 26.76 |
| Palantir Technologies (PLTR) | United States | $370.512B | 709.91 |
| Arista Networks (ANET) | United States | $165.944B | 53.72 |
| Spotify Technology (SPOT) | Luxembourg | $141.139B | 167.35 |
| ADP (ADP) | United States | $123.514B | 30.49 |
| Sea (SE) | Singapore | $105.805B | 93.06 |
| Cloudflare (NET) | United States | $67.177B | 0.00 |
| Snowflake (SNOW) | United States | $64.997B | 0.00 |
| Autodesk (ADSK) | United States | $61.217B | 47.28 |
| Workday (WDAY) | United States | $60.764B | 70.68 |
| Adyen (ADYEY) | Netherlands | $52.808B | 0.00 |
| Paychex (PAYX) | United States | $49.861B | 27.79 |
| Block (XYZ) | United States | $45.567B | 37.04 |
| Datadog (DDOG) | United States | $45.040B | 307.50 |
| CoreWeave (CRWV) | United States | $44.357B | 0.00 |
| Atlassian (TEAM) | United States | $43.206B | 0.00 |
| Reddit (RDDT) | United States | $40.922B | 198.77 |
| Figma (FIG) | $35.468B | 0.00 | |
| Broadridge Financial Solutions (BR) | United States | $30.551B | 30.51 |
| Astera Labs (ALAB) | United States | $29.509B | 334.96 |
| Topicus (TOITF) | Canada | $26.163B | 87.15 |
| Affirm Holdings (AFRM) | United States | $24.030B | 0.00 |
| HubSpot (HUBS) | United States | $24.026B | 814.23 |
| Pinterest (PINS) | United States | $23.709B | 65.79 |
| Zoom Communications (ZM) | United States | $22.137B | 21.84 |
| Toast (TOST) | United States | $21.726B | 121.71 |
| Grab Holdings (GRAB) | Singapore | $20.175B | 125.25 |
| Samsara (IOT) | United States | $18.696B | 0.00 |
| F5 (FFIV) | United States | $18.052B | 25.84 |
| Guidewire Software (GWRE) | United States | $17.943B | 206.90 |
| MongoDB (MDB) | United States | $17.320B | 0.00 |
| Rubrik (RBRK) | United States | $16.493B | 0.00 |
| Bentley Systems (BSY) | United States | $15.601B | 56.22 |
| Twilio (TWLO) | United States | $15.492B | 73.17 |
| Unity Software (U) | United States | $15.329B | 0.00 |
| Docusign (DOCU) | United States | $14.294B | 52.40 |
| Paycom Software (PAYC) | United States | $13.041B | 30.45 |
| Snap (SNAP) | United States | $11.913B | 0.00 |
| Dayforce (DAY) | United States | $11.019B | 57.98 |
| SailPoint (SAIL) | United States | $10.859B | 0.00 |
| Paylocity Holding (PCTY) | United States | $9.820B | 38.62 |
| Procore Technologies (PCOR) | United States | $9.714B | 0.00 |
| AppFolio (APPF) | United States | $9.679B | 81.07 |
| KANZHUN LIMITED (BZ) | China | $9.658B | 35.13 |
| Klaviyo (KVYO) | United States | $9.594B | 0.00 |
| ServiceTitan (TTAN) | United States | $9.419B | 0.00 |
| Match Group (MTCH) | United States | $8.852B | 17.35 |
| Monday (MNDY) | Israel | $8.706B | 132.91 |
| Nice (NICE) | Israel | $8.699B | 14.06 |
| Elastic (ESTC) | United States | $8.188B | 0.00 |
| Informatica (INFA) | United States | $7.480B | 74.91 |
| GitLab (GTLB) | United States | $7.299B | 0.00 |
| Kingdee Software Group (KGDEY) | China | $6.798B | 0.00 |
| TEMENOS GROUP (TMSNY) | Switzerland | $6.492B | 0.00 |
| CCC Intelligent Solutions Holdings (CCCS) | United States | $6.402B | 75.61 |
| Waystar Holding (WAY) | United States | $6.229B | 36.86 |
| Confluent (CFLT) | United States | $5.957B | 0.00 |
| UiPath (PATH) | United States | $5.827B | 0.00 |
| Clearwater Analytics Holdings (CWAN) | United States | $5.732B | 122.50 |
| JFrog (FROG) | United States | $5.474B | 0.00 |
| D-Wave Quantum (QBTS) | United States | $5.065B | 0.00 |
| OneStream (OS) | United States | $4.818B | 0.00 |
| Trump Media & Technology Group (DJT) | United States | $4.815B | 0.00 |
| Q2 Holdings (QTWO) | United States | $4.723B | 124.00 |
| CLEAR Secure (YOU) | United States | $4.615B | 20.92 |
| Box (BOX) | United States | $4.483B | 141.73 |
| Compass (COMP) | United States | $4.465B | 0.00 |
| Workiva (WK) | United States | $4.304B | 0.00 |
| BILL Holdings (BILL) | United States | $4.250B | 137.50 |
| StoneCo (STNE) | Cayman Islands | $4.242B | 10.09 |
| Rigetti Computing (RGTI) | United States | $4.143B | 0.00 |
| Vertex (VERX) | United States | $4.046B | 72.49 |
| VERRA MOBILITY CORP (VRRM) | United States | $3.925B | 21.03 |
| Freshworks (FRSH) | United States | $3.847B | 0.00 |
| Global Business Travel (GBTG) | United States | $3.823B | 0.00 |
| Cellebrite DI (CLBT) | Israel | $3.810B | 46.79 |
| Kingsoft Cloud Holdings (KC) | China | $3.794B | 0.00 |
| Calix (CALX) | United States | $3.731B | 0.00 |
| Tenable Holdings (TENB) | United States | $3.643B | 0.00 |
| Intapp (INTA) | United States | $3.441B | 0.00 |
| ODDITY Tech (ODD) | Israel | $3.358B | 34.57 |
| Rumble (RUM) | United States | $3.288B | 0.00 |
| BlackLine (BL) | United States | $3.271B | 52.85 |
| Asana (ASAN) | United States | $3.224B | 0.00 |
| NCino (NCNO) | United States | $3.223B | 0.00 |
| ZoomInfo Technologies (GTM) | United States | $3.218B | 15.54 |
| Magnite (MGNI) | United States | $3.207B | 54.93 |
| AvePoint (AVPT) | United States | $3.173B | 0.00 |
| Grindr (GRND) | United States | $3.022B | 50.77 |
| NCR Atleos (NATL) | United States | $2.764B | 12.04 |
| DigitalOcean Holdings (DOCN) | United States | $2.730B | 20.26 |
| Braze (BRZE) | United States | $2.697B | 0.00 |
| Opendoor Technologies (OPEN) | United States | $2.649B | 0.00 |
| DoubleVerify Holdings (DV) | United States | $2.538B | 53.48 |
| Alkami Technology (ALKT) | United States | $2.467B | 0.00 |
| Quantum Computing (QUBT) | United States | $2.349B | 0.00 |
| Diebold Nixdorf (DBD) | United States | $2.248B | 28.28 |
| BlackBerry (BB) | Canada | $2.164B | 91.25 |
| Appian (APPN) | United States | $2.148B | 0.00 |
| AvidXchange Holdings (AVDX) | United States | $2.058B | 991.00 |
| EverCommerce (EVCM) | United States | $2.029B | 0.00 |
| Alight (ALIT) | United States | $2.028B | 7.83 |
| VNET - (VNET) | China | $1.974B | 0.00 |
| Five9 (FIVN) | United States | $1.971B | 31.89 |
| Porch (PRCH) | United States | $1.917B | 104.27 |
| WEBTOON Entertainment (WBTN) | United States | $1.873B | 0.00 |
| Arlo Technologies (ARLO) | United States | $1.758B | 0.00 |
| Olo (OLO) | United States | $1.733B | 146.14 |
| Lightspeed Commerce (LSPD) | Canada | $1.585B | 293.00 |
| Flywire (FLYW) | United States | $1.502B | 102.33 |
| Ziff Davis (ZD) | United States | $1.486B | 6.18 |
| Karooooo (KARO) | Singapore | $1.475B | 27.44 |
| PagerDuty (PD) | United States | $1.438B | 0.00 |
| Couchbase (BASE) | United States | $1.345B | 0.00 |
| Rapid7 (RPD) | United States | $1.303B | 25.80 |
| Tuya (TUYA) | China | $1.289B | 59.75 |
| SoftwareOne Holding AG (SWONF) | Switzerland | $1.281B | 0.00 |
| Penguin Solutions (PENG) | United States | $1.239B | 20.21 |
| Yalla Group (YALA) | $1.228B | 9.71 | |
| SEMrush Holdings (SEMR) | United States | $1.148B | 0.00 |
| Fastly (FSLY) | United States | $1.066B | 0.00 |
| Radware (RDWR) | Israel | $1.061B | 51.79 |
| Telus Digital (TIXT) | Canada | $1.053B | 29.39 |
| Udemy (UDMY) | United States | $1.019B | 0.00 |
| I3 Verticals (IIIV) | United States | $0.984B | 50.00 |
| Hello Group (MOMO) | China | $0.980B | 6.25 |
| Aebi Schmidt Holding AG (AEBI) | Switzerland | $0.901B | 0.00 |
| Blend Labs (BLND) | United States | $0.901B | 0.00 |
| NPK (NPKI) | United States | $0.844B | 32.26 |
| Getty Images Holdings (GETY) | United States | $0.755B | 0.00 |
| Nextdoor Holdings (NXDR) | United States | $0.740B | 0.00 |
| VTEX (VTEX) | Cayman Islands | $0.731B | 50.00 |
| Jiayin Group (JFIN) | China | $0.709B | 3.16 |
| Riskified (RSKD) | United States | $0.701B | 0.00 |
| CI&T (CINT) | Brazil | $0.681B | 21.08 |
| Bumble (BMBL) | United States | $0.670B | 11.30 |
| Cognyte Software (CGNT) | Israel | $0.623B | 0.00 |
| Weave Communications (WEAV) | United States | $0.588B | 0.00 |
| Thryv Holdings (THRY) | United States | $0.578B | 0.00 |
| Next Technology Holding (NXTT) | China | $0.566B | 0.00 |
| Domo (DOMO) | United States | $0.545B | 0.00 |
| Definitive Healthcare (DH) | United States | $0.540B | 34.27 |
| ONESPAN INC (OSPN) | United States | $0.536B | 12.95 |
| Consensus Cloud Solutions (CCSI) | United States | $0.481B | 5.39 |
| Backblaze (BLZE) | United States | $0.437B | 0.00 |
| Digital Turbine (APPS) | United States | $0.418B | 128.67 |
| PubMatic (PUBM) | United States | $0.412B | 0.00 |
| Arteris (AIP) | United States | $0.392B | 0.00 |
| Rimini Street (RMNI) | United States | $0.385B | 12.61 |
| Arqit Quantum (ARQQ) | United Kingdom | $0.365B | 0.00 |
| DeFi Development (DFDV) | United States | $0.350B | 0.00 |
| CS Disco (LAW) | United States | $0.302B | 0.00 |
| ReposiTrak (TRAK) | United States | $0.294B | 47.35 |
| A2Z Cust2Mate Solutions (AZ) | Canada | $0.264B | 0.00 |
| 8x8 Inc (EGHT) | United States | $0.248B | 18.20 |
| ON24 (ONTF) | United States | $0.223B | 0.00 |
| Kaltura (KLTR) | United States | $0.213B | 0.00 |
| Sangoma Technologies (SANG) | Canada | $0.191B | 0.00 |
| Cheetah Mobile (CMCM) | China | $0.170B | 0.00 |
| EGain (EGAN) | United States | $0.166B | 67.56 |
| Vivid Seats (SEAT) | United States | $0.162B | 0.00 |
| Perfect (PERF) | Taiwan | $0.162B | 27.14 |
| Inseego (INSG) | United States | $0.154B | 0.00 |
| Audioeye (AEYE) | United States | $0.147B | 49.27 |
| Rekor Systems (REKR) | United States | $0.139B | 0.00 |
| Chegg (CHGG) | United States | $0.122B | 0.00 |
| AEye (LIDR) | United States | $0.109B | 0.00 |
| FatPipe (FATN) | United States | $0.082B | 0.00 |
| RedCloud Holdings (RCT) | $0.080B | 0.00 | |
| Upland Software (UPLD) | United States | $0.076B | 3.33 |
| IZEA WORLDWIDE, INC (IZEA) | United States | $0.073B | 0.00 |
| Synchronoss Technologies (SNCR) | United States | $0.071B | 0.00 |
| Nvni Group (NVNI) | Cayman Islands | $0.059B | 0.00 |
| Aurora Mobile (JG) | China | $0.055B | 0.00 |
| VirnetX Holding Corp (VHC) | United States | $0.055B | 0.00 |
| Trident Digital Tech Holdings (TDTH) | Singapore | $0.055B | 0.00 |
| AuthID (AUID) | United States | $0.054B | 0.00 |
| Phunware (PHUN) | United States | $0.052B | 0.00 |
| ZSpace (ZSPC) | United States | $0.051B | 0.00 |
| YXT.COM - (YXT) | China | $0.051B | 0.00 |
| SurgePays (SURG) | United States | $0.048B | 0.00 |
| Mega Fortune (MGRT) | Hong Kong, SAR China | $0.044B | 0.00 |
| Verb Technology (VERB) | United States | $0.040B | 0.00 |
| Datavault AI (DVLT) | United States | $0.039B | 0.00 |
| KOREs (KORE) | United States | $0.037B | 0.00 |
| OneMedNet (ONMD) | United States | $0.035B | 0.00 |
| CISO Global (CISO) | United States | $0.031B | 0.00 |
| NetClass Technology Inc (NTCL) | China | $0.029B | 0.00 |
| Cloudastructure (CSAI) | United States | $0.028B | 0.00 |
| SCHMID Group (SHMD) | Cayman Islands | $0.027B | 0.00 |
| SAGTEC GLOBAL LIMITED (SAGT) | $0.026B | 0.00 | |
| Creative Realities (CREX) | United States | $0.025B | 33.86 |
| Veea (VEEA) | United States | $0.024B | 0.00 |
| MultiSensor AI Holdings (MSAI) | United States | $0.024B | 0.00 |
| MIND C.T.I (MNDO) | Israel | $0.023B | 8.07 |
| XBP Global Holdings (XBP) | United States | $0.022B | 0.00 |
| MF (MFI) | Hong Kong, SAR China | $0.019B | 0.00 |
| Marwynn Holdings (MWYN) | United States | $0.013B | 0.00 |
| Amesite (AMST) | United States | $0.012B | 0.00 |
| EPWK Holdings (EPWK) | China | $0.010B | 0.00 |
| Lifeward (LFWD) | United States | $0.010B | 0.00 |
| Wellchange Holdings (WCT) | Hong Kong, SAR China | $0.010B | 0.00 |
| Versus Systems (VS) | United States | $0.009B | 0.00 |
| Myseum (MYSE) | United States | $0.008B | 0.00 |
| Youxin Technology (YAAS) | China | $0.008B | 0.00 |
| ARB IOT Group (ARBB) | $0.007B | 0.00 | |
| Oblong (OBLG) | United States | $0.007B | 0.00 |
| Baiya Group (BIYA) | $0.007B | 0.00 | |
| Locafy (LCFY) | Australia | $0.006B | 0.00 |
| Iveda Solutions (IVDA) | United States | $0.004B | 0.00 |
| My Size (MYSZ) | Israel | $0.004B | 0.00 |
| SCWorx (WORX) | United States | $0.002B | 0.00 |
| Castlight Health, Inc (CSLT) | United States | $0.000B | 0.00 |
| ForgeRock (FORG) | United States | $0.000B | 0.00 |
| Materialise (MTLS) | Belgium | $0.000B | 50.10 |
| Qutoutiao (QTT) | China | $0.000B | 0.00 |
| Cloopen (RAAS) | China | $0.000B | 0.00 |
| VSee Health (VSEE) | United States | $0.000B | 0.00 |
