Campbell's ROA 2010-2025 | CPB
Campbell's ROA - Return on Assets Historical Data | |||
---|---|---|---|
Date | TTM Net Income | Total Assets | Return on Assets |
2025-04-30 | $0.45B | $14.83B | 2.93% |
2025-01-31 | $0.52B | $15.91B | 3.33% |
2024-10-31 | $0.55B | $16.11B | 3.75% |
2024-07-31 | $0.57B | $15.24B | 4.14% |
2024-04-30 | $0.74B | $15.24B | 5.72% |
2024-01-31 | $0.77B | $12.11B | 6.32% |
2023-10-31 | $0.80B | $12.26B | 6.58% |
2023-07-31 | $0.86B | $12.06B | 7.11% |
2023-04-30 | $0.79B | $12.07B | 6.53% |
2023-01-31 | $0.81B | $11.97B | 6.79% |
2022-10-31 | $0.79B | $12.18B | 6.62% |
2022-07-31 | $0.76B | $11.89B | 6.36% |
2022-04-30 | $0.95B | $11.85B | 8.00% |
2022-01-31 | $0.92B | $11.99B | 7.78% |
2021-10-31 | $0.95B | $11.90B | 7.97% |
2021-07-31 | $1.00B | $11.73B | 8.28% |
2021-04-30 | $0.80B | $11.73B | 6.53% |
2021-01-31 | $0.81B | $12.50B | 6.46% |
2020-10-31 | $1.77B | $12.42B | 14.41% |
2020-07-31 | $1.63B | $12.37B | 13.06% |
2020-04-30 | $1.53B | $12.72B | 12.12% |
2020-01-31 | $1.45B | $11.65B | 11.22% |
2019-10-31 | $0.18B | $13.11B | 1.35% |
2019-07-31 | $0.21B | $13.15B | 1.52% |
2019-04-30 | $0.31B | $13.77B | 2.20% |
2019-01-31 | $-0.16B | $14.02B | -1.14% |
2018-10-31 | $0.18B | $14.59B | 1.38% |
2018-07-31 | $0.26B | $14.53B | 2.31% |
2018-04-30 | $0.49B | $14.57B | 5.06% |
2018-01-31 | $1.05B | $8.34B | 13.49% |
2017-10-31 | $0.87B | $7.75B | 11.41% |
2017-07-31 | $0.89B | $7.73B | 11.52% |
2017-04-30 | $0.49B | $7.45B | 6.32% |
2017-01-31 | $0.50B | $7.57B | 6.31% |
2016-10-31 | $0.66B | $8.04B | 8.25% |
2016-07-31 | $0.56B | $7.84B | 6.97% |
2016-04-30 | $0.66B | $8.08B | 8.13% |
2016-01-31 | $0.66B | $8.08B | 8.13% |
2015-10-31 | $0.61B | $8.30B | 7.64% |
2015-07-31 | $0.67B | $8.08B | 8.32% |
2015-04-30 | $0.83B | $7.76B | 10.40% |
2015-01-31 | $0.84B | $7.90B | 10.40% |
2014-10-31 | $0.94B | $8.30B | 11.60% |
2014-07-31 | $0.87B | $8.11B | 10.42% |
2014-04-30 | $0.52B | $7.96B | 6.25% |
2014-01-31 | $0.52B | $8.12B | 6.13% |
2013-10-31 | $0.39B | $9.06B | 4.47% |
2013-07-31 | $0.46B | $8.32B | 5.37% |
2013-04-30 | $0.75B | $8.45B | 9.23% |
2013-01-31 | $0.74B | $8.59B | 9.76% |
2012-10-31 | $0.76B | $8.75B | 10.64% |
2012-07-31 | $0.77B | $6.53B | 11.62% |
2012-04-30 | $0.74B | $6.49B | 11.04% |
2012-01-31 | $0.76B | $6.67B | 11.11% |
2011-10-31 | $0.79B | $6.95B | 11.65% |
2011-07-31 | $0.81B | $6.86B | 11.94% |
2011-04-30 | $0.81B | $6.70B | 12.33% |
2011-01-31 | $0.79B | $6.58B | 12.38% |
2010-10-31 | $0.81B | $6.82B | 12.82% |
2010-07-31 | $0.83B | $6.28B | 13.36% |
2010-04-30 | $0.79B | $5.99B | 12.80% |
2010-01-31 | $0.79B | $6.15B | 12.97% |
2009-10-31 | $0.77B | $6.43B | 12.69% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Consumer Staples | Food Items - Miscellaneous/Diversified | $9.314B | $9.636B |
The Campbell's Company provide food and beverage services. The company's portfolio of brands includes Campbell's, Cape Cod, Chunky, Goldfish, Kettle Brand, Lance, Late July, Pace, Pacific Foods, Pepperidge Farm, Prego, Rao's, Snack Factory, Snyder's of Hanover, Swanson and V8. The Campbell's Company, formerly known as Campbell Soup Company, is based in Camden, New Jersey. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Mondelez (MDLZ) | United States | $86.986B | 20.73 |
Danone (DANOY) | France | $54.016B | 0.00 |
Sysco (SYY) | United States | $37.248B | 17.58 |
Kraft Heinz (KHC) | United States | $32.121B | 9.08 |
General Mills (GIS) | United States | $27.978B | 12.25 |
Ajinomoto (AJINY) | Japan | $26.273B | 43.93 |
George Weston (WNGRF) | Canada | $25.225B | 22.25 |
Associated British Foods (ASBFY) | United Kingdom | $20.357B | 0.00 |
McCormick (MKC) | United States | $19.309B | 24.64 |
US Foods Holding (USFD) | United States | $18.635B | 26.58 |
Kerry Group (KRYAY) | Ireland | $17.345B | 0.00 |
Celsius Holdings (CELH) | United States | $11.622B | 75.15 |
China Resources Enterprise (CRHKY) | Hong Kong, SAR China | $11.192B | 0.00 |
J M Smucker (SJM) | United States | $11.158B | 10.35 |
Bunzl (BZLFY) | United Kingdom | $10.118B | 0.00 |
Marine Harvest (MHGVY) | Norway | $9.644B | 15.67 |
Conagra Brands (CAG) | United States | $9.261B | 8.43 |
Tingyi Cayman Islands Holdings (TCYMF) | China | $9.075B | 0.00 |
Ingredion (INGR) | United States | $8.728B | 11.78 |
Want Want China Holdings (WWNTY) | Hong Kong, SAR China | $7.658B | 0.00 |
BellRing Brands (BRBR) | United States | $7.358B | 26.82 |
Lamb Weston (LW) | United States | $7.242B | 15.69 |
Post Holdings (POST) | United States | $5.962B | 17.23 |
Darling Ingredients (DAR) | United States | $5.937B | 35.08 |
Marzetti (MZTI) | United States | $4.813B | 25.94 |
Freshpet (FRPT) | United States | $3.336B | 103.62 |
Flowers Foods (FLO) | United States | $3.330B | 12.52 |
Tate & Lyle (TATYY) | United Kingdom | $3.209B | 0.00 |
Nomad Foods (NOMD) | United Kingdom | $2.692B | 9.29 |
Chefs' Warehouse (CHEF) | United States | $2.653B | 41.80 |
Premier Foods (PRRFY) | United Kingdom | $2.287B | 0.00 |
J & J Snack Foods (JJSF) | United States | $2.269B | 27.37 |
Utz Brands (UTZ) | United States | $1.943B | 17.62 |
Vital Farms (VITL) | United States | $1.701B | 34.08 |
United Natural Foods (UNFI) | United States | $1.442B | 28.69 |
Greencore Group (GNCGY) | Ireland | $1.347B | 0.00 |
TreeHouse Foods (THS) | United States | $1.055B | 10.40 |
John B Sanfilippo & Son (JBSS) | United States | $0.792B | 14.22 |
SunOpta (STKL) | United States | $0.736B | 44.71 |
Seneca Foods (SENEA) | United States | $0.695B | 10.43 |
B&G Foods (BGS) | United States | $0.353B | 7.89 |
Mama's Creations (MAMA) | United States | $0.331B | 80.09 |
Armanino Foods Of Distinction (AMNF) | United States | $0.260B | 16.50 |
HF FOODS GROUP INC (HFFG) | United States | $0.173B | 12.11 |
MEDIFAST INC (MED) | United States | $0.158B | 11.43 |
Hain Celestial (HAIN) | United States | $0.144B | 6.63 |
Above Food Ingredients (ABVE) | United States | $0.101B | 0.00 |
Borealis Foods (BRLS) | Canada | $0.073B | 0.00 |
Bridgford Foods (BRID) | United States | $0.069B | 0.00 |
BranchOut Food (BOF) | United States | $0.026B | 0.00 |
Nocera (NCRA) | Taiwan | $0.015B | 0.00 |
Australian Oilseeds Holdings (COOT) | Australia | $0.014B | 0.00 |
Oriental Rise Holdings (ORIS) | China | $0.014B | 0.00 |
TDH Holdings (PETZ) | China | $0.010B | 0.00 |
Top Wealth (TWG) | Hong Kong, SAR China | $0.008B | 0.00 |
CIMG (IMG) | United States | $0.008B | 0.00 |
Greenlane Holdings (GNLN) | United States | $0.004B | 0.00 |
BRF S.A (BRFS) | Brazil | $0.000B | 9.51 |
JBS (JBS) | Netherlands | $0.000B | 0.00 |