Chime Financial EBITDA Margin 2026-2025 | CHYM
| Chime Financial EBITDA Margin Historical Data | |||
|---|---|---|---|
| Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
| Sector | Industry | Market Cap | Revenue |
|---|---|---|---|
| Finance | Finance - Miscellaneous Services | $9.988B | $0.000B |
| Chime is a consumer financial technology company. Chime is based in SAN FRANCISCO. | |||
| Stock Name | Country | Market Cap | PE Ratio |
|---|---|---|---|
| American Express (AXP) | United States | $219.760B | 22.16 |
| Blackstone (BX) | United States | $124.937B | 33.90 |
| Brookfield Asset Management (BAM) | Canada | $98.425B | 38.53 |
| Strategy Inc (MSTR) | United States | $97.315B | 30.24 |
| Moody's (MCO) | United States | $91.290B | 38.58 |
| Coinbase Global (COIN) | United States | $78.623B | 50.41 |
| 3i Group - (TGOPY) | $54.706B | 0.00 | |
| SoFi Technologies (SOFI) | United States | $31.313B | 108.96 |
| Orix Corp Ads (IX) | Japan | $29.598B | 11.88 |
| Circle Internet (CRCL) | United States | $28.734B | 0.00 |
| Synchrony Financial (SYF) | United States | $27.532B | 8.98 |
| Grupo Financiero Banorte SAB De CV (GBOOY) | Mexico | $24.941B | 8.33 |
| Brookfield Wealth Solutions (BNT) | Bermuda | $15.597B | 190.79 |
| Houlihan Lokey (HLI) | United States | $13.806B | 27.27 |
| Jefferies Financial Group (JEF) | United States | $12.818B | 21.96 |
| BB Seguridade Participacoes SA (BBSEY) | Brazil | $11.840B | 7.40 |
| Daiwa Securities Group (DSEEY) | Japan | $11.057B | 10.22 |
| Freedom Holding (FRHC) | United States | $10.506B | 130.00 |
| SouthState (SSB) | United States | $10.039B | 11.98 |
| Galaxy Digital (GLXY) | United States | $9.238B | 0.00 |
| XP (XP) | Brazil | $8.986B | 10.52 |
| Blue Owl Capital (OBDC) | United States | $7.211B | 8.16 |
| StepStone Group (STEP) | United States | $7.155B | 31.20 |
| Webull (BULL) | United States | $6.905B | 93.50 |
| Upstart Holdings (UPST) | United States | $6.653B | 0.00 |
| Rithm Capital (RITM) | United States | $6.623B | 5.68 |
| Virtu Financial (VIRT) | United States | $6.480B | 9.95 |
| Lazard (LAZ) | United States | $6.401B | 25.34 |
| Marathon Digital Holdings (MARA) | United States | $5.705B | 0.00 |
| StoneX Group (SNEX) | United States | $5.113B | 16.66 |
| AXOS FINANCIAL, INC (AX) | United States | $5.093B | 11.98 |
| Abrdn (SLFPY) | United Kingdom | $5.034B | 0.00 |
| Riot Platforms (RIOT) | United States | $4.909B | 0.00 |
| Qfin Holdings - (QFIN) | China | $4.897B | 4.39 |
| Intercorp Financial Services (IFS) | Peru | $4.502B | 8.74 |
| IREN (IREN) | Australia | $4.343B | 0.00 |
| PJT Partners (PJT) | United States | $4.327B | 32.84 |
| Core Scientific (CORZ) | United States | $4.178B | 0.00 |
| Applied Digital (APLD) | United States | $4.171B | 0.00 |
| Euronet Worldwide (EEFT) | United States | $3.933B | 12.24 |
| Inter (INTR) | Brazil | $3.632B | 18.36 |
| HA Sustainable Infrastructure Capital (HASI) | United States | $3.528B | 13.26 |
| TeraWulf (WULF) | United States | $3.500B | 0.00 |
| Community Financial System (CBU) | United States | $3.208B | 16.54 |
| Burford Capital (BUR) | $3.031B | 12.82 | |
| Bread Financial Holdings (BFH) | United States | $2.931B | 7.62 |
| Lufax Holding (LU) | China | $2.695B | 0.00 |
| Cleanspark (CLSK) | United States | $2.656B | 22.50 |
| Marex Group (MRX) | United Kingdom | $2.646B | 10.54 |
| Pagaya Technologies (PGY) | United States | $2.601B | 29.78 |
| Hut 8 (HUT) | United States | $2.475B | 0.00 |
| PPDAI Group (FINV) | China | $2.363B | 5.98 |
| WisdomTree (WT) | United States | $1.933B | 19.04 |
| Perella Weinberg Partners (PWP) | United States | $1.901B | 22.40 |
| LendingClub (LC) | United States | $1.894B | 24.64 |
| Acadian Asset Management (AAMI) | United States | $1.799B | 16.36 |
| Columbia Financial (CLBK) | United States | $1.576B | 39.53 |
| Triumph Financial (TFIN) | United States | $1.447B | 119.51 |
| P10 (PX) | United States | $1.376B | 12.65 |
| Guild Holdings (GHLD) | United States | $1.239B | 11.50 |
| MidCap Financial Investment (MFIC) | United States | $1.216B | 8.14 |
| Oaktree Specialty Lending (OCSL) | United States | $1.202B | 7.15 |
| Jefferson Capital (JCAP) | United States | $1.135B | 0.00 |
| CTT Correios De Portugal, S.A (CTTPY) | Portugal | $1.087B | 21.37 |
| Atlanticus Holdings (ATLC) | United States | $0.989B | 11.49 |
| Burke & Herbert Financial Services (BHRB) | United States | $0.939B | 8.32 |
| Sun Hung Kai And (SHGKY) | Hong Kong, SAR China | $0.865B | 0.00 |
| NerdWallet (NRDS) | United States | $0.784B | 86.00 |
| PRA (PRAA) | United States | $0.674B | 8.09 |
| X Financial (XYF) | China | $0.654B | 2.79 |
| Vinci Compass Investments (VINP) | Brazil | $0.639B | 13.85 |
| BitFuFu (FUFU) | Singapore | $0.629B | 38.30 |
| Coincheck Group (CNCK) | Netherlands | $0.624B | 0.00 |
| AlTi Global (ALTI) | United States | $0.619B | 0.00 |
| HIVE Digital Technologies (HIVE) | United States | $0.605B | 0.00 |
| Alerus Financial (ALRS) | United States | $0.565B | 11.23 |
| Resolute Holdings Management (RHLD) | United States | $0.514B | 0.00 |
| Mill City Ventures III (MCVT) | United States | $0.502B | 29.09 |
| ChoiceOne Financial Services (COFS) | United States | $0.458B | 8.65 |
| Community West Bancshares (CWBC) | United States | $0.405B | 13.74 |
| Ponce Financial (PDLB) | United States | $0.356B | 20.60 |
| NewtekOne (NEWT) | United States | $0.324B | 6.11 |
| Chicago Atlantic Real Estate Finance (REFI) | United States | $0.299B | 7.76 |
| Antalpha Platform Holding (ANTA) | Singapore | $0.292B | 0.00 |
| Oportun Financial (OPRT) | United States | $0.283B | 6.29 |
| Canaan (CAN) | China | $0.276B | 0.00 |
| Primis Financial (FRST) | United States | $0.273B | 0.00 |
| Forge Global Holdings (FRGE) | United States | $0.271B | 0.00 |
| Greystone Housing Impact Investors LP (GHI) | United States | $0.258B | 16.34 |
| Bitcoin Depot (BTM) | United States | $0.257B | 37.80 |
| Waton Financial (WTF) | Hong Kong, SAR China | $0.226B | 0.00 |
| BTCS (BTCS) | United States | $0.208B | 0.00 |
| Consumer Portfolio Services (CPSS) | United States | $0.184B | 10.38 |
| SWK Holdings (SWKH) | United States | $0.176B | 7.58 |
| Solowin Holdings (SWIN) | Hong Kong, SAR China | $0.170B | 0.00 |
| Tron (TRON) | United States | $0.165B | 0.00 |
| Fold Holdings (FLD) | United States | $0.163B | 0.00 |
| Cannabis Wheaton Income (CBWTF) | Canada | $0.155B | 5.76 |
| Etoiles Capital Group (EFTY) | $0.154B | 0.00 | |
| ALT5 Sigma (ALTS) | United States | $0.147B | 0.00 |
| Finward Bancorp (FNWD) | United States | $0.132B | 24.52 |
| Gryphon Digital Mining (GRYP) | United States | $0.116B | 0.00 |
| Lument Finance Trust (LFT) | United States | $0.114B | 6.61 |
| Bluemount Holdings (BMHL) | $0.105B | 0.00 | |
| Pearl Diver Credit (PDCC) | $0.104B | 0.00 | |
| Grande Group (GRAN) | Hong Kong, SAR China | $0.104B | 0.00 |
| PBCO Financial (PBCO) | United States | $0.080B | 9.41 |
| MoneyHero (MNY) | Singapore | $0.077B | 0.00 |
| Heritage Global (HGBL) | United States | $0.068B | 19.70 |
| Plutus Financial Group (PLUT) | Hong Kong, SAR China | $0.040B | 0.00 |
| Hyperion DeFi (HYPD) | United States | $0.035B | 0.00 |
| MDB Capital Holdings, LLC (MDBH) | United States | $0.031B | 6.01 |
| Beeline Holdings (BLNE) | United States | $0.028B | 0.00 |
| 9F (JFU) | China | $0.027B | 0.00 |
| Roma Green Finance (ROMA) | Hong Kong, SAR China | $0.027B | 0.00 |
| Bit Origin (BTOG) | Singapore | $0.026B | 0.00 |
| Greenidge Generation Holdings (GREE) | United States | $0.021B | 0.00 |
| Argo Blockchain (ARBK) | United Kingdom | $0.020B | 0.00 |
| BTC Digital (BTCT) | Singapore | $0.020B | 0.00 |
| Sphere 3D (ANY) | Canada | $0.017B | 0.00 |
| Maase - (MAAS) | China | $0.017B | 0.00 |
| FlexShopper (FPAY) | United States | $0.014B | 0.00 |
| Greenpro Capital (GRNQ) | Hong Kong, SAR China | $0.013B | 0.00 |
| SHF Holdings (SHFS) | United States | $0.008B | 1.65 |
| Intelligent Group (INTJ) | Hong Kong, SAR China | $0.007B | 0.00 |
| LM Funding America (LMFA) | United States | $0.007B | 0.00 |
| Magic Empire Global (MEGL) | Hong Kong, SAR China | $0.006B | 0.00 |
| Powell Max (PMAX) | Hong Kong, SAR China | $0.005B | 0.00 |
| Sentage Holdings (SNTG) | China | $0.005B | 0.00 |
| CaliberCos (CWD) | United States | $0.004B | 0.00 |
| Garden Stage (GSIW) | Hong Kong, SAR China | $0.004B | 0.00 |
| Beneficient (BENF) | United States | $0.003B | 0.00 |
| Lichen (LICN) | China | $0.003B | 0.00 |
| AGMs (AGMH) | Hong Kong, SAR China | $0.001B | 0.00 |
| Top KingWin (WAI) | China | $0.001B | 0.00 |
| Lion (LGHL) | Singapore | $0.001B | 0.00 |
