Beyond EBITDA Margin 2010-2025 | BYON
Beyond EBITDA Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM EBITDA | EBITDA Margin |
2025-03-31 | $1.24B | $-0.14B | -11.09% |
2024-12-31 | $1.39B | $-0.17B | -12.41% |
2024-09-30 | $1.48B | $-0.20B | -13.29% |
2024-06-30 | $1.54B | $-0.19B | -12.62% |
2024-03-31 | $1.56B | $-0.15B | -9.67% |
2023-12-31 | $1.56B | $-0.10B | -6.35% |
2023-09-30 | $1.58B | $-0.04B | -2.34% |
2023-06-30 | $1.67B | $0.01B | 0.60% |
2023-03-31 | $1.77B | $0.03B | 1.47% |
2022-12-31 | $1.93B | $0.05B | 2.33% |
2022-09-30 | $2.14B | $0.07B | 3.09% |
2022-06-30 | $2.37B | $0.09B | 3.76% |
2022-03-31 | $2.63B | $0.11B | 4.33% |
2021-12-31 | $2.76B | $0.13B | 4.68% |
2021-09-30 | $2.81B | $0.13B | 4.76% |
2021-06-30 | $2.84B | $0.15B | 5.10% |
2021-03-31 | $2.82B | $0.16B | 5.61% |
2020-12-31 | $2.50B | $0.12B | 4.73% |
2020-09-30 | $2.17B | $0.12B | 5.62% |
2020-06-30 | $1.80B | $0.06B | 3.06% |
2020-03-31 | $1.41B | $-0.02B | -1.21% |
2019-12-31 | $1.44B | $-0.04B | -2.58% |
2019-09-30 | $1.54B | $-0.11B | -7.07% |
2019-06-30 | $1.64B | $-0.13B | -7.70% |
2019-03-31 | $1.75B | $-0.17B | -9.57% |
2018-12-31 | $1.82B | $-0.19B | -10.21% |
2018-09-30 | $1.83B | $-0.16B | -8.82% |
2018-06-30 | $1.81B | $-0.13B | -6.91% |
2018-03-31 | $1.76B | $-0.07B | -3.87% |
2017-12-31 | $1.74B | $-0.02B | -0.86% |
2017-09-30 | $1.81B | $0.01B | 0.44% |
2017-06-30 | $1.83B | $0.02B | 0.82% |
2017-03-31 | $1.82B | $0.02B | 1.04% |
2016-12-31 | $1.80B | $0.04B | 2.11% |
2016-09-30 | $1.76B | $0.03B | 1.94% |
2016-06-30 | $1.70B | $0.03B | 2.00% |
2016-03-31 | $1.67B | $0.04B | 2.39% |
2015-12-31 | $1.66B | $0.02B | 1.45% |
2015-09-30 | $1.65B | $0.03B | 1.64% |
2015-06-30 | $1.61B | $0.03B | 1.93% |
2015-03-31 | $1.55B | $0.03B | 1.87% |
2014-12-31 | $1.50B | $0.03B | 2.00% |
2014-09-30 | $1.43B | $0.03B | 1.96% |
2014-06-30 | $1.37B | $0.03B | 2.04% |
2014-03-31 | $1.33B | $0.03B | 2.25% |
2013-12-31 | $1.30B | $0.03B | 2.38% |
2013-09-30 | $1.25B | $0.04B | 3.04% |
2013-06-30 | $1.20B | $0.04B | 3.08% |
2013-03-31 | $1.15B | $0.03B | 2.87% |
2012-12-31 | $1.10B | $0.03B | 2.64% |
2012-09-30 | $1.07B | $0.02B | 1.77% |
2012-06-30 | $1.06B | $0.01B | 0.85% |
2012-03-31 | $1.05B | $0.00B | 0.19% |
2011-12-31 | $1.05B | $0.00B | -0.09% |
2011-09-30 | $1.09B | $0.02B | 1.47% |
2011-06-30 | $1.09B | $0.02B | 1.92% |
2011-03-31 | $1.09B | $0.03B | 2.39% |
2010-12-31 | $1.09B | $0.03B | 2.66% |
2010-09-30 | $1.06B | $0.03B | 2.45% |
2010-06-30 | $1.01B | $0.03B | 2.67% |
2010-03-31 | $0.96B | $0.03B | 2.93% |
2009-12-31 | $0.88B | $0.02B | 2.28% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Retail/Wholesale | Internet Commerce | $0.449B | $1.395B |
Beyond Inc. is an online home furnishing company which operates as Bed Bath & Beyond. Beyond Inc., formerly known as Overstock.com Inc., is based in MIDVALE, Utah. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Amazon (AMZN) | United States | $2388.892B | 36.83 |
Prosus (PROSY) | Netherlands | $301.433B | 0.00 |
Alibaba (BABA) | China | $254.640B | 12.84 |
Booking Holdings (BKNG) | United States | $186.036B | 29.75 |
PDD Holdings (PDD) | Ireland | $146.050B | 11.29 |
MercadoLibre (MELI) | Argentina | $121.037B | 58.72 |
Carvana (CVNA) | United States | $73.595B | 120.59 |
Coupang (CPNG) | United States | $54.614B | 130.78 |
JD (JD) | China | $43.436B | 6.91 |
EBay (EBAY) | United States | $35.548B | 19.62 |
LY (YAHOY) | Japan | $23.953B | 20.91 |
Expedia (EXPE) | United States | $23.344B | 18.95 |
Chewy (CHWY) | United States | $15.774B | 140.70 |
Maplebear (CART) | United States | $12.598B | 31.57 |
Auto Trader Group (ATDRY) | United Kingdom | $9.526B | 0.00 |
Wayfair (W) | United States | $7.326B | 0.00 |
Etsy (ETSY) | United States | $6.035B | 24.63 |
Global-e Online (GLBE) | Israel | $5.599B | 0.00 |
Just Eat Takeaway (JTKWY) | Netherlands | $4.744B | 0.00 |
CarGurus (CARG) | United States | $3.581B | 23.49 |
OCADO GROUP (OCDDY) | United Kingdom | $2.639B | 0.00 |
TripAdvisor (TRIP) | United States | $2.553B | 30.00 |
Newegg Commerce (NEGG) | United States | $1.873B | 0.00 |
Groupon (GRPN) | United States | $1.339B | 0.00 |
Fiverr (FVRR) | Israel | $0.976B | 29.28 |
D-MARKET Electronic Services & Trading (HEPS) | Turkey | $0.903B | 0.00 |
Cars (CARS) | United States | $0.799B | 9.83 |
Jumia Technologies (JMIA) | Germany | $0.530B | 0.00 |
Dingdong (Cayman) (DDL) | China | $0.510B | 14.40 |
Boohoo Group Plc (BHOOY) | United Kingdom | $0.402B | 0.00 |
QVC Group (QVCGB) | United States | $0.258B | 0.00 |
Akso Health Group (AHG) | China | $0.251B | 0.00 |
ContextLogic (LOGC) | United States | $0.193B | 0.00 |
Travelzoo (TZOO) | United States | $0.143B | 12.89 |
Oriental Culture Holding (OCG) | Hong Kong, SAR China | $0.127B | 0.00 |
PSQ Holdings (PSQH) | United States | $0.099B | 0.00 |
1stdibs (DIBS) | United States | $0.099B | 0.00 |
RumbleON (RMBL) | United States | $0.099B | 0.00 |
PetMed Express (PETS) | United States | $0.069B | 332.00 |
Hour Loop (HOUR) | United States | $0.057B | 161.00 |
QVC Group (QVCGA) | United States | $0.023B | 0.00 |
Future FinTech Group (FTFT) | United States | $0.020B | 0.00 |
NextPlat (NXPL) | United States | $0.019B | 0.00 |
Linkage Global (LGCB) | Japan | $0.017B | 0.00 |
Hong Kong Pharma Digital Technology Holdings (HKPD) | $0.015B | 0.00 | |
WeBuy Global (WBUY) | Singapore | $0.009B | 0.00 |
Yunji (YJ) | China | $0.009B | 0.00 |
Jowell Global (JWEL) | China | $0.005B | 0.00 |
Onfolio Holdings (ONFO) | United States | $0.005B | 0.00 |
OLB (OLB) | United States | $0.005B | 0.00 |
Jeffs' Brands (JFBR) | Israel | $0.004B | 0.00 |
Treasure Global (TGL) | United States | $0.003B | 0.00 |
Token Cat - (TC) | China | $0.003B | 0.00 |
Globavend Holdings (GVH) | Australia | $0.001B | 0.00 |
Almacenes Exito S.A (EXTOY) | Colombia | $0.000B | 0.00 |