Optex Systems Holdings EPS - Earnings per Share 2010-2025 | OPXS
Optex Systems Holdings Annual EPS | |
---|---|
2024 | $0.55 |
2023 | $0.34 |
2022 | $0.16 |
2021 | $0.18 |
2020 | $0.14 |
2019 | $0.45 |
2018 | $0.11 |
2017 | $-0.06 |
2016 | $-0.91 |
2015 | $-19.06 |
2014 | $-6.76 |
2013 | $0.20 |
2012 | $-1.80 |
2011 | $0.00 |
2010 | $-70.00 |
2009 | $-2.00 |
Optex Systems Holdings Quarterly EPS | |
---|---|
2025-03-31 | $0.26 |
2024-12-31 | $0.12 |
2024-09-30 | $0.15 |
2024-06-30 | $0.18 |
2024-03-31 | $0.16 |
2023-12-31 | $0.06 |
2023-09-30 | $0.21 |
2023-06-30 | $0.09 |
2023-03-31 | $0.07 |
2022-12-31 | $-0.03 |
2022-09-30 | $0.13 |
2022-06-30 | $0.05 |
2022-03-31 | $-0.02 |
2021-12-31 | $0.00 |
2021-09-30 | $0.05 |
2021-06-30 | $0.11 |
2021-03-31 | $-0.07 |
2020-12-31 | $0.09 |
2020-09-30 | $0.08 |
2020-06-30 | $-0.01 |
2020-03-31 | $0.15 |
2019-12-31 | $-0.08 |
2019-09-30 | $0.38 |
2019-06-30 | $0.03 |
2019-03-31 | $-0.12 |
2018-12-31 | $0.16 |
2018-09-30 | $-0.11 |
2018-06-30 | $0.04 |
2018-03-31 | $0.20 |
2017-12-31 | $-0.02 |
2017-09-30 | $0.04 |
2017-06-30 | $-0.12 |
2017-03-31 | $-0.02 |
2016-12-31 | $0.04 |
2016-09-30 | $0.69 |
2016-06-30 | $0.05 |
2016-03-31 | $-0.90 |
2015-12-31 | $-0.75 |
2015-09-30 | $2.29 |
2015-06-30 | $-3.25 |
2015-03-31 | $-9.00 |
2014-12-31 | $-9.10 |
2014-09-30 | $-5.76 |
2014-06-30 | $0.00 |
2014-03-31 | $-0.90 |
2013-12-31 | $-0.10 |
2013-09-30 | $0.90 |
2013-06-30 | $-1.00 |
2013-03-31 | $0.00 |
2012-12-31 | $0.30 |
2012-09-30 | $0.00 |
2012-06-30 | $0.00 |
2012-03-31 | $0.00 |
2011-12-31 | $0.00 |
2011-09-30 | $0.00 |
2011-06-30 | $0.00 |
2011-03-31 | $0.00 |
2010-12-31 | $0.00 |
2010-09-30 | $0.00 |
2010-06-30 | $0.00 |
2010-03-31 | $0.00 |
2009-12-31 | $0.00 |
2009-09-30 | $-1.44 |
2009-06-30 | $0.00 |
2009-03-31 | $0.00 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Aerospace | Aerospace and Defense Equipment | $0.085B | $0.034B |
Optex Systems Holdings, Inc., is an exploration-stage company, engaged in the acquisition and exploration of mineral properties. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Rolls-Royce Holdings (RYCEY) | United Kingdom | $116.062B | 0.00 |
Transdigm Group (TDG) | United States | $89.601B | 47.46 |
Bae Systems (BAESY) | United Kingdom | $77.538B | 0.00 |
Axon Enterprise (AXON) | United States | $58.066B | 457.58 |
Heico (HEI) | United States | $44.658B | 75.01 |
Heico (HEI.A) | United States | $35.042B | 58.86 |
Saab AB - (SAABY) | Sweden | $26.367B | 60.81 |
Teledyne Technologies (TDY) | United States | $26.194B | 27.74 |
Rocket Lab (RKLB) | United States | $23.280B | 0.00 |
Elbit Systems (ESLT) | Israel | $19.115B | 45.17 |
Curtiss-Wright (CW) | United States | $18.231B | 41.27 |
Woodward (WWD) | United States | $15.280B | 42.34 |
AeroVironment (AVAV) | United States | $13.745B | 85.19 |
BWX Technologies (BWXT) | United States | $13.004B | 40.90 |
Leonardo DRS (DRS) | United States | $12.858B | 48.33 |
FTAI Aviation (FTAI) | United States | $11.861B | 42.36 |
CAE Inc (CAE) | Canada | $9.394B | 33.68 |
Kratos Defense & Security Solutions (KTOS) | United States | $9.039B | 168.31 |
Karman Holdings (KRMN) | United States | $7.441B | 0.00 |
Loar Holdings (LOAR) | United States | $7.302B | 150.10 |
Moog (MOG.B) | United States | $6.464B | 26.38 |
Moog (MOG.A) | United States | $6.083B | 24.83 |
Hexcel (HXL) | United States | $4.882B | 30.97 |
Spirit Aerosystems Holdings (SPR) | United States | $4.776B | 0.00 |
Mercury Systems Inc (MRCY) | United States | $3.119B | 0.00 |
AAR (AIR) | United States | $3.072B | 21.82 |
Voyager Technologies (VOYG) | United States | $2.610B | 0.00 |
Triumph (TGI) | United States | $2.012B | 29.09 |
EHang Holdings (EH) | China | $1.357B | 0.00 |
Ducommun (DCO) | United States | $1.292B | 25.53 |
Astronics (ATRO) | United States | $1.237B | 26.68 |
Sky Harbour Group (SKYH) | United States | $0.786B | 0.00 |
TAT Technologies (TATT) | Israel | $0.387B | 26.35 |
Park Aerospace (PKE) | United States | $0.352B | 44.33 |
Innovative Solutions And Support (ISSC) | United States | $0.275B | 23.64 |
AerSale (ASLE) | United States | $0.274B | 0.00 |
Outdoor Holding (POWW) | United States | $0.143B | 0.00 |
Astrotech (ASTC) | United States | $0.010B | 0.00 |
DEFSEC Technologies (DFSC) | Canada | $0.006B | 0.00 |