Gentex Operating Margin 2010-2025 | GNTX
Gentex Operating Margin Historical Data | |||
---|---|---|---|
Date | TTM Revenue | TTM Operating Income | Operating Margin |
2025-03-31 | $2.30B | $0.44B | 19.30% |
2024-12-31 | $2.31B | $0.46B | 19.88% |
2024-09-30 | $2.36B | $0.50B | 21.30% |
2024-06-30 | $2.33B | $0.50B | 21.43% |
2024-03-31 | $2.34B | $0.51B | 21.86% |
2023-12-31 | $2.30B | $0.50B | 21.53% |
2023-09-30 | $2.20B | $0.46B | 20.69% |
2023-06-30 | $2.12B | $0.42B | 19.84% |
2023-03-31 | $2.00B | $0.38B | 18.98% |
2022-12-31 | $1.92B | $0.37B | 19.28% |
2022-09-30 | $1.85B | $0.36B | 19.73% |
2022-06-30 | $1.75B | $0.37B | 20.85% |
2022-03-31 | $1.72B | $0.38B | 22.09% |
2021-12-31 | $1.73B | $0.41B | 23.67% |
2021-09-30 | $1.84B | $0.48B | 26.28% |
2021-06-30 | $1.92B | $0.54B | 27.91% |
2021-03-31 | $1.72B | $0.43B | 24.90% |
2020-12-31 | $1.69B | $0.40B | 23.62% |
2020-09-30 | $1.60B | $0.35B | 21.71% |
2020-06-30 | $1.61B | $0.34B | 20.98% |
2020-03-31 | $1.85B | $0.47B | 25.58% |
2019-12-31 | $1.86B | $0.49B | 26.29% |
2019-09-30 | $1.87B | $0.50B | 26.91% |
2019-06-30 | $1.85B | $0.50B | 27.12% |
2019-03-31 | $1.84B | $0.50B | 27.27% |
2018-12-31 | $1.83B | $0.51B | 27.71% |
2018-09-30 | $1.84B | $0.52B | 28.10% |
2018-06-30 | $1.82B | $0.52B | 28.53% |
2018-03-31 | $1.81B | $0.52B | 28.67% |
2017-12-31 | $1.80B | $0.52B | 29.12% |
2017-09-30 | $1.76B | $0.52B | 29.44% |
2017-06-30 | $1.75B | $0.52B | 29.88% |
2017-03-31 | $1.73B | $0.53B | 30.38% |
2016-12-31 | $1.68B | $0.51B | 30.48% |
2016-09-30 | $1.67B | $0.51B | 30.67% |
2016-06-30 | $1.63B | $0.49B | 30.32% |
2016-03-31 | $1.58B | $0.47B | 29.85% |
2015-12-31 | $1.54B | $0.46B | 29.73% |
2015-09-30 | $1.49B | $0.43B | 28.97% |
2015-06-30 | $1.45B | $0.42B | 28.85% |
2015-03-31 | $1.41B | $0.41B | 29.12% |
2014-12-31 | $1.38B | $0.40B | 29.02% |
2014-09-30 | $1.35B | $0.40B | 29.29% |
2014-06-30 | $1.29B | $0.37B | 28.45% |
2014-03-31 | $1.24B | $0.34B | 27.36% |
2013-12-31 | $1.17B | $0.31B | 26.11% |
2013-09-30 | $1.11B | $0.26B | 23.89% |
2013-06-30 | $1.08B | $0.25B | 22.88% |
2013-03-31 | $1.08B | $0.23B | 21.73% |
2012-12-31 | $1.10B | $0.24B | 21.47% |
2012-09-30 | $1.10B | $0.24B | 21.66% |
2012-06-30 | $1.10B | $0.24B | 22.00% |
2012-03-31 | $1.06B | $0.24B | 22.30% |
2011-12-31 | $1.02B | $0.23B | 22.58% |
2011-09-30 | $0.99B | $0.23B | 22.94% |
2011-06-30 | $0.92B | $0.21B | 22.86% |
2011-03-31 | $0.88B | $0.21B | 23.47% |
2010-12-31 | $0.82B | $0.19B | 23.50% |
2010-09-30 | $0.77B | $0.18B | 23.80% |
2010-06-30 | $0.72B | $0.17B | 23.55% |
2010-03-31 | $0.64B | $0.14B | 21.51% |
2009-12-31 | $0.55B | $0.09B | 17.25% |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
Auto/Tires/Trucks | Auto & Truck Original Equipment Manufacturers | $5.157B | $2.313B |
Gentex Corporation is engaged in supplying automatic-dimming rear-view mirrors and electronics to the automotive industry; fire protection products to the fire protection market; and dimmable aircraft windows for aviation markets. Gentex currently has the following reportable segments: Automotive Products which includes Automotive Rear-view Mirrors and Electronics and HomeLink Modules; and other segments which includes Dimmable Aircraft Windows, Nanofiber Products and Fire Protection Products. |
Stock Name | Country | Market Cap | PE Ratio |
---|---|---|---|
Ferrari (RACE) | Italy | $122.497B | 53.48 |
AB Volvo (VLVLY) | Sweden | $54.212B | 12.64 |
Denso (DNZOY) | Japan | $38.163B | 13.66 |
Continental AG (CTTAY) | Germany | $17.441B | 11.32 |
Aptiv (APTV) | Switzerland | $14.849B | 9.96 |
Mobileye Global (MBLY) | Israel | $13.033B | 200.62 |
Magna (MGA) | Canada | $11.666B | 8.12 |
Aisin Seiki (ASEKY) | Japan | $9.867B | 24.53 |
Autoliv (ALV) | Sweden | $8.664B | 12.12 |
QuantumScape (QS) | United States | $8.183B | 0.00 |
BorgWarner (BWA) | United States | $7.686B | 7.95 |
Allison Transmission Holdings (ALSN) | United States | $7.329B | 10.07 |
Lear (LEA) | United States | $5.560B | 8.29 |
Modine Manufacturing (MOD) | United States | $5.130B | 24.14 |
BRP (DOOO) | Canada | $3.521B | 20.78 |
Visteon (VC) | United States | $2.983B | 9.40 |
Hesai Group (HSAI) | China | $2.853B | 725.00 |
Valeo S.A (VLEEY) | France | $2.794B | 0.00 |
OPENLANE (KAR) | United States | $2.713B | 26.04 |
LCI Industries (LCII) | United States | $2.449B | 15.28 |
WeRide (WRD) | China | $2.423B | 0.00 |
Dana (DAN) | United States | $2.377B | 20.14 |
Garrett Motion (GTX) | Switzerland | $2.350B | 8.99 |
PHINIA (PHIN) | United States | $1.922B | 13.05 |
Adient (ADNT) | Ireland | $1.827B | 11.10 |
Aeva Technologies (AEVA) | United States | $1.773B | 0.00 |
Camping World (CWH) | United States | $1.765B | 0.00 |
Custom Truck One Source (CTOS) | United States | $1.259B | 0.00 |
EVgo (EVGO) | United States | $1.157B | 0.00 |
XPEL (XPEL) | United States | $0.949B | 19.71 |
China Yuchai (CYD) | Singapore | $0.942B | 0.00 |
Gentherm Inc (THRM) | United States | $0.942B | 13.81 |
Solid Power (SLDP) | United States | $0.676B | 0.00 |
American Axle & Manufacturing Holdings (AXL) | United States | $0.540B | 10.83 |
Miller Industries (MLR) | United States | $0.485B | 8.99 |
SES AI (SES) | United States | $0.444B | 0.00 |
Halfords Group Plc (HLFDY) | United Kingdom | $0.427B | 0.00 |
Wabash National (WNC) | United States | $0.406B | 42.13 |
Cooper-Standard Holdings (CPS) | United States | $0.398B | 0.00 |
Innoviz Technologies (INVZ) | Israel | $0.376B | 0.00 |
Iochpe-Maxion SA (IOCJY) | Brazil | $0.362B | 8.72 |
ChargePoint Holdings (CHPT) | United States | $0.286B | 0.00 |
Niu Technologies (NIU) | China | $0.283B | 0.00 |
Holley (HLLY) | United States | $0.267B | 10.09 |
Strattec Security (STRT) | United States | $0.251B | 11.05 |
Faraday Future Intelligent Electric (FFAI) | United States | $0.187B | 0.00 |
Luminar Technologies (LAZR) | United States | $0.145B | 0.00 |
Mingteng (MTEN) | China | $0.144B | 0.00 |
China Automotive Systems (CAAS) | China | $0.127B | 4.40 |
Westport Fuel Systems (WPRT) | Canada | $0.067B | 0.00 |
Commercial Vehicle (CVGI) | United States | $0.061B | 0.00 |
Cheche Group (CCG) | China | $0.053B | 0.00 |
CarParts (PRTS) | United States | $0.046B | 0.00 |
Beam Global (BEEM) | United States | $0.039B | 0.00 |
Scage Future - (SCAG) | Cayman Islands | $0.027B | 0.00 |
Workhorse (WKHS) | United States | $0.020B | 0.00 |
Cyngn (CYN) | United States | $0.015B | 0.00 |
U Power (UCAR) | China | $0.014B | 0.00 |
Nuvve Holding (NVVE) | United States | $0.013B | 0.00 |
REE Automotive (REE) | Israel | $0.010B | 0.00 |