Price/Book Ratio Historical Data
Date Stock Price Book Value per Share Price to Book Ratio
2025-07-17 24.90 0.33
2025-03-31 6.72 $75.69 0.09
2024-12-31 45.60 $84.17 0.54
2024-09-30 56.40 $109.12 0.52
2024-06-30 91.20 $157.12 0.58
2024-03-31 86.80 $158.91 0.55
2023-12-31 246.40 $163.64 1.51
2023-09-30 204.00 $258.57 0.79
2023-06-30 226.40 $256.58 0.88
2023-03-31 287.20 $239.24 1.20
2022-12-31 148.80 $240.06 0.62
2022-09-30 152.00 $232.55 0.65
2022-06-30 162.40 $233.99 0.69
2022-03-31 341.20 $241.30 1.41
2021-12-31 625.20 $242.84 2.57
Sector Industry Market Cap Revenue
$0.000B $0.000B
Stock Name Country Market Cap PE Ratio
SRM Entertainment (TRON) United States $0.174B 0.00
Colombier Acquisition II (PEW) United States $0.170B 0.00
Bannix Acquisition (VWAV) United States $0.006B 0.00
NorthView Acquisition (PFSA) United States $0.006B 0.00