Annual Total Liabilities (Millions of US $) |
|
---|---|
2024 | $302 |
2023 | $287 |
2022 | $287 |
2021 | $264 |
2020 | $210 |
Quarterly Total Liabilities (Millions of US $) |
|
---|---|
2025-03-31 | $518 |
2024-12-31 | $302 |
2024-09-30 | $303 |
2024-06-30 | $282 |
2024-03-31 | $286 |
2023-12-31 | $287 |
2023-09-30 | $313 |
2023-06-30 | $298 |
2023-03-31 | $265 |
2022-12-31 | $287 |
2022-09-30 | $346 |
2022-06-30 | $304 |
2022-03-31 | $311 |
2021-12-31 | $264 |
2021-09-30 | $421 |
2021-06-30 | $0 |
2021-03-31 | $0 |
2020-12-31 | |
2020-09-30 | $0 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
$0.000B | $0.000B | ||
Stock Name | Country | Market Cap | PE Ratio |
---|