Annual EBITDA (Millions of US $) |
|
---|---|
2024 | $-147 |
2023 | $-200 |
2022 | $26 |
2021 | $88 |
2020 | $-14 |
Quarterly EBITDA (Millions of US $) |
|
---|---|
2025-03-31 | $-4 |
2024-12-31 | $-48 |
2024-09-30 | $-108 |
2024-06-30 | $9 |
2024-03-31 | $0 |
2023-12-31 | $-233 |
2023-09-30 | $6 |
2023-06-30 | $18 |
2023-03-31 | $10 |
2022-12-31 | $33 |
2022-09-30 | $4 |
2022-06-30 | $-14 |
2022-03-31 | $3 |
2021-12-31 | $23 |
2021-09-30 | $9 |
2021-06-30 | $27 |
2021-03-31 | $28 |
2020-12-31 | |
2020-09-30 | $11 |
Sector | Industry | Market Cap | Revenue |
---|---|---|---|
$0.000B | $0.000B | ||
Stock Name | Country | Market Cap | PE Ratio |
---|